Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-05-03T04:00:00Z | Citigroup | C | US1729674242 | 0.6 |
| 2026-05-03T04:00:00Z | Ameriprise Financial | AMP | US03076C1062 | 1.7 |
| 2026-05-03T04:00:00Z | ONEOK | OKE | US6826801036 | 1.07 |
| 2026-05-03T04:00:00Z | Kinder Morgan | KMI | US49456B1017 | 0.2975 |
| 2026-05-03T04:00:00Z | Synchrony Financial | SYF | US87165B1035 | 0 |
| 2026-05-03T04:00:00Z | Pinnacle West Capital | PNW | US7234841010 | 0.91 |
| 2026-05-03T04:00:00Z | Eaton | ETN | IE00B8KQN827 | 0 |
| 2026-05-03T04:00:00Z | iBoxx $ Inv Grade Corporate Bond ETF | LQD | US4642872422 | 0 |
| 2026-05-03T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.435 |
| 2026-05-03T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.423 |
| 2026-05-03T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 4.825 |
| 2026-05-03T04:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -6.71505 |
| 2026-05-03T04:00:00Z | France 40 | #FCHI | FR0003500008 | 6.523 |
| 2026-05-03T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 25.349 |
| 2026-05-04T20:00:00Z | Texas Instruments | TXN | US8825081040 | 1.42 |
| 2026-05-04T20:00:00Z | Baker Hughes | BKR | US05722G1004 | 0.23 |
| 2026-05-04T20:00:00Z | Synchrony Financial | SYF | US87165B1035 | 0.3 |
| 2026-05-04T20:00:00Z | Pinnacle West Capital | PNW | US7234841010 | 0 |
| 2026-05-04T20:00:00Z | MetLife | MET | US59156R1086 | 0 |
| 2026-05-04T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 8.27 |
| 2026-05-04T21:00:00Z | France 40 | #FCHI | FR0003500008 | 27.323 |
| 2026-05-04T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.2 |
| 2026-05-04T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.025 |
| 2026-05-05T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -9.3804 |
| 2026-05-05T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 6.088 |
| 2026-05-05T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.058 |
| 2026-05-05T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.124 |
| 2026-05-06T20:00:00Z | FirstEnergy | FE | US3379321074 | 0.465 |
| 2026-05-06T20:00:00Z | D.R. Horton | DHI | US23331A1097 | 0.45 |
| 2026-05-06T20:00:00Z | Constellation Brands | STZ | US21036P1084 | 0 |
| 2026-05-06T20:00:00Z | Entergy | ETR | US29364G1031 | 0 |
| 2026-05-06T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 10.42 |
| 2026-05-06T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 13.089 |
| 2026-05-06T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 8.88 |
| 2026-05-06T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.436 |
| 2026-05-06T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -4.17525 |
| 2026-05-06T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.042 |
| 2026-05-07T20:00:00Z | Pfizer | PFE | US7170811035 | 0.43 |
| 2026-05-07T20:00:00Z | Parker-Hannifin | PH | US7010941042 | 2 |
| 2026-05-07T20:00:00Z | Norfolk Southern | NSC | US6558441084 | 1.35 |
| 2026-05-07T20:00:00Z | Charles Schwab | SCHW | US8085131055 | 0.32 |
| 2026-05-07T20:00:00Z | Walmart | WMT | US9311421039 | 0.2475 |
| 2026-05-07T20:00:00Z | Sociedad Quimica y Minera | SQM | US8336351056 | 0.66919 |
| 2026-05-07T20:00:00Z | Wells Fargo | WFC | US9497461015 | 0.45 |
| 2026-05-07T20:00:00Z | Lamb Weston Holdings | LW | US5132721045 | 0.38 |
| 2026-05-07T20:00:00Z | IBM | IBM | US4592001014 | 1.69 |
| 2026-05-07T20:00:00Z | J.B. Hunt Transport Services | JBHT | US4456581077 | 0.45 |
| 2026-05-07T20:00:00Z | CMS Energy | CMS | US1258961002 | 0.57 |
| 2026-05-07T20:00:00Z | Eaton | ETN | IE00B8KQN827 | 1.1 |
| 2026-05-07T20:00:00Z | Visa | V | US92826C8394 | 0 |
| 2026-05-07T20:00:00Z | American Electric Power | AEP | US0255371017 | 0 |
| 2026-05-07T20:00:00Z | Cencora | COR | US03073E1055 | 0 |
| 2026-05-07T20:00:00Z | Bread Financial Holdings | BFH | US0185811082 | 0 |
| 2026-05-07T20:00:00Z | PPG Industries | PPG | US6935061076 | 0 |
| 2026-05-07T20:00:00Z | Rollins | ROL | US7757111049 | 0 |
News server is not available