Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-09-23T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.74 |
| 2026-09-23T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0.6575 |
| 2026-09-23T20:00:00Z | Lam Research | LRCX | US5128071082 | 0 |
| 2026-09-23T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.95 |
| 2026-09-23T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 4.699 |
| 2026-09-23T21:00:00Z | France 40 | #FCHI | FR0003500008 | 15.225 |
| 2026-09-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.147 |
| 2026-09-23T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.214 |
| 2026-09-24T20:00:00Z | Flowserve | FLS | US34354P1057 | 0.22 |
| 2026-09-24T20:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.72 |
| 2026-09-24T20:00:00Z | Ralph Lauren | RL | US7512121010 | 1 |
| 2026-09-24T20:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
| 2026-09-24T20:00:00Z | Humana | HUM | US4448591028 | 0 |
| 2026-09-24T20:00:00Z | Fortive | FTV | US34959J1088 | 0 |
| 2026-09-24T20:00:00Z | Danaher | DHR | US2358511028 | 0 |
| 2026-09-24T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2026-09-24T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0 |
| 2026-09-24T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.754 |
| 2026-09-24T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.111 |
| 2026-09-27T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.399 |
| 2026-09-27T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.093 |
| 2026-09-27T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
| 2026-09-27T04:00:00Z | Broadcom | AVGO | US11135F1012 | 0 |
| 2026-09-27T04:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
| 2026-09-28T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0 |
| 2026-09-28T20:00:00Z | GE Aerospace | GE | US3696043013 | 0 |
| 2026-09-28T21:00:00Z | Japan 225 | #J225 | JP9010C00002 | 383.651 |
| 2026-09-28T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.618 |
News server is not available