Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-11-10T21:00:00Z United Rentals URI US9113631090 0
2026-11-10T21:00:00Z PACCAR PCAR US6937181088 0
2026-11-10T21:00:00Z ResMed RMD US7611521078 0.66
2026-11-10T22:00:00Z Australia 200 #AUS200 XC0006013624 3.846
2026-11-11T21:00:00Z American Water Works AWK US0304201033 0.895
2026-11-11T21:00:00Z ResMed RMD US7611521078 0.66
2026-11-11T21:00:00Z Apple AAPL US0378331005 0.27
2026-11-11T21:00:00Z D.R. Horton DHI US23331A1097 0.5
2026-11-11T21:00:00Z Diamondback Energy FANG US25278X1090 1.18
2026-11-11T21:00:00Z TJX Companies TJX US8725401090 0.48
2026-11-11T21:00:00Z SBA Communications SBAC US78410G1040 1.25
2026-11-11T21:00:00Z Zions Bancorporation ZION US9897011071 0.48
2026-11-11T21:00:00Z Comfort Systems USA FIX US1999081045 1
2026-11-11T21:00:00Z Ingersoll-Rand IR IE00B6330302 0.02
2026-11-11T21:00:00Z HF Sinclair DINO US4039491000 0.525
2026-11-11T22:00:00Z France 40 #FCHI FR0003500008 0.258
2026-11-11T22:00:00Z US SPX 500 #SPXm US78378X1072 0.629
2026-11-11T22:00:00Z UK 100 #UK100 GB0001383545 18.431
2026-11-11T22:00:00Z Australia 200 #AUS200 XC0006013624 8.268
2026-11-11T22:00:00Z US Tech 100 #NDXm US6311011026 2.241
2026-11-11T22:00:00Z Hong Kong 50 #HSI HK0000004322 1.599
2026-11-11T22:00:00Z Wall Street 30 #WS30m US2605661048 1.605
2026-11-12T21:00:00Z Healthpeak Properties DOC US42250P1030 0.10167
2026-11-12T21:00:00Z WEC Energy Group WEC US92939U1060 0.9525
2026-11-12T21:00:00Z Starbucks SBUX US8552441094 0.63
2026-11-12T21:00:00Z MSCI MSCI US55354G1004 2.05
2026-11-12T21:00:00Z Sherwin-Williams SHW US8243481061 0.8
2026-11-12T21:00:00Z Charles Schwab SCHW US8085131055 0.32
2026-11-12T21:00:00Z J.M. Smucker SJM US8326964058 1.12
2026-11-12T21:00:00Z Parker-Hannifin PH US7010941042 2
2026-11-12T21:00:00Z Duke Energy DUK US26441C2044 1.085
2026-11-12T21:00:00Z Cintas CTAS US1729081059 0.52
2026-11-12T21:00:00Z Church & Dwight CHD US1713401024 0.3075
2026-11-12T21:00:00Z Cognizant Technology Solutions CTSH US1924461023 0.33
2026-11-12T21:00:00Z Entergy ETR US29364G1031 0.68
2026-11-12T21:00:00Z Emerson Electric EMR US2910111044 0.595
2026-11-12T21:00:00Z Smurfit WestRock SW IE00028FXN24 0.4523
2026-11-12T21:00:00Z Honeywell International HON US4385161066 0.7
2026-11-12T21:00:00Z Corning GLW US2193501051 0.28
2026-11-12T21:00:00Z Eli Lilly LLY US5324571083 1.73
2026-11-12T21:00:00Z Invesco IVZ BMG491BT1088 0.215
2026-11-12T21:00:00Z 3M MMM US88579Y1010 0.78
2026-11-12T21:00:00Z D.R. Horton DHI US23331A1097 0
2026-11-12T21:00:00Z CF Industries Holdings CF US1252691001 0
2026-11-12T21:00:00Z CMS Energy CMS US1258961002 0
2026-11-12T21:00:00Z Exxon Mobil XOM US30231G1022 0
2026-11-12T21:00:00Z Bread Financial Holdings BFH US0185811082 0
2026-11-12T21:00:00Z Cencora COR US03073E1055 0.66
2026-11-12T21:00:00Z Pfizer PFE US7170811035 0
2026-11-12T21:00:00Z Teleflex TFX US8793691069 0
2026-11-12T21:00:00Z J.B. Hunt Transport Services JBHT US4456581077 0
2026-11-12T21:00:00Z Masco MAS US5745991068 0
2026-11-12T21:00:00Z International Paper IP US4601461035 0
2026-11-12T21:00:00Z Kroger KR US5010441013 0
2026-11-12T21:00:00Z Huntington Bancshares HBAN US4461501045 0
2026-11-12T22:00:00Z Wall Street 30 #WS30m US2605661048 13.551
2026-11-12T22:00:00Z US Tech 100 #NDXm US6311011026 1.625
2026-11-12T22:00:00Z US SPX 500 #SPXm US78378X1072 0.941
2026-11-15T05:00:00Z Southern SO US8425871071 0.76
2026-11-15T05:00:00Z Rockwell Automation ROK US7739031091 1.45
2026-11-15T05:00:00Z Teleflex TFX US8793691069 0.34
2026-11-15T05:00:00Z CF Industries Holdings CF US1252691001 0.6
2026-11-15T05:00:00Z ConocoPhillips COP US20825C1045 0.93
2026-11-15T05:00:00Z Capital One Financial COF US14040H1059 0.8
2026-11-15T05:00:00Z UDR UDR US9026531049 0.145
2026-11-15T05:00:00Z Gen Digital GEN US6687711084 0.125
2026-11-15T05:00:00Z Wynn Resorts WYNN US9831341071 0.25
2026-11-15T05:00:00Z United Parcel Service UPS US9113121068 1.64
2026-11-15T05:00:00Z Exxon Mobil XOM US30231G1022 1.07
2026-11-15T05:00:00Z Kroger KR US5010441013 0.39
2026-11-15T05:00:00Z Jefferies Financial Group JEF US47233W1099 0.4
2026-11-15T05:00:00Z International Paper IP US4601461035 0.4625
2026-11-15T05:00:00Z Hershey HSY US4278661081 1.452
2026-11-15T05:00:00Z Rollins ROL US7757111049 0
2026-11-15T05:00:00Z PPG Industries PPG US6935061076 0
2026-11-15T05:00:00Z Phillips 66 PSX US7185461040 0
2026-11-15T05:00:00Z Vulcan Materials VMC US9291601097 0
2026-11-15T05:00:00Z KLA KLAC US4824801009 0.23
2026-11-15T05:00:00Z Exelon EXC US30161N1019 0
2026-11-15T05:00:00Z US Tech 100 #NDXm US6311011026 0.576
2026-11-15T05:00:00Z US SPX 500 #SPXm US78378X1072 1.116
2026-11-16T21:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0.31
2026-11-16T21:00:00Z VeriSign VRSN US92343E1029 0.81
2026-11-16T21:00:00Z TechnipFMC FTI GB00BDSFG982 0.05
2026-11-16T21:00:00Z Palomar Holdings PLMR US69753M1053 0.45
2026-11-16T21:00:00Z Phillips 66 PSX US7185461040 1.33
2026-11-16T21:00:00Z ConocoPhillips COP US20825C1045 0
2026-11-16T21:00:00Z KLA KLAC US4824801009 0
2026-11-16T21:00:00Z Welltower WELL US95040Q1040 0
2026-11-16T22:00:00Z Hong Kong 50 #HSI HK0000004322 1.001
2026-11-16T22:00:00Z US SPX 500 #SPXm US78378X1072 0.152
2026-11-16T22:00:00Z Australia 200 #AUS200 XC0006013624 0.49
News server is not available