Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-02-24T21:00:00Z | CDW | CDW | US12514G1085 | 0.63 |
| 2026-02-24T21:00:00Z | Electronic Arts | EA | US2855121099 | 0.19 |
| 2026-02-24T21:00:00Z | Equinix | EQIX | US29444U7000 | 5.16 |
| 2026-02-24T21:00:00Z | Welltower | WELL | US95040Q1040 | 0.74 |
| 2026-02-24T21:00:00Z | S&P Global | SPGI | US78409V1044 | 0.97 |
| 2026-02-24T21:00:00Z | Rollins | ROL | US7757111049 | 0.1825 |
| 2026-02-24T21:00:00Z | Robert Half International | RHI | US7703231032 | 0.59 |
| 2026-02-24T21:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0.65 |
| 2026-02-24T21:00:00Z | Loews | L | US5404241086 | 0.0625 |
| 2026-02-24T21:00:00Z | Graniteshares 2x Short NVDA | NVD | US38747R7935 | 0 |
| 2026-02-24T21:00:00Z | Xylem | XYL | US98419M1009 | 0 |
| 2026-02-24T21:00:00Z | Yum! Brands | YUM | US9884981013 | 0 |
| 2026-02-24T21:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0 |
| 2026-02-24T21:00:00Z | Atmos Energy | ATO | US0495601058 | 0 |
| 2026-02-24T21:00:00Z | Moody's | MCO | US6153691059 | 0 |
| 2026-02-24T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.064 |
| 2026-02-24T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 4.574 |
| 2026-02-24T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.211 |
| 2026-02-25T21:00:00Z | Marriott International | MAR | US5719032022 | 0.67 |
| 2026-02-25T21:00:00Z | Delta Air Lines | DAL | US2473617023 | 0.1875 |
| 2026-02-25T21:00:00Z | Applied Materials | AMAT | US0382221051 | 0 |
| 2026-02-25T21:00:00Z | Masco | MAS | US5745991068 | 0 |
| 2026-02-25T21:00:00Z | Laboratory of America Holdings | LH | US50540R4092 | 0 |
| 2026-02-25T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.032 |
| 2026-02-25T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.242 |
| 2026-02-25T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.952 |
| 2026-02-25T22:00:00Z | Japan 225 | #J225 | JP9010C00002 | 29.841 |
| 2026-02-25T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 3.709 |
| 2026-02-26T21:00:00Z | Laboratory of America Holdings | LH | US50540R4092 | 0.72 |
| 2026-02-26T21:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 1.38 |
| 2026-02-26T21:00:00Z | Corning | GLW | US2193501051 | 0.28 |
| 2026-02-26T21:00:00Z | Hilton Worldwide Holdings | HLT | US43300A2033 | 0.15 |
| 2026-02-26T21:00:00Z | Honeywell International | HON | US4385161066 | 1.19 |
| 2026-02-26T21:00:00Z | Dominion Energy | D | US25746U1097 | 0.6675 |
| 2026-02-26T21:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0.35 |
| 2026-02-26T21:00:00Z | Dow | DOW | US2605571031 | 0.35 |
| 2026-02-26T21:00:00Z | Dover | DOV | US2600031080 | 0.52 |
| 2026-02-26T21:00:00Z | Cboe Global Markets | CBOE | US12503M1080 | 0.72 |
| 2026-02-26T21:00:00Z | Tyson Foods | TSN | US9024941034 | 0.51 |
| 2026-02-26T21:00:00Z | T-Mobile US | TMUS | US8725901040 | 1.02 |
| 2026-02-26T21:00:00Z | Union Pacific | UNP | US9078181081 | 1.38 |
| 2026-02-26T21:00:00Z | Whirlpool | WHR | US9633201069 | 0.9 |
| 2026-02-26T21:00:00Z | Newell Brands | NWL | US6512291062 | 0.07 |
| 2026-02-26T21:00:00Z | NextEra Energy | NEE | US65339F1012 | 0.6232 |
| 2026-02-26T21:00:00Z | Interactive Brokers | IBKR | US45841N1072 | 0.08 |
| 2026-02-26T21:00:00Z | Bread Financial Holdings | BFH | US0185811082 | 0.23 |
| 2026-02-26T21:00:00Z | Baxter International | BAX | US0718131099 | 0.01 |
| 2026-02-26T21:00:00Z | Apartment Investment and Management | AIV | US03748R7540 | 1.45 |
| 2026-02-26T21:00:00Z | SL Green Realty | SLG | US78440X1019 | 0 |
| 2026-02-26T21:00:00Z | Realty Income | O | US7561091049 | 0.27 |
| 2026-02-26T21:00:00Z | Delta Air Lines | DAL | US2473617023 | 0 |
| 2026-02-26T21:00:00Z | Equifax | EFX | US2944291051 | 0 |
| 2026-02-26T21:00:00Z | CSX | CSX | US1264081035 | 0 |
| 2026-02-26T21:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0 |
| 2026-02-26T21:00:00Z | Ventas | VTR | US92276F1003 | 0 |
| 2026-02-26T21:00:00Z | Fortive | FTV | US34959J1088 | 0 |
| 2026-02-26T21:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 0 |
| 2026-02-26T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.903 |
| 2026-02-26T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.747 |
| 2026-02-26T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 2.117 |
| 2026-02-26T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.659 |
| 2026-02-26T22:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -1.15035 |
| 2026-02-26T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 7.326 |
| 2026-03-01T05:00:00Z | Corteva | CTVA | US22052L1044 | 0.18 |
| 2026-03-01T05:00:00Z | Ball | BALL | US0584981064 | 0.2 |
| 2026-03-01T05:00:00Z | Exelon | EXC | US30161N1019 | 0.42 |
| 2026-03-01T05:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
| 2026-03-01T05:00:00Z | Allstate | ALL | US0200021014 | 1.08 |
| 2026-03-01T05:00:00Z | BorgWarner | BWA | US0997241064 | 0.17 |
| 2026-03-01T05:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 4.5 |
| 2026-03-01T05:00:00Z | McKesson | MCK | US58155Q1031 | 0.82 |
| 2026-03-01T05:00:00Z | Lockheed Martin | LMT | US5398301094 | 3.45 |
| 2026-03-01T05:00:00Z | Harley-Davidson | HOG | US4128221086 | 0.1875 |
| 2026-03-01T05:00:00Z | HF Sinclair | DINO | US4039491000 | 0.5 |
| 2026-03-01T05:00:00Z | Moody's | MCO | US6153691059 | 1.03 |
| 2026-03-01T05:00:00Z | Hartford Financial Services Group | HIG | US4165151048 | 0.6 |
| 2026-03-01T05:00:00Z | Regions Financial | RF | US7591EP1005 | 0.265 |
| 2026-03-01T05:00:00Z | NIKE | NKE | US6541061031 | 0.41 |
| 2026-03-01T05:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0.8 |
| 2026-03-01T05:00:00Z | M&T Bank | MTB | US55261F1049 | 1.5 |
| 2026-03-01T05:00:00Z | Martin Marietta Materials | MLM | US5732841060 | 0.83 |
| 2026-03-01T05:00:00Z | Texas Pacific Land | TPL | ISIN US88262P1021 | 0.6 |
| 2026-03-01T05:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0 |
| 2026-03-01T05:00:00Z | Interactive Brokers | IBKR | US45841N1072 | 0 |
| 2026-03-01T05:00:00Z | Ventas | VTR | US92276F1003 | 0 |
| 2026-03-01T05:00:00Z | 20+ Year Treasury Bond ETF | TLT | US4642874329 | 0 |
| 2026-03-01T05:00:00Z | ProShares Bitcoin ETF | BITO | US74347G4405 | 0 |
| 2026-03-01T05:00:00Z | 1-3 Month T-Bill ETF | CLIP | US37960A5377 | 0 |
| 2026-03-01T05:00:00Z | Realty Income | O | US7561091049 | 0 |
| 2026-03-01T05:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0 |
| 2026-03-01T05:00:00Z | McDonald's | MCD | US5801351017 | 0 |
| 2026-03-01T05:00:00Z | LyondellBasell Industries | LYB | NL0009434992 | 0 |
| 2026-03-01T05:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.547 |
| 2026-03-01T05:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 35.155 |
| 2026-03-01T05:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.571 |
| 2026-03-01T05:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 3.55 |
News server is not available