Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-05-25T20:00:00Z Johnson & Johnson JNJ US4781601046 1.34
2026-05-25T20:00:00Z Skyworks Solutions SWKS US83088M1027 0.71
2026-05-25T20:00:00Z Prudential Financial PRU US7443201022 1.4
2026-05-25T20:00:00Z Atmos Energy ATO US0495601058 1
2026-05-25T20:00:00Z Baker Hughes BKR US05722G1004 0
2026-05-25T20:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0
2026-05-25T20:00:00Z Yum! Brands YUM US9884981013 0
2026-05-25T21:00:00Z Europe 50 #ESX50 EU0009658145 1.731
2026-05-25T21:00:00Z Wall Street 30 #WS30m US2605661048 8.25
2026-05-25T21:00:00Z US SPX 500 #SPXm US78378X1072 0.466
2026-05-25T21:00:00Z France 40 #FCHI FR0003500008 18.163
2026-05-25T21:00:00Z Australia 200 #AUS200 XC0006013624 0.218
2026-05-25T21:00:00Z Hong Kong 50 #HSI HK0000004322 6.369
2026-05-26T20:00:00Z Newmont Goldcorp NEM US6516391066 0.26
2026-05-26T20:00:00Z Electronic Arts EA US2855121099 0.19
2026-05-26T20:00:00Z Tractor Supply TSCO US8923561067 0.24
2026-05-26T20:00:00Z Yum! Brands YUM US9884981013 0.75
2026-05-26T20:00:00Z Loews L US5404241086 0.0625
2026-05-26T20:00:00Z S&P Global SPGI US78409V1044 0
2026-05-26T20:00:00Z International Paper IP US4601461035 0
2026-05-26T20:00:00Z Amcor AMCR JE00BJ1F3079 0
2026-05-26T21:00:00Z US SPX 500 #SPXm US78378X1072 0.078
2026-05-26T21:00:00Z Hong Kong 50 #HSI HK0000004322 11.762
2026-05-26T21:00:00Z France 40 #FCHI FR0003500008 0.813
2026-05-26T21:00:00Z Australia 200 #AUS200 XC0006013624 0.387
2026-05-26T21:00:00Z US Tech 100 #NDXm US6311011026 0.063
2026-05-27T20:00:00Z Xylem XYL US98419M1009 0.43
2026-05-27T20:00:00Z Expedia Group EXPE US30212P3038 0.48
2026-05-27T20:00:00Z Amcor AMCR JE00BJ1F3079 0.65
2026-05-27T20:00:00Z Tractor Supply TSCO US8923561067 0
2026-05-27T20:00:00Z Jack Henry & Associates JKHY US4262811015 0
2026-05-27T21:00:00Z Hong Kong 50 #HSI HK0000004322 24.044
2026-05-27T21:00:00Z US SPX 500 #SPXm US78378X1072 0.054
2026-05-27T21:00:00Z Australia 200 #AUS200 XC0006013624 0.08
2026-05-27T21:00:00Z UK 100 #UK100 GB0001383545 10.59
2026-05-28T20:00:00Z Perrigo PRGO IE00BGH1M568 0.29
2026-05-28T20:00:00Z Newell Brands NWL US6512291062 0.07
2026-05-28T20:00:00Z Molson Coors Brewing TAP US60871R2094 0.48
2026-05-28T20:00:00Z Realty Income O US7561091049 0.2705
2026-05-28T20:00:00Z S&P Global SPGI US78409V1044 0.97
2026-05-28T20:00:00Z Dow DOW US2605571031 0.35
2026-05-28T20:00:00Z Estee Lauder Companies EL US5184391044 0.35
2026-05-28T20:00:00Z Dominion Energy D US25746U1097 0.6675
2026-05-28T20:00:00Z Dover DOV US2600031080 0.52
2026-05-28T20:00:00Z CSX CSX US1264081035 0.14
2026-05-28T20:00:00Z Cboe Global Markets CBOE US12503M1080 0.72
2026-05-28T20:00:00Z Bread Financial Holdings BFH US0185811082 0.23
2026-05-28T20:00:00Z eBay EBAY US2786421030 0.31
2026-05-28T20:00:00Z Baxter International BAX US0718131099 0.01
2026-05-28T20:00:00Z Laboratory of America Holdings LH US50540R4092 0.72
2026-05-28T20:00:00Z Corning GLW US2193501051 0.28
2026-05-28T20:00:00Z Huntington Ingalls Industries HII US4464131063 1.38
2026-05-28T20:00:00Z T-Mobile US TMUS US8725901040 1.02
2026-05-28T20:00:00Z Union Pacific UNP US9078181081 1.38
2026-05-28T20:00:00Z Goldman Sachs Group GS US38141G1040 0
2026-05-28T20:00:00Z Home Depot HD US4370761029 0
2026-05-28T20:00:00Z Fortive FTV US34959J1088 0
2026-05-28T20:00:00Z SL Green Realty SLG US78440X8873 0
2026-05-28T20:00:00Z DuPont de Nemours DD US26614N1028 0
2026-05-28T20:00:00Z Agilent Technologies A US00846U1016 0
2026-05-28T20:00:00Z Texas Instruments TXN US8825081040 0
2026-05-28T20:00:00Z Tyson Foods TSN US9024941034 0
2026-05-28T20:00:00Z Weyerhaeuser WY US9621661043 0
2026-05-28T21:00:00Z Europe 50 #ESX50 EU0009658145 2.673
2026-05-28T21:00:00Z France 40 #FCHI FR0003500008 2.795
2026-05-28T21:00:00Z Germany 40 #GDAXIm DE0008469008 -4.1856
2026-05-28T21:00:00Z US SPX 500 #SPXm US78378X1072 0.483
2026-05-28T21:00:00Z Hong Kong 50 #HSI HK0000004322 2.64
2026-05-28T21:00:00Z US Tech 100 #NDXm US6311011026 1.844
2026-05-31T04:00:00Z Tyson Foods TSN US9024941034 0.51
2026-05-31T04:00:00Z Corteva CTVA US22052L1044 0.18
2026-05-31T04:00:00Z Expeditors International of Washington EXPD US3021301094 0.81
2026-05-31T04:00:00Z Interactive Brokers IBKR US45841N1072 0.0875
2026-05-31T04:00:00Z BorgWarner BWA US0997241064 0.17
2026-05-31T04:00:00Z Ball BALL US0584981064 0.2
2026-05-31T04:00:00Z Regions Financial RF US7591EP1005 0.27
2026-05-31T04:00:00Z M&T Bank MTB US55261F1049 1.5
2026-05-31T04:00:00Z Principal Financial Group PFG US74251V1026 0.82
2026-05-31T04:00:00Z NIKE NKE US6541061031 0.41
2026-05-31T04:00:00Z Martin Marietta Materials MLM US5732841060 0.83
2026-05-31T04:00:00Z Northrop Grumman NOC US6668071029 2.47
2026-05-31T04:00:00Z National Oilwell Varco NOV US6370711011 0.09
2026-05-31T04:00:00Z Goldman Sachs Group GS US38141G1040 4.5
2026-05-31T04:00:00Z McKesson MCK US58155Q1031 0.82
2026-05-31T04:00:00Z Lockheed Martin LMT US5398301094 3.45
2026-05-31T04:00:00Z Jack Henry & Associates JKHY US4262811015 0.61
2026-05-31T04:00:00Z Hartford Financial Services Group HIG US4165151048 0.6
2026-05-31T04:00:00Z Hasbro HAS US4180561072 0.7
2026-05-31T04:00:00Z LyondellBasell Industries LYB NL0009434992 0.69
2026-05-31T04:00:00Z Texas Pacific Land TPL ISIN US88262P1021 0.6
2026-05-31T04:00:00Z Allstate ALL US0200021014 0
2026-05-31T04:00:00Z ProShares Bitcoin ETF BITO US74347G4405 0
2026-05-31T04:00:00Z 1-3 Month T-Bill ETF CLIP US37960A5377 0
2026-05-31T04:00:00Z Universal Health Services UHS US9139031002 0
2026-05-31T04:00:00Z 20+ Year Treasury Bond ETF TLT US4642874329 0
2026-05-31T04:00:00Z iBoxx $ Inv Grade Corporate Bond ETF LQD US4642872422 0
2026-05-31T04:00:00Z Harley-Davidson HOG US4128221086 0
2026-05-31T04:00:00Z McDonald's MCD US5801351017 0
2026-05-31T04:00:00Z US SPX 500 #SPXm US78378X1072 0.541
2026-05-31T04:00:00Z Hong Kong 50 #HSI HK0000004322 2.957
2026-05-31T04:00:00Z France 40 #FCHI FR0003500008 4.276
2026-05-31T04:00:00Z Wall Street 30 #WS30m US2605661048 30.229
News server is not available