Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2025-11-17T21:00:00Z | Helmerich & Payne | HP | US4234521015 | 0.25 |
| 2025-11-17T21:00:00Z | TechnipFMC | FTI | GB00BDSFG982 | 0.05 |
| 2025-11-17T21:00:00Z | Cognizant Technology Solutions | CTSH | US1924461023 | 0.31 |
| 2025-11-17T21:00:00Z | Chevron | CVX | US1667641005 | 1.71 |
| 2025-11-17T21:00:00Z | Prudential Financial | PRU | US7443201022 | 1.35 |
| 2025-11-17T21:00:00Z | VeriSign | VRSN | US92343E1029 | 0.77 |
| 2025-11-17T21:00:00Z | Skyworks Solutions | SWKS | US83088M1027 | 0.71 |
| 2025-11-17T22:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.212 |
| 2025-11-17T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.487 |
| 2025-11-17T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.556 |
| 2025-11-17T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 10.528 |
| 2025-11-18T21:00:00Z | Hasbro | HAS | US4180561072 | 0.7 |
| 2025-11-18T21:00:00Z | HF Sinclair | DINO | US4039491000 | 0.5 |
| 2025-11-18T21:00:00Z | Aflac | AFL | US0010551028 | 0.58 |
| 2025-11-18T21:00:00Z | Archer-Daniels-Midland | ADM | US0394831020 | 0.51 |
| 2025-11-18T21:00:00Z | Consolidated Edison | ED | US2091151041 | 0.85 |
| 2025-11-18T21:00:00Z | Equinix | EQIX | US29444U7000 | 4.69 |
| 2025-11-18T21:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.4 |
| 2025-11-18T21:00:00Z | PayPal Holdings | PYPL | US70450Y1038 | 0.14 |
| 2025-11-18T21:00:00Z | Marathon Petroleum | MPC | US56585A1025 | 1 |
| 2025-11-18T21:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0.76 |
| 2025-11-18T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.177 |
| 2025-11-18T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.219 |
| 2025-11-19T21:00:00Z | LKQ | LKQ | US5018892084 | 0.3 |
| 2025-11-19T21:00:00Z | Marriott International | MAR | US5719032022 | 0.67 |
| 2025-11-19T21:00:00Z | Applied Materials | AMAT | US0382221051 | 0.46 |
| 2025-11-19T21:00:00Z | Microsoft | MSFT | US5949181045 | 0.91 |
| 2025-11-19T21:00:00Z | CenterPoint Energy | CNP | US15189T1079 | 0.22 |
| 2025-11-19T21:00:00Z | Regeneron Pharmaceuticals | REGN | US75886F1075 | 0.88 |
| 2025-11-19T21:00:00Z | Valero Energy | VLO | US91913Y1001 | 1.13 |
| 2025-11-19T22:00:00Z | UK 100 | #UK100 | GB0001383545 | 5.82 |
| 2025-11-19T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 5.603 |
| 2025-11-19T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 4.488 |
| 2025-11-19T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.932 |
| 2025-11-20T21:00:00Z | Hilton Worldwide Holdings | HLT | US43300A2033 | 0.15 |
| 2025-11-20T21:00:00Z | Amgen | AMGN | US0311621009 | 2.38 |
| 2025-11-20T21:00:00Z | Cummins | CMI | US2310211063 | 2 |
| 2025-11-20T21:00:00Z | Evergy | EVRG | US30034W1062 | 0.695 |
| 2025-11-20T21:00:00Z | Moody's | MCO | US6153691059 | 0.94 |
| 2025-11-20T21:00:00Z | NextEra Energy | NEE | US65339F1012 | 0.5665 |
| 2025-11-20T21:00:00Z | Snap-on | SNA | US8330341012 | 2.44 |
| 2025-11-20T21:00:00Z | TE Connectivity | TEL | CH0102993182 | 0.71 |
| 2025-11-20T21:00:00Z | Whirlpool | WHR | US9633201069 | 0.9 |
| 2025-11-20T22:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.51 |
| 2025-11-20T22:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.697 |
| 2025-11-20T22:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.653 |
| 2025-11-20T22:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.503 |
News server is not available