Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-08-09T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.76 |
| 2026-08-09T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.018 |
| 2026-08-09T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 11.649 |
| 2026-08-09T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.535 |
| 2026-08-09T04:00:00Z | IBM | IBM | US4592001014 | 1.69 |
| 2026-08-09T04:00:00Z | W.W. Grainger | GWW | US3848021040 | 2.49 |
| 2026-08-09T04:00:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
| 2026-08-09T04:00:00Z | American Electric Power | AEP | US0255371017 | 0.95 |
| 2026-08-09T04:00:00Z | Affiliated Managers Group | AMG | US0082521081 | 0.01 |
| 2026-08-09T04:00:00Z | Apple | AAPL | US0378331005 | 0.27 |
| 2026-08-09T04:00:00Z | PPG Industries | PPG | US6935061076 | 0.74 |
| 2026-08-09T04:00:00Z | Rollins | ROL | US7757111049 | 0.1825 |
| 2026-08-10T20:00:00Z | Ford Motor | F | US3453708600 | 0.15 |
| 2026-08-10T20:00:00Z | American Water Works | AWK | US0304201033 | 0.9 |
| 2026-08-10T20:00:00Z | Visa | V | US92826C8394 | 0.67 |
| 2026-08-10T20:00:00Z | HF Sinclair | DINO | US4039491000 | 0.525 |
| 2026-08-10T20:00:00Z | Phillips 66 | PSX | US7185461040 | 0 |
| 2026-08-10T20:00:00Z | Welltower | WELL | US95040Q1040 | 0 |
| 2026-08-10T20:00:00Z | Affiliated Managers Group | AMG | US0082521081 | 0 |
| 2026-08-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 3.982 |
| 2026-08-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.218 |
| 2026-08-11T20:00:00Z | FTAI Aviation | FTAI | KYG3730V1059 | 0.5 |
| 2026-08-11T20:00:00Z | PACCAR | PCAR | US6937181088 | 0.35 |
| 2026-08-11T20:00:00Z | Clorox | CLX | US1890541097 | 1.25 |
| 2026-08-11T20:00:00Z | Target | TGT | US87612E1064 | 1.16 |
| 2026-08-11T20:00:00Z | United Rentals | URI | US9113631090 | 1.97 |
| 2026-08-11T20:00:00Z | Welltower | WELL | US95040Q1040 | 0.85 |
| 2026-08-11T20:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0 |
| 2026-08-11T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.237 |
| 2026-08-11T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.178 |
| 2026-08-11T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.239 |
| 2026-08-11T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.325 |
| 2026-08-12T20:00:00Z | Comfort Systems USA | FIX | US1999081045 | 0.9 |
| 2026-08-12T20:00:00Z | Entergy | ETR | US29364G1031 | 0.64 |
| 2026-08-12T20:00:00Z | Diamondback Energy | FANG | US25278X1090 | 1.1 |
| 2026-08-12T20:00:00Z | TJX Companies | TJX | US8725401090 | 0.48 |
| 2026-08-12T20:00:00Z | Vulcan Materials | VMC | US9291601097 | 0.52 |
| 2026-08-12T20:00:00Z | Zions Bancorporation | ZION | US9897011071 | 0.48 |
| 2026-08-12T20:00:00Z | Vale | VALE | US91912E1055 | 0.3998 |
| 2026-08-12T20:00:00Z | Ingersoll-Rand | IR | IE00B6330302 | 0.02 |
| 2026-08-12T20:00:00Z | ResMed | RMD | US7611521078 | 0 |
| 2026-08-12T20:00:00Z | LKQ | LKQ | US5018892084 | 0 |
| 2026-08-12T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.16 |
| 2026-08-12T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 34.511 |
| 2026-08-12T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 5.28 |
| 2026-08-12T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 11.628 |
| 2026-08-12T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.402 |
| 2026-08-13T20:00:00Z | Church & Dwight | CHD | US1713401024 | 0.31 |
| 2026-08-13T20:00:00Z | Duke Energy | DUK | US26441C2044 | 1.085 |
| 2026-08-13T20:00:00Z | CF Industries Holdings | CF | US1252691001 | 0.6 |
| 2026-08-13T20:00:00Z | Cintas | CTAS | US1729081059 | 0.52 |
| 2026-08-13T20:00:00Z | Emerson Electric | EMR | US2910111044 | 0.555 |
| 2026-08-13T20:00:00Z | Cencora | COR | US03073E1055 | 0.6 |
| 2026-08-13T20:00:00Z | Eli Lilly | LLY | US5324571083 | 1.73 |
| 2026-08-13T20:00:00Z | Kroger | KR | US5010441013 | 0.39 |
| 2026-08-13T20:00:00Z | International Paper | IP | US4601461035 | 0.4625 |
| 2026-08-13T20:00:00Z | Moody's | MCO | US6153691059 | 1.03 |
| 2026-08-13T20:00:00Z | Honeywell International | HON | US4385161066 | 0.7 |
| 2026-08-13T20:00:00Z | Invesco | IVZ | BMG491BT1088 | 0.215 |
| 2026-08-13T20:00:00Z | Starbucks | SBUX | US8552441094 | 0.62 |
| 2026-08-13T20:00:00Z | Hershey | HSY | US4278661081 | 1.452 |
| 2026-08-13T20:00:00Z | MSCI | MSCI | US55354G1004 | 2.05 |
| 2026-08-13T20:00:00Z | J.M. Smucker | SJM | US8326964058 | 1.12 |
| 2026-08-13T20:00:00Z | Charles Schwab | SCHW | US8085131055 | 0.32 |
| 2026-08-13T20:00:00Z | Teleflex | TFX | US8793691069 | 0.34 |
| 2026-08-13T20:00:00Z | Smurfit WestRock | SW | IE00028FXN24 | 0.4523 |
| 2026-08-13T20:00:00Z | WEC Energy Group | WEC | US92939U1060 | 0.95 |
| 2026-08-13T20:00:00Z | Wynn Resorts | WYNN | US9831341071 | 0.25 |
| 2026-08-13T20:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0 |
| 2026-08-13T20:00:00Z | Sherwin-Williams | SHW | US8243481061 | 0 |
| 2026-08-13T20:00:00Z | Amgen | AMGN | US0311621009 | 0 |
| 2026-08-13T20:00:00Z | Exxon Mobil | XOM | US30231G1022 | 0 |
| 2026-08-13T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.161 |
| 2026-08-13T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.475 |
| 2026-08-13T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.97 |
News server is not available