Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2024-11-21T14:30:00Z Applied Materials AMAT US0382221051 0
2024-11-21T14:30:00Z Microsoft MSFT US5949181045 0
2024-11-21T14:30:00Z CenterPoint Energy CNP US15189T1079 0
2024-11-21T14:30:00Z Discover Financial Services DFS US2547091080 0
2024-11-21T14:30:00Z HF Sinclair DINO US4039491000 0
2024-11-21T14:30:00Z Amcor AMCR JE00BJ1F3079 0
2024-11-21T14:30:00Z Evergy EVRG US30034W1062 0.6675
2024-11-21T14:30:00Z Marriott International MAR US5719032022 0.63
2024-11-21T14:30:00Z Archer-Daniels-Midland ADM US0394831020 0.5
2024-11-21T14:30:00Z Snap-on SNA US8330341012 2.14
2024-11-21T23:00:00Z Australia 200 #AUS200 XC0006013624 0.459
2024-11-21T23:00:00Z US Tech 100 #NDXm US6311011026 0.321
2024-11-21T23:00:00Z US SPX 500 #SPXm US78378X1072 0.245
2024-11-22T14:30:00Z TE Connectivity TEL CH0102993182 0
2024-11-22T14:30:00Z Fortive FTV US34959J1088 0
2024-11-22T14:30:00Z Huntington Ingalls Industries HII US4464131063 0
2024-11-22T14:30:00Z Cummins CMI US2310211063 0
2024-11-22T14:30:00Z Equifax EFX US2944291051 0
2024-11-22T14:30:00Z Microchip Technology MCHP US5950171042 0
2024-11-22T14:30:00Z NextEra Energy NEE US65339F1012 0
2024-11-22T14:30:00Z Moody's MCO US6153691059 0
2024-11-24T23:00:00Z Europe 50 #ESX50 EU0009658145 0
2024-11-24T23:00:00Z US SPX 500 #SPXm US78378X1072 0.044
2024-11-24T23:00:00Z US Tech 100 #NDXm US6311011026 0
2024-11-24T23:00:00Z France 40 #FCHI FR0003500008 0
2024-11-25T08:00:05Z Pernod Ricard RI.FR FR0000120693 0
2024-11-25T08:00:15Z Tesco TSCO.UK GB00BLGZ9862 0
2024-11-25T14:30:00Z Moody's MCO US6153691059 0
2024-11-25T14:30:00Z Assurant AIZ US04621X1081 0
2024-11-25T14:30:00Z Atmos Energy ATO US0495601058 0
2024-11-25T14:30:00Z LyondellBasell Industries LYB NL0009434992 0
2024-11-25T14:30:00Z Tractor Supply TSCO US8923561067 0
2024-11-25T14:30:00Z CDW CDW US12514G1085 0
2024-11-25T14:30:00Z Northrop Grumman NOC US6668071029 0
2024-11-25T14:30:00Z Robert Half International RHI US7703231032 0
2024-11-25T23:00:00Z Australia 200 #AUS200 XC0006013624 0.176
2024-11-25T23:00:00Z US SPX 500 #SPXm US78378X1072 0.428
2024-11-25T23:00:00Z Wall Street 30 #WS30m US2605661048 7.622
2024-11-26T01:15:15Z Hong Kong 50 #HSI HK0000004322 1.12
2024-11-26T14:30:00Z S&P Global SPGI US78409V1044 0
2024-11-26T14:30:00Z KeyCorp KEY US4932671088 0
2024-11-26T14:30:00Z Nordstrom JWN US6556641008 0
2024-11-26T14:30:00Z Johnson & Johnson JNJ US4781601046 0
2024-11-26T14:30:00Z Laboratory of America Holdings LH US50540R4092 0
2024-11-26T14:30:00Z Yum! Brands YUM US9884981013 0
2024-11-26T14:30:00Z Xylem XYL US98419M1009 0
2024-11-26T23:00:00Z Australia 200 #AUS200 XC0006013624 0.414
2024-11-26T23:00:00Z Wall Street 30 #WS30m US2605661048 13.83
2024-11-26T23:00:00Z US SPX 500 #SPXm US78378X1072 0.407
2024-11-26T23:00:00Z US Tech 100 #NDXm US6311011026 1.415
2024-11-26T23:00:05Z Newmont Corporation DRC NEM.AU AU0000297962 0
2024-11-27T01:15:15Z Hong Kong 50 #HSI HK0000004322 0.765
2024-11-27T01:30:15Z NetEase HK 9999.HK KYG6427A1022 0.6767
2024-11-27T08:00:05Z Siemens Energy ENR.DE DE000ENER6Y0 0
2024-11-27T14:30:00Z T-Mobile US TMUS US8725901040 0
2024-11-27T14:30:00Z Amcor AMCR JE00BJ1F3079 0
2024-11-27T14:30:00Z Electronic Arts EA US2855121099 0
2024-11-27T14:30:00Z Newmont Goldcorp NEM US6516391066 0
2024-11-27T14:30:00Z PVH PVH US6936561009 0
2024-11-27T14:30:00Z Loews L US5404241086 0
2024-11-27T14:30:00Z Home Depot HD US4370761029 0
2024-11-27T23:00:00Z Australia 200 #AUS200 XC0006013624 0.175
2024-11-27T23:00:00Z UK 100 #UK100 GB0001383545 4.384
2024-11-27T23:00:00Z US SPX 500 #SPXm US78378X1072 0.22
2024-11-27T23:00:00Z US Tech 100 #NDXm US6311011026 2.445
2024-11-28T01:30:15Z NetEase HK 9999.HK KYG6427A1022 0.6773
2024-11-28T08:00:15Z United Utilities UU.UK GB00B39J2M42 0.1728
2024-11-28T08:00:15Z 3i Group III.UK GB00B1YW4409 0.305
2024-11-28T08:00:15Z Imperial Brands IMB.UK GB0004544929 0.5426
2024-11-28T08:00:15Z Marks & Spencer MKS.UK GB0031274896 0
2024-11-28T08:00:15Z LAND SECURITIES LAND.UK GB00BYW0PQ60 0.094
2024-11-28T23:00:00Z Wall Street 30 #WS30m US2605661048 2.981
2024-11-28T23:00:00Z US Tech 100 #NDXm US6311011026 0.941
2024-11-28T23:00:00Z US SPX 500 #SPXm US78378X1072 0.596
2024-11-28T23:00:00Z Australia 200 #AUS200 XC0006013624 0.892
2024-11-28T23:00:00Z UK 100 #UK100 GB0001383545 0.228
2024-11-28T23:00:05Z Technology One TNE.AU AU000000TNE8 0.1737
2024-11-29T08:00:05Z EssilorLuxottica EL.FR FR0000121667 0
2024-11-29T14:30:00Z Tyson Foods TSN US9024941034 0.49
2024-11-29T14:30:00Z CSX CSX US1264081035 0
2024-11-29T14:30:00Z Allstate ALL US0200021014 0
2024-11-29T14:30:00Z Home Depot HD US4370761029 0
2024-11-29T14:30:00Z Goldman Sachs Group GS US38141G1040 0
2024-11-29T14:30:00Z Cboe Global Markets CBOE US12503M1080 0
2024-11-29T14:30:00Z Dow DOW US2605571031 0
2024-11-29T14:30:00Z DuPont de Nemours DD US26614N1028 0
2024-11-29T14:30:00Z Dover DOV US2600031080 0.52
2024-11-29T14:30:00Z Estee Lauder Companies EL US5184391044 0
2024-11-29T14:30:00Z Newmont Goldcorp NEM US6516391066 0
2024-11-29T14:30:00Z Newell Brands NWL US6512291062 0
2024-11-29T14:30:00Z Interactive Brokers IBKR US45841N1072 0
2024-11-29T14:30:00Z Coca-Cola KO US1912161007 0
2024-11-29T14:30:00Z Stanley Black & Decker SWK US8545021011 0
2024-11-29T14:30:00Z eBay EBAY US2786421030 0
2024-11-29T14:30:00Z Huntington Ingalls Industries HII US4464131063 0
2024-11-29T14:30:00Z Kraft Heinz KHC US5007541064 0
2024-11-29T14:30:00Z SL Green Realty SLG US78440X1019 0
2024-11-29T14:30:00Z 1-3 Month T-Bill ETF CLIP US37960A5377 0
2024-11-29T14:30:00Z Interest Rate Hedge ETF RATE US37960A7845 0
2024-11-29T14:30:00Z Dominion Energy D US25746U1097 0
2024-11-29T14:30:00Z Perrigo PRGO IE00BGH1M568 0
2024-11-29T14:30:00Z Fortive FTV US34959J1088 0
2024-11-29T14:30:00Z Weyerhaeuser WY US9621661043 0
2024-11-29T14:30:00Z Baxter International BAX US0718131099 0
2024-12-01T23:00:00Z US SPX 500 #SPXm US78378X1072 0.658
2024-12-01T23:00:00Z Wall Street 30 #WS30m US2605661048 31.779
2024-12-01T23:00:00Z France 40 #FCHI FR0003500008 6.096
2024-12-01T23:00:00Z Europe 50 #ESX50 EU0009658145 2.001
2024-12-02T01:15:15Z Hong Kong 50 #HSI HK0000004322 2.081
2024-12-02T08:00:05Z LVMH MC.FR FR0000121014 0
2024-12-02T08:00:15Z TAYLOR WIMPEY TW.UK GB0008782301 0
2024-12-02T14:30:00Z McDonald's MCD US5801351017 0
2024-12-02T14:30:00Z Lockheed Martin LMT US5398301094 0
2024-12-02T14:30:00Z BorgWarner BWA US0997241064 0
2024-12-02T14:30:00Z eBay EBAY US2786421030 0
2024-12-02T14:30:00Z Interactive Brokers IBKR US45841N1072 0
2024-12-02T14:30:00Z Hartford Financial Services Group HIG US4165151048 0
2024-12-02T14:30:00Z Interpublic Group of Companies IPG US4606901001 0
2024-12-02T14:30:00Z Kellogg K US4878361082 0
2024-12-02T14:30:00Z Kraft Heinz KHC US5007541064 0
2024-12-02T14:30:00Z Juniper Networks JNPR US48203R1041 0
2024-12-02T14:30:00Z Jack Henry & Associates JKHY US4262811015 0
2024-12-02T14:30:00Z Stanley Black & Decker SWK US8545021011 0
2024-12-02T14:30:00Z Universal Health Services UHS US9139031002 0
2024-12-02T14:30:00Z Ball BALL US0584981064 0
2024-12-02T14:30:00Z McKesson MCK US58155Q1031 0
2024-12-02T14:30:00Z Martin Marietta Materials MLM US5732841060 0
2024-12-02T14:30:00Z NIKE NKE US6541061031 0
2024-12-02T14:30:00Z M&T Bank MTB US55261F1049 0
2024-12-02T14:30:00Z Principal Financial Group PFG US74251V1026 0
2024-12-02T14:30:00Z Perrigo PRGO IE00BGH1M568 0
2024-12-02T14:30:00Z Goldman Sachs Group GS US38141G1040 0
2024-12-02T14:30:00Z Regions Financial RF US7591EP1005 0
2024-12-02T14:30:00Z Corteva CTVA US22052L1044 0
2024-12-02T14:30:00Z iBoxx $ Inv Grade Corporate Bond ETF LQD US4642872422 0
2024-12-02T14:30:00Z 20+ Year Treasury Bond ETF TLT US4642874329 0
2024-12-02T14:30:00Z Realty Income O US7561091049 0
2024-12-02T14:30:00Z Expeditors International of Washington EXPD US3021301094 0
2024-12-02T23:00:00Z US Tech 100 #NDXm US6311011026 1.472
2024-12-02T23:00:00Z US SPX 500 #SPXm US78378X1072 0.169
2024-12-02T23:00:00Z France 40 #FCHI FR0003500008 2.872
2024-12-02T23:00:00Z Australia 200 #AUS200 XC0006013624 0.371
2024-12-03T08:00:05Z Schneider Electric SU.FR FR0000121972 0
2024-12-03T08:00:05Z Thales HO.FR FR0000121329 0
2024-12-03T08:00:05Z Orange ORA.FR FR0000133308 0
2024-12-03T08:00:05Z Allianz ALV.DE DE0008404005 0
2024-12-03T08:00:15Z 3i Group III.UK GB00B1YW4409 0
2024-12-03T14:30:00Z H&R Block HRB US0936711052 0
2024-12-03T14:30:00Z Linde LIN IE00BZ12WP82 0
2024-12-03T14:30:00Z Skyworks Solutions SWKS US83088M1027 0
2024-12-03T23:00:00Z Wall Street 30 #WS30m US2605661048 0.061
2024-12-03T23:00:00Z US Tech 100 #NDXm US6311011026 0.198
2024-12-03T23:00:00Z US SPX 500 #SPXm US78378X1072 0.154
2024-12-04T01:30:15Z China Mobile HK 941.HK HK0941009539 0
2024-12-04T14:30:00Z Analog Devices ADI US0326541051 0
2024-12-04T14:30:00Z Avery Dennison AVY US0536111091 0
2024-12-04T14:30:00Z Halliburton HAL US4062161017 0
2024-12-04T14:30:00Z Southwest Airlines LUV US8447411088 0
2024-12-04T14:30:00Z Schlumberger SLB AN8068571086 0
2024-12-04T14:30:00Z Cigna CI US1255231003 0
2024-12-05T08:00:05Z Accor AC.FR FR0000120404 0
2024-12-05T08:00:15Z Intermediate Capital Group ICG.UK GB00BYT1DJ19 0.263
2024-12-05T08:00:15Z Next NXT.UK GB0032089863 0.75
2024-12-05T14:30:00Z Elevance Health ELV US0367521038 0
2024-12-05T14:30:00Z Mosaic MOS US61945C1036 0
2024-12-05T14:30:00Z QUALCOMM QCOM US7475251036 0
2024-12-05T14:30:00Z Kimco Realty KIM US49446R1095 0
2024-12-05T14:30:00Z 1-3 Month T-Bill ETF CLIP US37960A5377 0
2024-12-05T14:30:00Z Interest Rate Hedge ETF RATE US37960A7845 0
2024-12-05T14:30:00Z H&R Block HRB US0936711052 0
2024-12-05T14:30:00Z Sempra Energy SRE US8168511090 0
2024-12-06T14:30:00Z Weyerhaeuser WY US9621661043 0
2024-12-06T14:30:00Z CME Group CME US12572Q1058 0
2024-12-06T14:30:00Z D.R. Horton DHI US23331A1097 0
2024-12-06T14:30:00Z PepsiCo PEP US7134481081 0
2024-12-06T14:30:00Z Baxter International BAX US0718131099 0
2024-12-06T14:30:00Z Booking Holdings BKNG US09857L1089 0
2024-12-06T14:30:00Z NVIDIA NVDA US67066G1040 0
2024-12-06T14:30:00Z General Motors GM US37045V1008 0
2024-12-06T14:30:00Z Genuine Parts GPC US3724601055 0
2024-12-06T14:30:00Z Kimberly-Clark KMB US4943681035 1.22
2024-12-06T14:30:00Z Tapestry TPR US8760301072 0
2024-12-06T14:30:00Z Molson Coors Brewing TAP US60871R2094 0
2024-12-06T14:30:00Z Waste Management WM US94106L1098 0
2024-12-06T14:30:00Z BlackRock BLK US09247X1019 0
2024-12-06T14:30:00Z Dominion Energy D US25746U1097 0
2024-12-06T14:30:00Z Nasdaq NDAQ US6311031081 0
2024-12-06T14:30:00Z National Oilwell Varco NOV US6370711011 0
2024-12-06T14:30:00Z Sealed Air SEE US81211K1007 0
2024-12-06T14:30:00Z Bank of America BAC US0605051046 0
2024-12-06T14:30:00Z Northern Trust NTRS US6658591044 0
2024-12-06T14:30:00Z Arthur J. Gallagher AJG US3635761097 0
2024-12-06T14:30:00Z C.H. Robinson Worldwide CHRW US12541W2098 0
2024-12-06T14:30:00Z AMETEK AME US0311001004 0
2024-12-09T14:30:00Z Walt Disney DIS US2546871060 0
2024-12-09T14:30:00Z Alphabet GOOGL US02079K3059 0
2024-12-09T14:30:00Z UnitedHealth Group UNH US91324P1021 0
2024-12-09T14:30:00Z Assurant AIZ US04621X1081 0
2024-12-09T14:30:00Z FedEx FDX US31428X1063 0
2024-12-09T14:30:00Z Fidelity National Information Services FIS US31620M1062 0
2024-12-09T14:30:00Z Simon Property Group SPG US8288061091 0
2024-12-09T14:30:00Z Becton Dickinson BDX US0758871091 0
2024-12-09T14:30:00Z CME Group CME US12572Q1058 0
2024-12-10T14:30:00Z Travelers Companies TRV US89417E1091 0
2024-12-10T14:30:00Z V.F. VFC US9182041080 0
2024-12-10T14:30:00Z Occidental Petroleum OXY US6745991058 0
2024-12-10T14:30:00Z PPL PPL US69351T1060 0
2024-12-10T14:30:00Z Ross Stores ROST US7782961038 0
2024-12-10T14:30:00Z Public Service Enterprise Group PEG US7445731067 0
2024-12-11T01:30:15Z CNOOC HK 883.HK HK0883013259 0
2024-12-11T14:30:00Z Ameren AEE US0236081024 0
2024-12-11T14:30:00Z AMETEK AME US0311001004 0
2024-12-11T14:30:00Z HP HPQ US40434L1052 0
2024-12-11T14:30:00Z Hewlett Packard Enterprise HPE US42824C1099 0
2024-12-11T14:30:00Z Harley-Davidson HOG US4128221086 0
2024-12-11T14:30:00Z Kohl's KSS US5002551043 0
2024-12-11T14:30:00Z Cigna CI US1255231003 0
2024-12-11T14:30:00Z Lam Research LRCX US5128071082 0
2024-12-12T08:00:15Z Associated British Foods ABF.UK GB0006731235 0
2024-12-12T14:30:00Z MSCI South Korea ETF EWY US4642867729 0
2024-12-12T14:30:00Z Walmart WMT US9311421039 0
2024-12-12T14:30:00Z Taiwan Semiconductor Manufacturing TSM US8740391003 0
2024-12-12T14:30:00Z Kimco Realty KIM US49446R1095 0
2024-12-13T14:30:00Z Garmin GRMN CH0114405324 0
2024-12-13T14:30:00Z Walmart WMT US9311421039 0
2024-12-13T14:30:00Z Automatic Data Processing ADP US0530151036 0
2024-12-13T14:30:00Z Becton Dickinson BDX US0758871091 0
2024-12-13T14:30:00Z Gilead Sciences GILD US3755581036 0.77
2024-12-13T14:30:00Z Leidos Holdings LDOS US5253271028 0
2024-12-13T14:30:00Z Leggett & Platt LEG US5246601075 0
2024-12-13T14:30:00Z Macy's M US55616P1049 0
2024-12-13T14:30:00Z Thermo Fisher Scientific TMO US8835561023 0
2024-12-13T14:30:00Z Textron TXT US8832031012 0
2024-12-13T14:30:00Z T. Rowe Price Group TROW US74144T1088 0
2024-12-13T14:30:00Z Verisk Analytics VRSK US92345Y1064 0
2024-12-13T14:30:00Z Williams Companies WMB US9694571004 0
2024-12-13T14:30:00Z Broadridge Financial Solutions BR US11133T1034 0
2024-12-13T14:30:00Z Comerica CMA US2003401070 0
2024-12-13T14:30:00Z Crown Castle International CCI US22822V1017 0
2024-12-13T14:30:00Z Digital Realty Trust DLR US2538681030 0
2024-12-13T14:30:00Z Devon Energy DVN US25179M1036 0
2024-12-13T14:30:00Z Fidelity National Information Services FIS US31620M1062 0
2024-12-13T14:30:00Z Northern Trust NTRS US6658591044 0
2024-12-13T14:30:00Z Motorola Solutions MSI US6200763075 0
2024-12-13T14:30:00Z Public Service Enterprise Group PEG US7445731067 0
2024-12-13T14:30:00Z Simon Property Group SPG US8288061091 0
2024-12-13T14:30:00Z Seagate Technology STX IE00B58JVZ52 0
2024-12-13T14:30:00Z HCA Healthcare HCA US40412C1018 0
2024-12-13T14:30:00Z Albemarle ALB US0126531013 0
2024-12-13T14:30:00Z Public Storage PSA US74460D1090 0
2024-12-13T14:30:00Z Global Payments GPN US37940X1028 0
2024-12-16T08:00:15Z Deutsche Telekom DTE.DE DE0005557508 0
2024-12-16T08:00:15Z Merck MRK.DE DE0006599905 0
2024-12-16T14:30:00Z ICE Exchange ICE US45866F1049 0
2024-12-16T14:30:00Z Extra Space Storage EXR US30225T1025 0
2024-12-16T14:30:00Z Meta META US30303M1027 0
2024-12-16T14:30:00Z Hess HES US42809H1077 0
2024-12-16T14:30:00Z Iron Mountain IRM US46284V1017 0
2024-12-16T14:30:00Z Johnson Controls International JCI IE00BY7QL619 0
2024-12-16T14:30:00Z DTE Energy DTE US2333311072 0
2024-12-16T14:30:00Z Eastman Chemical EMN US2774321002 0
2024-12-16T14:30:00Z Merck MRK US58933Y1055 0
2024-12-16T14:30:00Z Prologis PLD US74340W1036 0
2024-12-16T14:30:00Z Leidos Holdings LDOS US5253271028 0
2024-12-16T14:30:00Z American International Group AIG US0268747849 0
2024-12-16T14:30:00Z Regency Centers REG US7588491032 0
2024-12-17T08:00:05Z Deutsche Telekom DTE.DE DE0005557508 0
2024-12-17T08:00:05Z Merck MRK.DE DE0006599905 0
2024-12-17T14:30:00Z MSCI South Korea ETF EWY US4642867729 0
2024-12-17T14:30:00Z MSCI Emerging Markets ETF EEM US4642872349 0
2024-12-17T14:30:00Z MSCI Brazil Capped ETF EWZ US4642864007 0
2024-12-17T14:30:00Z MSCI Mexico Capped ETF EWW US4642868222 0
2024-12-17T14:30:00Z MSCI Hong Kong ETF EWH US4642868719 0
2024-12-17T14:30:00Z China Large-Cap ETF FXI US4642871846 0
2024-12-17T14:30:00Z Core MSCI Emerging Markets ETF IEMG US46434G1031 0
2024-12-17T14:30:00Z India 50 ETF INDY US4642895290 0
2024-12-17T14:30:00Z Global Clean Energy ETF ICLN US4642882249 0
2024-12-17T14:30:00Z Amphenol APH US0320951017 0
2024-12-17T14:30:00Z Best Buy BBY US0865161014 0
2024-12-17T14:30:00Z Russell 2000 Growth ETF IWO US4642876480 0
2024-12-17T14:30:00Z Ecolab ECL US2788651006 0
2024-12-17T14:30:00Z PulteGroup PHM US7458671010 0
2024-12-18T14:30:00Z Lam Research LRCX US5128071082 0
2024-12-18T14:30:00Z Salesforce CRM US79466L3024 0
2024-12-18T14:30:00Z Public Storage PSA US74460D1090 0
2024-12-18T14:30:00Z PulteGroup PHM US7458671010 0
2024-12-18T14:30:00Z Huntington Bancshares HBAN US4461501045 0
2024-12-19T08:00:15Z United Utilities UU.UK GB00B39J2M42 0.1728
2024-12-19T08:00:15Z British American Tobacco BATS.UK GB0002875804 0
2024-12-19T14:30:00Z Alibaba BABA US01609W1027 0
2024-12-19T14:30:00Z American International Group AIG US0268747849 0
2024-12-19T14:30:00Z ICE Exchange ICE US45866F1049 0
2024-12-19T14:30:00Z Cincinnati Financial CINF US1720621010 0
2024-12-19T14:30:00Z Regency Centers REG US7588491032 0
2024-12-20T01:30:15Z PetroChina HK 857.HK CNE1000003W8 0.2368
2024-12-20T14:30:00Z Alibaba BABA US01609W1027 0
2024-12-20T14:30:00Z Albemarle ALB US0126531013 0
2024-12-20T14:30:00Z SPDR S&P 500 ETF SPY US78462F1030 0
2024-12-20T14:30:00Z Global Payments GPN US37940X1028 0
2024-12-20T14:30:00Z HCA Healthcare HCA US40412C1018 0
2024-12-20T14:30:00Z Coca-Cola KO US1912161007 0
2024-12-20T14:30:00Z Western Union WU US9598021098 0
2024-12-20T14:30:00Z Vanguard High Dividend Yield ETF VYM US9219464065 0
2024-12-20T14:30:00Z Chubb CB CH0044328745 0
2024-12-20T14:30:00Z Eversource Energy ES US30040W1080 0
2024-12-20T14:30:00Z Omnicom Group OMC US6819191064 0
2024-12-20T14:30:00Z Royal Caribbean Cruises RCL LR0008862868 0
2024-12-20T14:30:00Z International Flavors & Fragrances IFF US4595061015 0
2024-12-23T14:30:00Z VanEck Gold Miners ETF GDX US92189F1066 0
2024-12-23T14:30:00Z Energy Bull 2x Shares ERX US25460G6098 0
2024-12-23T14:30:00Z Homebuilders & Supplies Bull 3X Shares NAIL US25490K5965 0
2024-12-23T14:30:00Z Semiconductor Bull 3X Shares SOXL US25459W4583 0
2024-12-23T14:30:00Z Ultra S&P 500 SSO US74347R1077 0
2024-12-23T14:30:00Z Direxion 20+ Year Treasury Bull 3X TMF US25459W5408 0
2024-12-23T14:30:00Z UltraPro QQQ TQQQ US74347X8314 0
2024-12-23T14:30:00Z UltraPro Russell2000 URTY US74347X7993 0
2024-12-23T14:30:00Z Allegion ALLE IE00BFRT3W74 0
2024-12-23T14:30:00Z Invesco QQQ ETF QQQ US46090E1038 0
2024-12-23T14:30:00Z The Communication Services Select Sector SPDR ETF XLC US81369Y8527 0
2024-12-23T14:30:00Z The Materials Select Sector SPDR Fund XLB US81369Y1001 0
2024-12-23T14:30:00Z The Health Care Select Sector SPDR Fund XLV US81369Y2090 0
2024-12-23T14:30:00Z SPDR S&P Oil & Gas Explor & Prodtn ETF XOP US78468R5569 0
2024-12-23T14:30:00Z The Real Estate Select Sector SPDR Fund XLRE US81369Y8600 0
2024-12-23T14:30:00Z The Consumer Discretionary Select Sector SPDR Fund XLY US81369Y4070 0
2024-12-23T14:30:00Z The Technology Select Sector SPDR Fund XLK US81369Y8030 0
2024-12-23T14:30:00Z Huntington Bancshares HBAN US4461501045 0
2024-12-23T14:30:00Z Union Pacific UNP US9078181081 0
2024-12-23T14:30:00Z Energy Select Sector SPDR ETF XLE US81369Y5069 0
2024-12-23T14:30:00Z Consumer Staples Select Sector SPDR ETF XLP US81369Y3080 0
2024-12-23T14:30:00Z Industrial Select Sector SPDR ETF XLI US81369Y7040 0
2024-12-23T14:30:00Z Utilities Select Sector SPDR ETF XLU US81369Y8865 0
2024-12-23T14:30:00Z Financial Select Sector SPDR ETF XLF US81369Y6059 0
2024-12-23T14:30:00Z Packaging PKG US6951561090 0
2024-12-24T14:30:00Z Israel Innovative Technology ETF IZRL US00214Q6098 0
2024-12-24T14:30:00Z 3D Printing ETF PRNT US00214Q5009 0
2024-12-24T14:30:00Z Broadcom AVGO US11135F1012 0
2024-12-24T14:30:00Z Seagate Technology STX IE00B58JVZ52 0
2024-12-26T14:30:00Z ETFMG Alternative Harvest ETF MJ US26924G5080 0
2024-12-26T14:30:00Z Sempra Energy SRE US8168511090 0
2024-12-26T14:30:00Z Altria Group MO US02209S1033 0
2024-12-26T14:30:00Z Philip Morris International PM US7181721090 0
2024-12-26T14:30:00Z General Electric GE US3696041033 0
2024-12-27T01:30:15Z Postal Savings Bank HK 1658.HK CNE1000029W3 0.158989
2024-12-27T14:30:00Z Israel Innovative Technology ETF IZRL US00214Q6098 0
2024-12-27T14:30:00Z 3D Printing ETF PRNT US00214Q5009 0
2024-12-27T14:30:00Z American Tower AMT US03027X1000 0
2024-12-27T14:30:00Z International Flavors & Fragrances IFF US4595061015 0
2024-12-27T14:30:00Z Zimmer Biomet Holdings ZBH US98956P1021 0
2024-12-27T14:30:00Z Medtronic MDT IE00BTN1Y115 0
2024-12-27T14:30:00Z Flowserve FLS US34354P1057 0
2024-12-27T14:30:15Z General Electric GE US3696041033 0
2024-12-27T14:30:15Z ETFMG Alternative Harvest ETF MJ US26924G5080 0
2024-12-27T14:30:15Z Sempra Energy SRE US8168511090 0
2024-12-27T14:30:15Z Altria Group MO US02209S1033 0
2024-12-27T14:30:15Z Philip Morris International PM US7181721090 0
2024-12-30T01:30:15Z Postal Savings Bank HK 1658.HK CNE1000029W3 0
2024-12-30T14:30:00Z MSCI Argentina ETF ARGT US37950E2596 0
2024-12-30T14:30:00Z Blockchain ETF BKCH US37960A7357 0
2024-12-30T14:30:00Z Lithium & Battery Tech ETF LIT US37954Y8553 0
2024-12-30T14:30:00Z Uranium ETF URA US37954Y8710 0
2024-12-30T14:30:00Z MSCI Vietnam ETF VNAM US37960A8835 0
2024-12-30T14:30:00Z Flowserve FLS US34354P1057 0
2024-12-30T14:30:00Z McCormick MKC US5797802064 0
2024-12-31T14:30:00Z AvalonBay Communities AVB US0534841012 1.7
2024-12-31T14:30:00Z Alexandria Real Estate Equities ARE US0152711091 0
2024-12-31T14:30:00Z Franklin Resources BEN US3546131018 0
2024-12-31T14:30:00Z FMC FMC US3024913036 0
2024-12-31T14:30:00Z Host Hotels & Resorts HST US44107P1049 0
2024-12-31T14:30:00Z Humana HUM US4448591028 0
2024-12-31T14:30:00Z Illinois Tool Works ITW US4523081093 0
2024-12-31T14:30:00Z Stryker SYK US8636671013 0
2024-12-31T14:30:00Z Willis Towers Watson WTW IE00BDB6Q211 0
2024-12-31T14:30:00Z U.S. Bancorp USB US9029733048 0
2024-12-31T14:30:00Z Xerox Holdings XRX US98421M1062 0
2024-12-31T14:30:00Z DENTSPLY SIRONA XRAY US24906P1093 0
2024-12-31T14:30:00Z Boston Properties BXP US1011211018 0
2024-12-31T14:30:00Z Deere DE US2441991054 0
2024-12-31T14:30:00Z Edison International EIX US2810201077 0
2024-12-31T14:30:00Z Fifth Third Bancorp FITB US3167731005 0
2024-12-31T14:30:00Z McCormick MKC US5797802064 0
2024-12-31T14:30:00Z Mondelez International MDLZ US6092071058 0
2024-12-31T14:30:00Z Nucor NUE US6703461052 0
2024-12-31T14:30:00Z Ralph Lauren RL US7512121010 0
2025-01-02T01:30:15Z Agricultural Bank HK 1288.HK CNE100000Q43 0.125297
2025-01-02T01:30:15Z Industrial and Commercial Bank HK 1398.HK CNE1000003G1 0.154361
2025-01-02T01:30:15Z China Construction Bank HK 939.HK CNE1000002H1 0.212057
2025-01-02T08:00:15Z SSE SSE.UK GB0007908733 0.212
2025-01-02T08:00:15Z F&C Investment Trust FCIT.UK GB0003466074 0
2025-01-02T08:00:15Z Auto Trader Group AUTO.UK GB00BVYVFW23 0
2025-01-02T14:30:00Z Air Products and Chemicals APD US0091581068 0
2025-01-02T14:30:00Z Federal Realty Investment Trust FRT US3137472060 0
2025-01-02T14:30:00Z State Street STT US8574771031 0
2025-01-02T14:30:00Z Ventas VTR US92276F1003 0
2025-01-02T14:30:00Z Comcast CMCSA US20030N1019 0
2025-01-02T14:30:00Z Cardinal Health CAH US14149Y1082 0
2025-01-02T14:30:00Z Campbell Soup CPB US1344291091 0
2025-01-02T14:30:00Z Equity Residential EQR US29476L1070 0
2025-01-02T14:30:00Z Micron Technology MU US5951121038 0
2025-01-02T14:30:00Z Quanta Services PWR US74762E1029 0
2025-01-02T14:30:00Z Republic Services RSG US7607591002 0
2025-01-02T14:30:00Z Raymond James Financial RJF US7547301090 0
2025-01-03T14:30:00Z American Express AXP US0258161092 0
2025-01-03T14:30:00Z Cisco CSCO US17275R1023 0
2025-01-03T14:30:00Z Globe Life GL US37959E1029 0
2025-01-03T14:30:00Z Sysco SYY US8718291078 0
2025-01-03T14:30:00Z Bristol-Myers Squibb BMY US1101221083 0
2025-01-03T14:30:00Z NetApp NTAP US64110D1046 0
