Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-09-15T20:00:00Z | Motorola Solutions | MSI | US6200763075 | 1.21 |
| 2026-09-15T20:00:00Z | Prologis | PLD | US74340W1036 | 1.07 |
| 2026-09-15T20:00:00Z | American International Group | AIG | US0268747849 | 0.5 |
| 2026-09-15T20:00:00Z | ICE Exchange | ICE | US45866F1049 | 0.52 |
| 2026-09-15T20:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0.78 |
| 2026-09-15T20:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 1.11362 |
| 2026-09-15T20:00:00Z | Western Union | WU | US9598021098 | 0.235 |
| 2026-09-15T20:00:00Z | Sibanye Stillwater | SBSW | US82575P1075 | 0 |
| 2026-09-15T20:00:00Z | News | NWSA | US65249B1098 | 0 |
| 2026-09-15T20:00:00Z | Public Storage | PSA | US74460D1090 | 0 |
| 2026-09-15T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.176 |
| 2026-09-15T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.283 |
| 2026-09-15T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 3.124 |
| 2026-09-15T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.332 |
| 2026-09-16T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 1.5 |
| 2026-09-16T20:00:00Z | Best Buy | BBY | US0865161014 | 0.96 |
| 2026-09-16T20:00:00Z | Salesforce | CRM | US79466L3024 | 0.44 |
| 2026-09-16T20:00:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
| 2026-09-16T20:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.1425 |
| 2026-09-16T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.292 |
| 2026-09-16T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.224 |
| 2026-09-16T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.478 |
| 2026-09-16T21:00:00Z | Japan 225 | #J225 | JP9010C00002 | 0.922 |
| 2026-09-16T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.615 |
| 2026-09-17T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2026-09-17T20:00:00Z | Sibanye Stillwater | SBSW | US82575P1075 | 0.49852 |
| 2026-09-17T20:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
| 2026-09-17T20:00:00Z | Vanguard Total World Stock Index Fund ETF Shares | VT | US9220427424 | 0 |
| 2026-09-17T20:00:00Z | Vanguard Total International Stock Index Fund ETF Shares | VXUS | US9219097683 | 0 |
| 2026-09-17T20:00:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
| 2026-09-17T20:00:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
| 2026-09-17T20:00:00Z | Chubb | CB | CH0044328745 | 0 |
| 2026-09-17T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.038 |
| 2026-09-20T04:00:00Z | France 40 | #FCHI | FR0003500008 | 0.222 |
| 2026-09-20T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.787 |
| 2026-09-20T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.179 |
| 2026-09-20T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.383 |
| 2026-09-20T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.134 |
| 2026-09-20T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.642 |
| 2026-09-20T04:00:00Z | Broadcom | AVGO | US11135F1012 | 0.65 |
| 2026-09-20T04:00:00Z | Meta | META | US30303M1027 | 0.525 |
| 2026-09-20T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.4 |
| 2026-09-20T04:00:00Z | DTE Energy | DTE | US2333311072 | 1.165 |
| 2026-09-20T04:00:00Z | Eversource Energy | ES | US30040W1080 | 0.7875 |
| 2026-09-20T04:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
| 2026-09-20T04:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
| 2026-09-20T04:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
| 2026-09-20T04:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
| 2026-09-20T04:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
| 2026-09-20T04:00:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
| 2026-09-20T04:00:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
| 2026-09-20T04:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
| 2026-09-20T04:00:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
| 2026-09-20T04:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
| 2026-09-20T04:00:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
| 2026-09-20T04:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
| 2026-09-20T04:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
| 2026-09-20T04:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
| 2026-09-20T04:00:00Z | American International Group | AIG | US0268747849 | 0 |
| 2026-09-20T04:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0 |
| 2026-09-20T04:00:00Z | Omnicom Group | OMC | US6819191064 | 0 |
News server is not available