Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-06-07T04:00:00Z | Harley-Davidson | HOG | US4128221086 | 0.1875 |
| 2026-06-07T04:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0.83 |
| 2026-06-07T04:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
| 2026-06-07T04:00:00Z | Alphabet | GOOGL | US02079K3059 | 0.22 |
| 2026-06-07T04:00:00Z | Assurant | AIZ | US04621X1081 | 0.88 |
| 2026-06-07T04:00:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
| 2026-06-07T04:00:00Z | FedEx | FDX | US31428X1063 | 0 |
| 2026-06-07T04:00:00Z | CME Group | CME | US12572Q1058 | 0 |
| 2026-06-07T04:00:00Z | France 40 | #FCHI | FR0003500008 | 4.627 |
| 2026-06-07T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.592 |
| 2026-06-07T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.647 |
| 2026-06-07T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.298 |
| 2026-06-07T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.196 |
| 2026-06-08T20:00:00Z | Ameren | AEE | US0236081024 | 0.75 |
| 2026-06-08T20:00:00Z | Becton Dickinson | BDX | US0758871091 | 1.05 |
| 2026-06-08T20:00:00Z | CME Group | CME | US12572Q1058 | 1.3 |
| 2026-06-08T20:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0.67 |
| 2026-06-08T20:00:00Z | Simon Property Group | SPG | US8288061091 | 2.25 |
| 2026-06-08T20:00:00Z | Ross Stores | ROST | US7782961038 | 0.445 |
| 2026-06-08T20:00:00Z | Assurant | AIZ | US04621X1081 | 0 |
| 2026-06-08T20:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0 |
| 2026-06-08T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-06-08T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 7.143 |
| 2026-06-08T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.192 |
| 2026-06-08T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.255 |
| 2026-06-08T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.054 |
| 2026-06-09T20:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2026-06-09T20:00:00Z | Kohl's | KSS | US5002551043 | 0.125 |
| 2026-06-09T20:00:00Z | Occidental Petroleum | OXY | US6745991058 | 0.26 |
| 2026-06-09T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2026-06-09T20:00:00Z | PPL | PPL | US69351T1060 | 0.285 |
| 2026-06-09T20:00:00Z | Travelers Companies | TRV | US89417E1091 | 1.25 |
| 2026-06-09T20:00:00Z | V.F. | VFC | US9182041080 | 0.09 |
| 2026-06-09T20:00:00Z | Elevance Health | ELV | US0367521038 | 1.72 |
| 2026-06-09T20:00:00Z | Regency Centers | REG | US7588491032 | 0 |
| 2026-06-09T20:00:00Z | H&R Block | HRB | US0936711052 | 0 |
| 2026-06-09T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-06-09T20:00:00Z | Ameren | AEE | US0236081024 | 0 |
| 2026-06-09T20:00:00Z | Brown-Forman | BF.B | US1156372096 | 0 |
| 2026-06-09T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 21.165 |
| 2026-06-09T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.188 |
| 2026-06-09T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 7.696 |
| 2026-06-10T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0.44 |
| 2026-06-10T20:00:00Z | Salesforce | CRM | US79466L3024 | 0.44 |
| 2026-06-10T20:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.75076 |
| 2026-06-10T20:00:00Z | Alibaba | BABA | US01609W1027 | 1.05 |
| 2026-06-10T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
| 2026-06-10T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0 |
| 2026-06-10T20:00:00Z | Kimco Realty | KIM | US49446R1095 | 0 |
| 2026-06-10T21:00:00Z | France 40 | #FCHI | FR0003500008 | 3.485 |
| 2026-06-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 25.812 |
| 2026-06-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.027 |
| 2026-06-10T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.842 |
| 2026-06-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.085 |
| 2026-06-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.709 |
| 2026-06-11T20:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0.975 |
| 2026-06-11T20:00:00Z | Chubb | CB | CH0044328745 | 1.02 |
| 2026-06-11T20:00:00Z | Automatic Data Processing | ADP | US0530151036 | 1.7 |
| 2026-06-11T20:00:00Z | Albemarle | ALB | US0126531013 | 0.405 |
| 2026-06-11T20:00:00Z | American Tower | AMT | US03027X1000 | 1.79 |
| 2026-06-11T20:00:00Z | Nasdaq | NDAQ | US6311031081 | 0.31 |
| 2026-06-11T20:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2026-06-11T20:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0.09 |
| 2026-06-11T20:00:00Z | Textron | TXT | US8832031012 | 0.02 |
| 2026-06-11T20:00:00Z | Williams Companies | WMB | US9694571004 | 0.53 |
| 2026-06-11T20:00:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
| 2026-06-11T20:00:00Z | Devon Energy | DVN | US25179M1036 | 0 |
| 2026-06-11T20:00:00Z | Coca-Cola | KO | US1912161007 | 0 |
| 2026-06-11T20:00:00Z | Northern Trust | NTRS | US6658591044 | 0 |
| 2026-06-11T20:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0 |
| 2026-06-11T20:00:00Z | AMETEK | AME | US0311001004 | 0 |
| 2026-06-11T20:00:00Z | Xcel Energy | XEL | US98389B1008 | 0 |
| 2026-06-11T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.631 |
| 2026-06-11T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 5.193 |
| 2026-06-11T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.362 |
| 2026-06-11T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.912 |
News server is not available