Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-05-24T04:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.221 |
| 2026-05-24T04:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.945 |
| 2026-05-24T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.517 |
| 2026-05-24T04:00:00Z | France 40 | #FCHI | FR0003500008 | 1.085 |
| 2026-05-24T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.118 |
| 2026-05-25T20:00:00Z | Johnson & Johnson | JNJ | US4781601046 | 1.34 |
| 2026-05-25T20:00:00Z | Skyworks Solutions | SWKS | US83088M1027 | 0.71 |
| 2026-05-25T20:00:00Z | Prudential Financial | PRU | US7443201022 | 1.4 |
| 2026-05-25T20:00:00Z | Atmos Energy | ATO | US0495601058 | 1 |
| 2026-05-25T20:00:00Z | Baker Hughes | BKR | US05722G1004 | 0 |
| 2026-05-25T20:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0 |
| 2026-05-25T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0 |
| 2026-05-25T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.731 |
| 2026-05-25T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 8.25 |
| 2026-05-25T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.466 |
| 2026-05-25T21:00:00Z | France 40 | #FCHI | FR0003500008 | 18.163 |
| 2026-05-25T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.218 |
| 2026-05-25T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 6.369 |
| 2026-05-26T20:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0.26 |
| 2026-05-26T20:00:00Z | Electronic Arts | EA | US2855121099 | 0.19 |
| 2026-05-26T20:00:00Z | Tractor Supply | TSCO | US8923561067 | 0.24 |
| 2026-05-26T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0.75 |
| 2026-05-26T20:00:00Z | Loews | L | US5404241086 | 0.0625 |
| 2026-05-26T20:00:00Z | S&P Global | SPGI | US78409V1044 | 0 |
| 2026-05-26T20:00:00Z | International Paper | IP | US4601461035 | 0 |
| 2026-05-26T20:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0 |
| 2026-05-26T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.078 |
| 2026-05-26T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 11.762 |
| 2026-05-26T21:00:00Z | France 40 | #FCHI | FR0003500008 | 0.813 |
| 2026-05-26T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.388 |
| 2026-05-26T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.063 |
| 2026-05-27T20:00:00Z | Xylem | XYL | US98419M1009 | 0.43 |
| 2026-05-27T20:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.48 |
| 2026-05-27T20:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0.65 |
| 2026-05-27T20:00:00Z | Tractor Supply | TSCO | US8923561067 | 0 |
| 2026-05-27T20:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0 |
| 2026-05-27T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 24.044 |
| 2026-05-27T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.054 |
| 2026-05-27T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.08 |
| 2026-05-27T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 11.22 |
| 2026-05-28T20:00:00Z | Perrigo | PRGO | IE00BGH1M568 | 0.29 |
| 2026-05-28T20:00:00Z | Newell Brands | NWL | US6512291062 | 0.07 |
| 2026-05-28T20:00:00Z | Molson Coors Brewing | TAP | US60871R2094 | 0.48 |
| 2026-05-28T20:00:00Z | Realty Income | O | US7561091049 | 0.2705 |
| 2026-05-28T20:00:00Z | S&P Global | SPGI | US78409V1044 | 0.97 |
| 2026-05-28T20:00:00Z | Dow | DOW | US2605571031 | 0.35 |
| 2026-05-28T20:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0.35 |
| 2026-05-28T20:00:00Z | Dominion Energy | D | US25746U1097 | 0.6675 |
| 2026-05-28T20:00:00Z | Dover | DOV | US2600031080 | 0.52 |
| 2026-05-28T20:00:00Z | CSX | CSX | US1264081035 | 0.14 |
| 2026-05-28T20:00:00Z | Cboe Global Markets | CBOE | US12503M1080 | 0.72 |
| 2026-05-28T20:00:00Z | Bread Financial Holdings | BFH | US0185811082 | 0.23 |
| 2026-05-28T20:00:00Z | eBay | EBAY | US2786421030 | 0.31 |
| 2026-05-28T20:00:00Z | Baxter International | BAX | US0718131099 | 0.01 |
| 2026-05-28T20:00:00Z | Laboratory of America Holdings | LH | US50540R4092 | 0.72 |
| 2026-05-28T20:00:00Z | Corning | GLW | US2193501051 | 0.28 |
| 2026-05-28T20:00:00Z | Huntington Ingalls Industries | HII | US4464131063 | 1.38 |
| 2026-05-28T20:00:00Z | T-Mobile US | TMUS | US8725901040 | 1.02 |
| 2026-05-28T20:00:00Z | Union Pacific | UNP | US9078181081 | 1.38 |
| 2026-05-28T20:00:00Z | Goldman Sachs Group | GS | US38141G1040 | 0 |
| 2026-05-28T20:00:00Z | Home Depot | HD | US4370761029 | 0 |
| 2026-05-28T20:00:00Z | Fortive | FTV | US34959J1088 | 0 |
| 2026-05-28T20:00:00Z | SL Green Realty | SLG | US78440X8873 | 0 |
| 2026-05-28T20:00:00Z | DuPont de Nemours | DD | US26614N1028 | 0 |
| 2026-05-28T20:00:00Z | Agilent Technologies | A | US00846U1016 | 0 |
| 2026-05-28T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.673 |
| 2026-05-28T21:00:00Z | France 40 | #FCHI | FR0003500008 | 2.795 |
| 2026-05-28T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -4.18005 |
| 2026-05-28T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.483 |
| 2026-05-28T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.64 |
| 2026-05-28T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.844 |
News server is not available