Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-03-10T20:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2026-03-10T20:00:00Z | Linde | LIN | IE00BZ12WP82 | 1.6 |
| 2026-03-10T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0.01 |
| 2026-03-10T20:00:00Z | News | NWSA | US65249B1098 | 0.1 |
| 2026-03-10T20:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2026-03-10T20:00:00Z | Principal Financial Group | PFG | US74251V1026 | 0.8 |
| 2026-03-10T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2026-03-10T20:00:00Z | Ameren | AEE | US0236081024 | 0 |
| 2026-03-10T20:00:00Z | Cigna | CI | US1255231003 | 0 |
| 2026-03-10T20:00:00Z | Kohl's | KSS | US5002551043 | 0 |
| 2026-03-10T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0 |
| 2026-03-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.807 |
| 2026-03-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 19.207 |
| 2026-03-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 0.062 |
| 2026-03-10T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.123 |
| 2026-03-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.237 |
| 2026-03-11T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
| 2026-03-11T20:00:00Z | LKQ | LKQ | US5018892084 | 0.3 |
| 2026-03-11T20:00:00Z | Home Depot | HD | US4370761029 | 2.33 |
| 2026-03-11T20:00:00Z | SBA Communications | SBAC | US78410G1040 | 0 |
| 2026-03-11T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.56 |
| 2026-03-11T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 14.345 |
| 2026-03-11T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 26.403 |
| 2026-03-11T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.287 |
| 2026-03-11T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 66.63 |
| 2026-03-12T20:00:00Z | Automatic Data Processing | ADP | US0530151036 | 1.7 |
| 2026-03-12T20:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0.55 |
| 2026-03-12T20:00:00Z | Albemarle | ALB | US0126531013 | 0.405 |
| 2026-03-12T20:00:00Z | Garmin | GRMN | CH0114405324 | 0.9 |
| 2026-03-12T20:00:00Z | Gilead Sciences | GILD | US3755581036 | 0.82 |
| 2026-03-12T20:00:00Z | Coca-Cola | KO | US1912161007 | 0.53 |
| 2026-03-12T20:00:00Z | Fortive | FTV | US34959J1088 | 0.06 |
| 2026-03-12T20:00:00Z | Leggett & Platt | LEG | US5246601075 | 0.05 |
| 2026-03-12T20:00:00Z | Macy's | M | US55616P1049 | 0.1915 |
| 2026-03-12T20:00:00Z | Williams Companies | WMB | US9694571004 | 0.525 |
| 2026-03-12T20:00:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.5 |
| 2026-03-12T20:00:00Z | Textron | TXT | US8832031012 | 0.02 |
| 2026-03-12T20:00:00Z | Xcel Energy | XEL | US98389B1008 | 0.5925 |
| 2026-03-12T20:00:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0.47 |
| 2026-03-12T20:00:00Z | Waste Management | WM | US94106L1098 | 0.945 |
| 2026-03-12T20:00:00Z | Eastman Chemical | EMN | US2774321002 | 0.84 |
| 2026-03-12T20:00:00Z | Devon Energy | DVN | US25179M1036 | 0.24 |
| 2026-03-12T20:00:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
| 2026-03-12T20:00:00Z | Crown Castle International | CCI | US22822V1017 | 1.0625 |
| 2026-03-12T20:00:00Z | Chubb | CB | CH0044328745 | 0.97 |
| 2026-03-12T20:00:00Z | Sealed Air | SEE | US81211K1007 | 0.2 |
| 2026-03-12T20:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0.09 |
| 2026-03-12T20:00:00Z | Packaging | PKG | US6951561090 | 1.25 |
| 2026-03-12T20:00:00Z | SBA Communications | SBAC | US78410G1040 | 1.25 |
| 2026-03-12T20:00:00Z | Ross Stores | ROST | US7782961038 | 0.445 |
| 2026-03-12T20:00:00Z | AMETEK | AME | US0311001004 | 0 |
| 2026-03-12T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-03-12T20:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
| 2026-03-12T20:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 0 |
| 2026-03-12T20:00:00Z | Regions Financial | RF | US7591EP1005 | 0 |
| 2026-03-12T20:00:00Z | Northern Trust | NTRS | US6658591044 | 0 |
| 2026-03-12T20:00:00Z | Nasdaq | NDAQ | US6311031081 | 0 |
| 2026-03-12T20:00:00Z | Motorola Solutions | MSI | US6200763075 | 0 |
| 2026-03-12T20:00:00Z | L3Harris Technologies | LHX | US5024311095 | 0 |
| 2026-03-12T20:00:00Z | Kraft Heinz | KHC | US5007541064 | 0 |
| 2026-03-12T20:00:00Z | Global Payments | GPN | US37940X1028 | 0 |
| 2026-03-12T20:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0 |
| 2026-03-12T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.168 |
| 2026-03-12T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 3.263 |
| 2026-03-12T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.052 |
| 2026-03-12T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.61 |
| 2026-03-12T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.878 |
| 2026-03-15T04:00:00Z | Merck | MRK | US58933Y1055 | 0.85 |
| 2026-03-15T04:00:00Z | American International Group | AIG | US0268747849 | 0.45 |
| 2026-03-15T04:00:00Z | AMETEK | AME | US0311001004 | 0.34 |
| 2026-03-15T04:00:00Z | Meta | META | US30303M1027 | 0.525 |
| 2026-03-15T04:00:00Z | Nasdaq | NDAQ | US6311031081 | 0.27 |
| 2026-03-15T04:00:00Z | Public Storage | PSA | US74460D1090 | 3 |
| 2026-03-15T04:00:00Z | DTE Energy | DTE | US2333311072 | 1.165 |
| 2026-03-15T04:00:00Z | Extra Space Storage | EXR | US30225T1025 | 1.62 |
| 2026-03-15T04:00:00Z | Iron Mountain | IRM | US46284V1017 | 0.864 |
| 2026-03-15T04:00:00Z | Macerich | MAC | US5543821012 | 0.17 |
| 2026-03-15T04:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0.43 |
| 2026-03-15T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.4 |
| 2026-03-15T04:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 1.3 |
| 2026-03-15T04:00:00Z | Eaton | ETN | IE00B8KQN827 | 0 |
| 2026-03-15T04:00:00Z | Eastman Chemical | EMN | US2774321002 | 0 |
| 2026-03-15T04:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
| 2026-03-15T04:00:00Z | Prologis | PLD | US74340W1036 | 0 |
| 2026-03-15T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 0.315 |
| 2026-03-15T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.751 |
| 2026-03-15T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 5.233 |
| 2026-03-15T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.676 |
| 2026-03-15T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.719 |
| 2026-03-16T20:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.9678 |
| 2026-03-16T20:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-03-16T20:00:00Z | Western Union | WU | US9598021098 | 0.235 |
| 2026-03-16T20:00:00Z | Ecolab | ECL | US2788651006 | 0.73 |
| 2026-03-16T20:00:00Z | HCA Healthcare | HCA | US40412C1018 | 0.78 |
| 2026-03-16T20:00:00Z | ICE Exchange | ICE | US45866F1049 | 0.52 |
| 2026-03-16T20:00:00Z | TechnipFMC | FTI | GB00BDSFG982 | 0.05 |
| 2026-03-16T20:00:00Z | PulteGroup | PHM | US7458671010 | 0.26 |
| 2026-03-16T20:00:00Z | Prologis | PLD | US74340W1036 | 1.07 |
| 2026-03-16T20:00:00Z | American International Group | AIG | US0268747849 | 0 |
| 2026-03-16T20:00:00Z | Amphenol | APH | US0320951017 | 0 |
| 2026-03-16T20:00:00Z | iShares U.S. Aerospace & Defense ETF | ITA | US4642887602 | 0 |
| 2026-03-16T20:00:00Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 |
News server is not available