Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2025-11-19T21:00:00Z LKQ LKQ US5018892084 0.3
2025-11-19T21:00:00Z Marriott International MAR US5719032022 0.67
2025-11-19T21:00:00Z Applied Materials AMAT US0382221051 0.46
2025-11-19T21:00:00Z Microsoft MSFT US5949181045 0.91
2025-11-19T21:00:00Z CenterPoint Energy CNP US15189T1079 0.22
2025-11-19T21:00:00Z Regeneron Pharmaceuticals REGN US75886F1075 0.88
2025-11-19T21:00:00Z Valero Energy VLO US91913Y1001 1.13
2025-11-19T22:00:00Z UK 100 #UK100 GB0001383545 5.224
2025-11-19T22:00:00Z Wall Street 30 #WS30m US2605661048 5.603
2025-11-19T22:00:00Z US Tech 100 #NDXm US6311011026 4.488
2025-11-19T22:00:00Z US SPX 500 #SPXm US78378X1072 0.932
2025-11-20T21:00:00Z Hilton Worldwide Holdings HLT US43300A2033 0.15
2025-11-20T21:00:00Z Amgen AMGN US0311621009 2.38
2025-11-20T21:00:00Z Cummins CMI US2310211063 2
2025-11-20T21:00:00Z Evergy EVRG US30034W1062 0.695
2025-11-20T21:00:00Z Moody's MCO US6153691059 0.94
2025-11-20T21:00:00Z NextEra Energy NEE US65339F1012 0.5665
2025-11-20T21:00:00Z Snap-on SNA US8330341012 2.44
2025-11-20T21:00:00Z TE Connectivity TEL CH0102993182 0.71
2025-11-20T21:00:00Z Whirlpool WHR US9633201069 0.9
2025-11-20T22:00:00Z US SPX 500 #SPXm US78378X1072 0.506
2025-11-20T22:00:00Z US Tech 100 #NDXm US6311011026 1.697
2025-11-20T22:00:00Z Wall Street 30 #WS30m US2605661048 14.653
2025-11-20T22:00:00Z Australia 200 #AUS200 XC0006013624 0.503
2025-11-23T05:00:00Z Microchip Technology MCHP US5950171042 0.455
2025-11-23T05:00:00Z Equifax EFX US2944291051 0.5
2025-11-23T05:00:00Z Atmos Energy ATO US0495601058 1
2025-11-23T05:00:00Z Tractor Supply TSCO US8923561067 0.23
2025-11-23T05:00:00Z Europe 50 #ESX50 EU0009658145 7.577
2025-11-23T05:00:00Z France 40 #FCHI FR0003500008 2.114
2025-11-23T05:00:00Z US Tech 100 #NDXm US6311011026 0.325
2025-11-23T05:00:00Z US SPX 500 #SPXm US78378X1072 0.09
2025-11-24T21:00:00Z CDW CDW US12514G1085 0.63
2025-11-24T21:00:00Z Johnson & Johnson JNJ US4781601046 1.3
2025-11-24T21:00:00Z S&P Global SPGI US78409V1044 0.96
2025-11-24T21:00:00Z Robert Half International RHI US7703231032 0.59
2025-11-24T21:00:00Z Xylem XYL US98419M1009 0.4
2025-11-24T22:00:00Z Australia 200 #AUS200 XC0006013624 1.248
2025-11-24T22:00:00Z US SPX 500 #SPXm US78378X1072 0.446
2025-11-24T22:00:00Z US Tech 100 #NDXm US6311011026 0.109
2025-11-24T22:00:00Z Wall Street 30 #WS30m US2605661048 8.004
2025-11-25T21:00:00Z Laboratory of America Holdings LH US50540R4092 0.72
2025-11-25T21:00:00Z Loews L US5404241086 0.0625
2025-11-25T21:00:00Z T-Mobile US TMUS US8725901040 1.02
2025-11-25T21:00:00Z Newmont Goldcorp NEM US6516391066 0.25
2025-11-25T21:00:00Z PVH PVH US6936561009 0.0375
2025-11-25T22:00:00Z Australia 200 #AUS200 XC0006013624 0.491
2025-11-25T22:00:00Z US Tech 100 #NDXm US6311011026 1.52
2025-11-25T22:00:00Z Wall Street 30 #WS30m US2605661048 14.16
2025-11-25T22:00:00Z US SPX 500 #SPXm US78378X1072 0.377
2025-11-25T22:00:00Z UK 100 #UK100 GB0001383545 1.737
News server is not available