Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-09-23T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.74 |
| 2026-09-23T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0.6575 |
| 2026-09-23T20:00:00Z | Lam Research | LRCX | US5128071082 | 0 |
| 2026-09-23T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.95 |
| 2026-09-23T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 4.699 |
| 2026-09-23T21:00:00Z | France 40 | #FCHI | FR0003500008 | 15.225 |
| 2026-09-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.088 |
| 2026-09-23T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.214 |
| 2026-09-24T20:00:00Z | Flowserve | FLS | US34354P1057 | 0.22 |
| 2026-09-24T20:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.72 |
| 2026-09-24T20:00:00Z | Ralph Lauren | RL | US7512121010 | 1 |
| 2026-09-24T20:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
| 2026-09-24T20:00:00Z | Humana | HUM | US4448591028 | 0 |
| 2026-09-24T20:00:00Z | Fortive | FTV | US34959J1088 | 0 |
| 2026-09-24T20:00:00Z | Danaher | DHR | US2358511028 | 0 |
| 2026-09-24T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2026-09-24T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0 |
| 2026-09-24T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.755 |
| 2026-09-24T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.17 |
| 2026-09-27T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.399 |
| 2026-09-27T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.036 |
| 2026-09-27T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
| 2026-09-27T04:00:00Z | Broadcom | AVGO | US11135F1012 | 0 |
| 2026-09-27T04:00:00Z | Eversource Energy | ES | US30040W1080 | 0 |
| 2026-09-28T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0 |
| 2026-09-28T20:00:00Z | GE Aerospace | GE | US3696043013 | 0 |
| 2026-09-28T21:00:00Z | Japan 225 | #J225 | JP9010C00002 | 383.651 |
| 2026-09-28T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.614 |
| 2026-09-29T20:00:00Z | Illinois Tool Works | ITW | US4523081093 | 1.72 |
| 2026-09-29T20:00:00Z | Mondelez International | MDLZ | US6092071058 | 0.52 |
| 2026-09-29T20:00:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0.2 |
| 2026-09-29T20:00:00Z | Franklin Resources | BEN | US3546131018 | 0.33 |
| 2026-09-29T20:00:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0.72 |
| 2026-09-29T20:00:00Z | American Tower | AMT | US03027X1000 | 1.79 |
| 2026-09-29T20:00:00Z | Xerox Holdings | XRX | US98421M1062 | 0.025 |
| 2026-09-29T20:00:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0.96 |
| 2026-09-29T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 |
| 2026-09-29T20:00:00Z | U.S. Bancorp | USB | US9029733048 | 0.54 |
| 2026-09-29T20:00:00Z | Ventas | VTR | US92276F1003 | 0.52 |
| 2026-09-29T20:00:00Z | Stryker | SYK | US8636671013 | 0.88 |
| 2026-09-29T20:00:00Z | Realty Income | O | US7561091049 | 0.2715 |
| 2026-09-29T20:00:00Z | Nucor | NUE | US6703461052 | 0.56 |
| 2026-09-29T20:00:00Z | SL Green Realty | SLG | US78440X8873 | 0.6175 |
| 2026-09-29T20:00:00Z | FMC | FMC | US3024913036 | 0.08 |
| 2026-09-29T20:00:00Z | Deere | DE | US2441991054 | 1.62 |
| 2026-09-29T20:00:00Z | Essex Property Trust | ESS | US2971781057 | 2.59 |
| 2026-09-29T20:00:00Z | Danaher | DHR | US2358511028 | 0.4 |
| 2026-09-29T20:00:00Z | Boston Properties | BXP | US1011211018 | 0.7 |
| 2026-09-29T20:00:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0.42 |
| 2026-09-29T20:00:00Z | Philip Morris International | PM | US7181721090 | 0 |
| 2026-09-29T20:00:00Z | Estee Lauder Companies | EL | US5184391044 | 0 |
| 2026-09-29T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.207 |
| 2026-09-29T21:00:00Z | France 40 | #FCHI | FR0003500008 | 8.324 |
| 2026-09-29T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.971 |
| 2026-09-29T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.709 |
| 2026-09-29T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.877 |
News server is not available