Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-09-08T20:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0.67 |
| 2026-09-08T20:00:00Z | CME Group | CME | US12572Q1058 | 1.3 |
| 2026-09-08T20:00:00Z | Kohl's | KSS | US5002551043 | 0.125 |
| 2026-09-08T20:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2026-09-08T20:00:00Z | Becton Dickinson | BDX | US0758871091 | 1.05 |
| 2026-09-08T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0.75 |
| 2026-09-08T20:00:00Z | Simon Property Group | SPG | US8288061091 | 2.25 |
| 2026-09-08T20:00:00Z | News | NWSA | US65249B1098 | 0.1 |
| 2026-09-08T20:00:00Z | Macerich | MAC | US5543821012 | 0 |
| 2026-09-08T20:00:00Z | Cigna | CI | US1255231003 | 0 |
| 2026-09-08T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 8.326 |
| 2026-09-08T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.221 |
| 2026-09-08T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.283 |
| 2026-09-09T20:00:00Z | PPL | PPL | US69351T1060 | 0.285 |
| 2026-09-09T20:00:00Z | Occidental Petroleum | OXY | US6745991058 | 0.28 |
| 2026-09-09T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0.25 |
| 2026-09-09T20:00:00Z | Mosaic | MOS | US61945C1036 | 0.22 |
| 2026-09-09T20:00:00Z | Elevance Health | ELV | US0367521038 | 1.72 |
| 2026-09-09T20:00:00Z | Travelers Companies | TRV | US89417E1091 | 1.25 |
| 2026-09-09T20:00:00Z | V.F. | VFC | US9182041080 | 0.09 |
| 2026-09-09T20:00:00Z | Broadridge Financial Solutions | BR | US11133T1034 | 0 |
| 2026-09-09T20:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0 |
| 2026-09-09T20:00:00Z | Regency Centers | REG | US7588491032 | 0 |
| 2026-09-09T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-09-09T20:00:00Z | Harley-Davidson | HOG | US4128221086 | 0 |
| 2026-09-09T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.54 |
| 2026-09-09T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 39.428 |
| 2026-09-09T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 1.885 |
| 2026-09-09T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.841 |
| 2026-09-09T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 8.915 |
| 2026-09-09T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.844 |
| 2026-09-10T20:00:00Z | Global Payments | GPN | US37940X1028 | 0.25 |
| 2026-09-10T20:00:00Z | Garmin | GRMN | CH0114405324 | 1.05 |
| 2026-09-10T20:00:00Z | Textron | TXT | US8832031012 | 0.02 |
| 2026-09-10T20:00:00Z | Waste Management | WM | US94106L1098 | 0.945 |
| 2026-09-10T20:00:00Z | Albemarle | ALB | US0126531013 | 0.41 |
| 2026-09-10T20:00:00Z | Booking Holdings | BKNG | US09857L1089 | 0.42 |
| 2026-09-10T20:00:00Z | Automatic Data Processing | ADP | US0530151036 | 1.7 |
| 2026-09-10T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0.44 |
| 2026-09-10T20:00:00Z | Williams Companies | WMB | US9694571004 | 0.525 |
| 2026-09-10T20:00:00Z | Chubb | CB | CH0044328745 | 1.02 |
| 2026-09-10T20:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0.09 |
| 2026-09-10T20:00:00Z | Regency Centers | REG | US7588491032 | 0.755 |
| 2026-09-10T20:00:00Z | Nasdaq | NDAQ | US6311031081 | 0.31 |
| 2026-09-10T20:00:00Z | Salesforce | CRM | US79466L3024 | 0 |
| 2026-09-10T20:00:00Z | Devon Energy | DVN | US25179M1036 | 0 |
| 2026-09-10T20:00:00Z | Fortive | FTV | US34959J1088 | 0 |
| 2026-09-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.365 |
| 2026-09-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.888 |
| 2026-09-10T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.304 |
| 2026-09-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.551 |
| 2026-09-13T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 6.445 |
| 2026-09-13T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.287 |
| 2026-09-13T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.421 |
| 2026-09-13T04:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 13.789 |
| 2026-09-13T04:00:00Z | Devon Energy | DVN | US25179M1036 | 0 |
| 2026-09-13T04:00:00Z | Meta | META | US30303M1027 | 0 |
| 2026-09-13T04:00:00Z | AMETEK | AME | US0311001004 | 0 |
| 2026-09-13T04:00:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
| 2026-09-13T04:00:00Z | Macerich | MAC | US5543821012 | 0.17 |
| 2026-09-13T04:00:00Z | FedEx | FDX | US31428X1063 | 1.22 |
| 2026-09-13T04:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 2.32 |
| 2026-09-13T04:00:00Z | Healthpeak Properties | DOC | US42250P1030 | 0.10167 |
| 2026-09-14T20:00:00Z | AMETEK | AME | US0311001004 | 0.34 |
| 2026-09-14T20:00:00Z | Allegion | ALLE | IE00BFRT3W74 | 0.55 |
| 2026-09-14T20:00:00Z | UDR | UDR | US9026531049 | 0.145 |
| 2026-09-14T20:00:00Z | Verisk Analytics | VRSK | US92345Y1064 | 0.5 |
| 2026-09-14T20:00:00Z | Xcel Energy | XEL | US98389B1008 | 0.5925 |
| 2026-09-14T20:00:00Z | T. Rowe Price Group | TROW | US74144T1088 | 1.3 |
| 2026-09-14T20:00:00Z | Devon Energy | DVN | US25179M1036 | 0.32 |
| 2026-09-14T20:00:00Z | Crown Castle International | CCI | US22822V1017 | 1.0625 |
| 2026-09-14T20:00:00Z | Eastman Chemical | EMN | US2774321002 | 0.84 |
| 2026-09-14T20:00:00Z | Ecolab | ECL | US2788651006 | 0.73 |
| 2026-09-14T20:00:00Z | Digital Realty Trust | DLR | US2538681030 | 1.22 |
| 2026-09-14T20:00:00Z | Extra Space Storage | EXR | US30225T1025 | 1.62 |
| 2026-09-14T20:00:00Z | Coca-Cola | KO | US1912161007 | 0.53 |
| 2026-09-14T20:00:00Z | Leidos Holdings | LDOS | US5253271028 | 0.43 |
| 2026-09-14T20:00:00Z | Gilead Sciences | GILD | US3755581036 | 0.82 |
| 2026-09-14T20:00:00Z | Iron Mountain | IRM | US46284V1017 | 0.864 |
| 2026-09-14T20:00:00Z | Macy's | M | US55616P1049 | 0.1915 |
| 2026-09-14T20:00:00Z | Harley-Davidson | HOG | US4128221086 | 0.1875 |
| 2026-09-14T20:00:00Z | Thermo Fisher Scientific | TMO | US8835561023 | 0.47 |
| 2026-09-14T20:00:00Z | Merck | MRK | US58933Y1055 | 0.85 |
| 2026-09-14T20:00:00Z | Public Storage | PSA | US74460D1090 | 3 |
| 2026-09-14T20:00:00Z | Altria Group | MO | US02209S1033 | 1.11 |
| 2026-09-14T20:00:00Z | PulteGroup | PHM | US7458671010 | 0.26 |
| 2026-09-14T20:00:00Z | Packaging | PKG | US6951561090 | 1.5 |
| 2026-09-14T20:00:00Z | Russell 2000 Growth ETF | IWO | US4642876480 | 0 |
| 2026-09-14T20:00:00Z | Prologis | PLD | US74340W1036 | 0 |
| 2026-09-14T20:00:00Z | Motorola Solutions | MSI | US6200763075 | 0 |
| 2026-09-14T20:00:00Z | iShares U.S. Aerospace & Defense ETF | ITA | US4642887602 | 0 |
| 2026-09-14T20:00:00Z | Amphenol | APH | US0320951017 | 0 |
News server is not available