Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-05-20T20:00:00Z Mosaic MOS US61945C1036 0.22
2026-05-20T20:00:00Z Microsoft MSFT US5949181045 0.91
2026-05-20T20:00:00Z Applied Materials AMAT US0382221051 0.53
2026-05-20T20:00:00Z LKQ LKQ US5018892084 0.3
2026-05-20T20:00:00Z CenterPoint Energy CNP US15189T1079 0.23
2026-05-20T20:00:00Z Valero Energy VLO US91913Y1001 1.2
2026-05-20T20:00:00Z SBA Communications SBAC US78410G1040 0
2026-05-20T20:00:00Z Eversource Energy ES US30040W1080 0
2026-05-20T21:00:00Z Germany 40 #GDAXIm DE0008469008 -2.14125
2026-05-20T21:00:00Z Australia 200 #AUS200 XC0006013624 0.437
2026-05-20T21:00:00Z Europe 50 #ESX50 EU0009658145 0.043
2026-05-20T21:00:00Z Hong Kong 50 #HSI HK0000004322 5.647
2026-05-20T21:00:00Z UK 100 #UK100 GB0001383545 9.606
2026-05-20T21:00:00Z US Tech 100 #NDXm US6311011026 3.821
2026-05-20T21:00:00Z Wall Street 30 #WS30m US2605661048 5.603
2026-05-20T21:00:00Z US SPX 500 #SPXm US78378X1072 0.909
2026-05-21T20:00:00Z Hilton Worldwide Holdings HLT US43300A2033 0.15
2026-05-21T20:00:00Z IDEX IEX US45167R1041 0.73
2026-05-21T20:00:00Z Microchip Technology MCHP US5950171042 0.455
2026-05-21T20:00:00Z Masco MAS US5745991068 0.32
2026-05-21T20:00:00Z Marriott International MAR US5719032022 0.73
2026-05-21T20:00:00Z International Paper IP US4601461035 0.4625
2026-05-21T20:00:00Z TE Connectivity TEL CH0102993182 0.78
2026-05-21T20:00:00Z Sherwin-Williams SHW US8243481061 0.8
2026-05-21T20:00:00Z SBA Communications SBAC US78410G1040 1.25
2026-05-21T20:00:00Z Robert Half International RHI US7703231032 0.59
2026-05-21T20:00:00Z 3M MMM US88579Y1010 0.78
2026-05-21T20:00:00Z CDW CDW US12514G1085 0.63
2026-05-21T20:00:00Z Evergy EVRG US30034W1062 0.695
2026-05-21T20:00:00Z Equifax EFX US2944291051 0.56
2026-05-21T20:00:00Z Cummins CMI US2310211063 2
2026-05-21T20:00:00Z Vulcan Materials VMC US9291601097 0.52
2026-05-21T20:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0.31
2026-05-21T20:00:00Z Atmos Energy ATO US0495601058 0
2026-05-21T20:00:00Z Huntington Ingalls Industries HII US4464131063 0
2026-05-21T20:00:00Z Coeur Mining CDE US1921085049 0.02
2026-05-21T20:00:00Z Teleflex TFX US8793691069 0.34
2026-05-21T21:00:00Z Hong Kong 50 #HSI HK0000004322 13.264
2026-05-21T21:00:00Z Wall Street 30 #WS30m US2605661048 9.728
2026-05-21T21:00:00Z US Tech 100 #NDXm US6311011026 0.586
2026-05-21T21:00:00Z US SPX 500 #SPXm US78378X1072 0.435
2026-05-21T21:00:00Z Germany 40 #GDAXIm DE0008469008 -2.63535
2026-05-24T04:00:00Z UK 100 #UK100 GB0001383545 0.221
2026-05-24T04:00:00Z Germany 40 #GDAXIm DE0008469008 -0.945
2026-05-24T04:00:00Z Europe 50 #ESX50 EU0009658145 0.517
2026-05-24T04:00:00Z France 40 #FCHI FR0003500008 1.085
2026-05-24T04:00:00Z Australia 200 #AUS200 XC0006013624 1.118
2026-05-25T20:00:00Z Johnson & Johnson JNJ US4781601046 1.34
2026-05-25T20:00:00Z Skyworks Solutions SWKS US83088M1027 0.71
2026-05-25T20:00:00Z Prudential Financial PRU US7443201022 1.4
2026-05-25T20:00:00Z Atmos Energy ATO US0495601058 1
2026-05-25T20:00:00Z Baker Hughes BKR US05722G1004 0
2026-05-25T20:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0
2026-05-25T20:00:00Z Yum! Brands YUM US9884981013 0
2026-05-25T21:00:00Z Europe 50 #ESX50 EU0009658145 1.731
2026-05-25T21:00:00Z Wall Street 30 #WS30m US2605661048 8.25
2026-05-25T21:00:00Z US SPX 500 #SPXm US78378X1072 0.466
2026-05-25T21:00:00Z France 40 #FCHI FR0003500008 18.163
2026-05-25T21:00:00Z Australia 200 #AUS200 XC0006013624 0.103
2026-05-25T21:00:00Z Hong Kong 50 #HSI HK0000004322 6.369
News server is not available