Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-08-13T20:00:00Z CF Industries Holdings CF US1252691001 0.6
2026-08-13T20:00:00Z Duke Energy DUK US26441C2044 1.085
2026-08-13T20:00:00Z Church & Dwight CHD US1713401024 0.31
2026-08-13T20:00:00Z Cintas CTAS US1729081059 0.52
2026-08-13T20:00:00Z Emerson Electric EMR US2910111044 0.555
2026-08-13T20:00:00Z Cencora COR US03073E1055 0.6
2026-08-13T20:00:00Z Eli Lilly LLY US5324571083 1.73
2026-08-13T20:00:00Z Kroger KR US5010441013 0.39
2026-08-13T20:00:00Z International Paper IP US4601461035 0.4625
2026-08-13T20:00:00Z Moody's MCO US6153691059 1.03
2026-08-13T20:00:00Z Honeywell International HON US4385161066 0.7
2026-08-13T20:00:00Z Invesco IVZ BMG491BT1088 0.215
2026-08-13T20:00:00Z Starbucks SBUX US8552441094 0.62
2026-08-13T20:00:00Z Hershey HSY US4278661081 1.452
2026-08-13T20:00:00Z MSCI MSCI US55354G1004 2.05
2026-08-13T20:00:00Z J.M. Smucker SJM US8326964058 1.12
2026-08-13T20:00:00Z Charles Schwab SCHW US8085131055 0.32
2026-08-13T20:00:00Z Teleflex TFX US8793691069 0.34
2026-08-13T20:00:00Z Smurfit WestRock SW IE00028FXN24 0.4523
2026-08-13T20:00:00Z WEC Energy Group WEC US92939U1060 0.95
2026-08-13T20:00:00Z Wynn Resorts WYNN US9831341071 0.25
2026-08-13T20:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0
2026-08-13T20:00:00Z Sherwin-Williams SHW US8243481061 0
2026-08-13T20:00:00Z Amgen AMGN US0311621009 0
2026-08-13T20:00:00Z Exxon Mobil XOM US30231G1022 0
2026-08-13T21:00:00Z US SPX 500 #SPXm US78378X1072 0.962
2026-08-13T21:00:00Z US Tech 100 #NDXm US6311011026 1.475
2026-08-13T21:00:00Z Wall Street 30 #WS30m US2605661048 4.161
2026-08-16T04:00:00Z Exxon Mobil XOM US30231G1022 1.03
2026-08-16T04:00:00Z Rockwell Automation ROK US7739031091 1.38
2026-08-16T04:00:00Z Southern SO US8425871071 0.76
2026-08-16T04:00:00Z Capital One Financial COF US14040H1059 0.8
2026-08-16T04:00:00Z ConocoPhillips COP US20825C1045 0.84
2026-08-16T04:00:00Z KLA KLAC US4824801009 0.23
2026-08-16T04:00:00Z UDR UDR US9026531049 0.145
2026-08-16T04:00:00Z Healthpeak Properties DOC US42250P1030 0.10167
2026-08-16T04:00:00Z United Parcel Service UPS US9113121068 1.64
2026-08-16T04:00:00Z Gen Digital GEN US6687711084 0.125
2026-08-16T04:00:00Z Novo Nordisk NVO US6701002056 0.57858
2026-08-16T04:00:00Z Wynn Resorts WYNN US9831341071 0
2026-08-16T04:00:00Z Helmerich & Payne HP US4234521015 0
2026-08-16T04:00:00Z Jefferies Financial Group JEF US47233W1099 0
2026-08-16T04:00:00Z US SPX 500 #SPXm US78378X1072 0.991
2026-08-16T04:00:00Z US Tech 100 #NDXm US6311011026 0.39
2026-08-16T04:00:00Z Australia 200 #AUS200 XC0006013624 1.43
2026-08-17T20:00:00Z Phillips 66 PSX US7185461040 1.27
2026-08-17T20:00:00Z Regeneron Pharmaceuticals REGN US75886F1075 0.94
2026-08-17T20:00:00Z Cognizant Technology Solutions CTSH US1924461023 0.33
2026-08-17T20:00:00Z TechnipFMC FTI GB00BDSFG982 0.05
2026-08-17T20:00:00Z Evergy EVRG US30034W1062 0.695
2026-08-17T20:00:00Z Helmerich & Payne HP US4234521015 0.25
2026-08-17T20:00:00Z Jefferies Financial Group JEF US47233W1099 0.4
2026-08-17T20:00:00Z Westinghouse Air Brake Technologies WAB US9297401088 0.31
2026-08-17T20:00:00Z ConocoPhillips COP US20825C1045 0
2026-08-17T20:00:00Z Carnival CCL PA1436583006 0
2026-08-17T20:00:00Z Prudential Financial PRU US7443201022 0
2026-08-17T21:00:00Z Australia 200 #AUS200 XC0006013624 0.987
2026-08-17T21:00:00Z US SPX 500 #SPXm US78378X1072 0.14
2026-08-17T21:00:00Z US Tech 100 #NDXm US6311011026 0.326
2026-08-17T21:00:00Z Hong Kong 50 #HSI HK0000004322 0.44
2026-08-18T20:00:00Z Consolidated Edison ED US2091151041 0.89
2026-08-18T20:00:00Z Equinix EQIX US29444U7000 5.16
2026-08-18T20:00:00Z Chevron CVX US1667641005 1.78
2026-08-18T20:00:00Z Palomar Holdings PLMR US69753M1053 0.45
2026-08-18T20:00:00Z Hasbro HAS US4180561072 0.7
2026-08-18T20:00:00Z MarketAxess Holdings MKTX US57060D1081 0.78
2026-08-18T20:00:00Z Loews L US5404241086 0.0625
2026-08-18T20:00:00Z VeriSign VRSN US92343E1029 0.81
2026-08-18T20:00:00Z Marathon Petroleum MPC US56585A1025 1
2026-08-18T20:00:00Z Snap-on SNA US8330341012 2.44
2026-08-18T20:00:00Z Archer-Daniels-Midland ADM US0394831020 0.52
2026-08-18T20:00:00Z Aflac AFL US0010551028 0.61
2026-08-18T21:00:00Z US Tech 100 #NDXm US6311011026 0.324
2026-08-18T21:00:00Z US SPX 500 #SPXm US78378X1072 0.645
2026-08-18T21:00:00Z Australia 200 #AUS200 XC0006013624 14.534
2026-08-18T21:00:00Z Wall Street 30 #WS30m US2605661048 10.58
News server is not available