Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-05-24T04:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.221 |
| 2026-05-24T04:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.945 |
| 2026-05-24T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.517 |
| 2026-05-24T04:00:00Z | France 40 | #FCHI | FR0003500008 | 1.085 |
| 2026-05-24T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 1.118 |
| 2026-05-25T20:00:00Z | Johnson & Johnson | JNJ | US4781601046 | 1.34 |
| 2026-05-25T20:00:00Z | Skyworks Solutions | SWKS | US83088M1027 | 0.71 |
| 2026-05-25T20:00:00Z | Prudential Financial | PRU | US7443201022 | 1.4 |
| 2026-05-25T20:00:00Z | Atmos Energy | ATO | US0495601058 | 1 |
| 2026-05-25T20:00:00Z | Baker Hughes | BKR | US05722G1004 | 0 |
| 2026-05-25T20:00:00Z | Westinghouse Air Brake Technologies | WAB | US9297401088 | 0 |
| 2026-05-25T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0 |
| 2026-05-25T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.731 |
| 2026-05-25T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 8.25 |
| 2026-05-25T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.466 |
| 2026-05-25T21:00:00Z | France 40 | #FCHI | FR0003500008 | 18.163 |
| 2026-05-25T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.218 |
| 2026-05-25T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 6.369 |
| 2026-05-26T20:00:00Z | Newmont Goldcorp | NEM | US6516391066 | 0.26 |
| 2026-05-26T20:00:00Z | Electronic Arts | EA | US2855121099 | 0.19 |
| 2026-05-26T20:00:00Z | Tractor Supply | TSCO | US8923561067 | 0.24 |
| 2026-05-26T20:00:00Z | Yum! Brands | YUM | US9884981013 | 0.75 |
| 2026-05-26T20:00:00Z | Loews | L | US5404241086 | 0.0625 |
| 2026-05-26T20:00:00Z | S&P Global | SPGI | US78409V1044 | 0 |
| 2026-05-26T20:00:00Z | International Paper | IP | US4601461035 | 0 |
| 2026-05-26T20:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0 |
| 2026-05-26T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.092 |
| 2026-05-26T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 11.761 |
| 2026-05-26T21:00:00Z | France 40 | #FCHI | FR0003500008 | 0.813 |
| 2026-05-26T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.39 |
| 2026-05-26T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.063 |
| 2026-05-27T20:00:00Z | Xylem | XYL | US98419M1009 | 0.43 |
| 2026-05-27T20:00:00Z | Expedia Group | EXPE | US30212P3038 | 0.48 |
| 2026-05-27T20:00:00Z | Amcor | AMCR | JE00BJ1F3079 | 0.65 |
| 2026-05-27T20:00:00Z | Tractor Supply | TSCO | US8923561067 | 0 |
| 2026-05-27T20:00:00Z | Jack Henry & Associates | JKHY | US4262811015 | 0 |
| 2026-05-27T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 24.044 |
| 2026-05-27T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.054 |
| 2026-05-27T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.08 |
| 2026-05-27T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 11.223 |
News server is not available