Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-06-04T20:00:00Z | C.H. Robinson Worldwide | CHRW | US12541W2098 | 0.63 |
| 2026-06-04T20:00:00Z | L3Harris Technologies | LHX | US5024311095 | 1.25 |
| 2026-06-04T20:00:00Z | General Motors | GM | US37045V1008 | 0.18 |
| 2026-06-04T20:00:00Z | Genuine Parts | GPC | US3724601055 | 1.0625 |
| 2026-06-04T20:00:00Z | Kimco Realty | KIM | US49446R1095 | 0.26 |
| 2026-06-04T20:00:00Z | Kraft Heinz | KHC | US5007541064 | 0.4 |
| 2026-06-04T20:00:00Z | Kimberly-Clark | KMB | US4943681035 | 1.28 |
| 2026-06-04T20:00:00Z | Western Digital | WDC | US9581021055 | 0.15 |
| 2026-06-04T20:00:00Z | Tapestry | TPR | US8760301072 | 0.4 |
| 2026-06-04T20:00:00Z | Waste Management | WM | US94106L1098 | 0.945 |
| 2026-06-04T20:00:00Z | Weyerhaeuser | WY | US9621661043 | 0.21 |
| 2026-06-04T20:00:00Z | Bank of America | BAC | US0605051046 | 0.28 |
| 2026-06-04T20:00:00Z | Arthur J. Gallagher | AJG | US3635761097 | 0.7 |
| 2026-06-04T20:00:00Z | Booking Holdings | BKNG | US09857L1089 | 0.42 |
| 2026-06-04T20:00:00Z | BlackRock | BLK | US09247X1019 | 5.73 |
| 2026-06-04T20:00:00Z | Northern Trust | NTRS | US6658591044 | 0.8 |
| 2026-06-04T20:00:00Z | PepsiCo | PEP | US7134481081 | 1.48 |
| 2026-06-04T20:00:00Z | NextEra Energy | NEE | US65339F1012 | 0.6232 |
| 2026-06-04T20:00:00Z | Allstate | ALL | US0200021014 | 0 |
| 2026-06-04T20:00:00Z | Molson Coors Brewing | TAP | US60871R2094 | 0 |
| 2026-06-04T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2026-06-04T20:00:00Z | Expedia Group | EXPE | US30212P3038 | 0 |
| 2026-06-04T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 26.293 |
| 2026-06-04T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 1.062 |
| 2026-06-04T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 3.836 |
| 2026-06-07T04:00:00Z | Harley-Davidson | HOG | US4128221086 | 0.1875 |
| 2026-06-07T04:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0.83 |
| 2026-06-07T04:00:00Z | Universal Health Services | UHS | US9139031002 | 0.2 |
| 2026-06-07T04:00:00Z | Alphabet | GOOGL | US02079K3059 | 0.22 |
| 2026-06-07T04:00:00Z | Assurant | AIZ | US04621X1081 | 0.88 |
| 2026-06-07T04:00:00Z | Becton Dickinson | BDX | US0758871091 | 0 |
| 2026-06-07T04:00:00Z | FedEx | FDX | US31428X1063 | 0 |
| 2026-06-07T04:00:00Z | CME Group | CME | US12572Q1058 | 0 |
| 2026-06-07T04:00:00Z | France 40 | #FCHI | FR0003500008 | 4.627 |
| 2026-06-07T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.592 |
| 2026-06-07T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 4.657 |
| 2026-06-07T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.298 |
| 2026-06-07T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.196 |
| 2026-06-08T20:00:00Z | Ameren | AEE | US0236081024 | 0.75 |
| 2026-06-08T20:00:00Z | Becton Dickinson | BDX | US0758871091 | 1.05 |
| 2026-06-08T20:00:00Z | CME Group | CME | US12572Q1058 | 1.3 |
| 2026-06-08T20:00:00Z | Public Service Enterprise Group | PEG | US7445731067 | 0.67 |
| 2026-06-08T20:00:00Z | Simon Property Group | SPG | US8288061091 | 2.25 |
| 2026-06-08T20:00:00Z | Ross Stores | ROST | US7782961038 | 0.445 |
| 2026-06-08T20:00:00Z | Assurant | AIZ | US04621X1081 | 0 |
| 2026-06-08T20:00:00Z | Stanley Black & Decker | SWK | US8545021011 | 0 |
| 2026-06-08T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-06-08T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 7.158 |
| 2026-06-08T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.192 |
| 2026-06-08T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.255 |
| 2026-06-08T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.054 |
| 2026-06-09T20:00:00Z | HP | HPQ | US40434L1052 | 0.3 |
| 2026-06-09T20:00:00Z | Kohl's | KSS | US5002551043 | 0.125 |
| 2026-06-09T20:00:00Z | Occidental Petroleum | OXY | US6745991058 | 0.26 |
| 2026-06-09T20:00:00Z | Omnicom Group | OMC | US6819191064 | 0.8 |
| 2026-06-09T20:00:00Z | PPL | PPL | US69351T1060 | 0.285 |
| 2026-06-09T20:00:00Z | Travelers Companies | TRV | US89417E1091 | 1.25 |
| 2026-06-09T20:00:00Z | V.F. | VFC | US9182041080 | 0.09 |
| 2026-06-09T20:00:00Z | Elevance Health | ELV | US0367521038 | 1.72 |
| 2026-06-09T20:00:00Z | Regency Centers | REG | US7588491032 | 0 |
| 2026-06-09T20:00:00Z | H&R Block | HRB | US0936711052 | 0 |
| 2026-06-09T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0 |
| 2026-06-09T20:00:00Z | Ameren | AEE | US0236081024 | 0 |
| 2026-06-09T20:00:00Z | Brown-Forman | BF.B | US1156372096 | 0 |
| 2026-06-09T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 21.169 |
| 2026-06-09T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.191 |
| 2026-06-09T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 7.696 |
| 2026-06-10T20:00:00Z | Fidelity National Information Services | FIS | US31620M1062 | 0.44 |
| 2026-06-10T20:00:00Z | Salesforce | CRM | US79466L3024 | 0.44 |
| 2026-06-10T20:00:00Z | Taiwan Semiconductor Manufacturing | TSM | US8740391003 | 0.75076 |
| 2026-06-10T20:00:00Z | Alibaba | BABA | US01609W1027 | 1.05 |
| 2026-06-10T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
| 2026-06-10T20:00:00Z | NVIDIA | NVDA | US67066G1040 | 0 |
| 2026-06-10T20:00:00Z | Kimco Realty | KIM | US49446R1095 | 0 |
| 2026-06-10T21:00:00Z | France 40 | #FCHI | FR0003500008 | 3.485 |
| 2026-06-10T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 21.502 |
| 2026-06-10T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.027 |
| 2026-06-10T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.842 |
| 2026-06-10T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.085 |
| 2026-06-10T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.709 |
News server is not available