Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate
2026-11-18T21:00:00Z CenterPoint Energy CNP US15189T1079 0.24
2026-11-18T21:00:00Z LKQ LKQ US5018892084 0.3
2026-11-18T21:00:00Z Marriott International MAR US5719032022 0.73
2026-11-18T21:00:00Z Applied Materials AMAT US0382221051 0.53
2026-11-18T21:00:00Z Microsoft MSFT US5949181045 0.98
2026-11-18T21:00:00Z Affiliated Managers Group AMG US0082521081 0.01
2026-11-18T21:00:00Z Diamondback Energy FANG US25278X1090 0
2026-11-18T21:00:00Z SBA Communications SBAC US78410G1040 0
2026-11-18T21:00:00Z HF Sinclair DINO US4039491000 0
2026-11-18T21:00:00Z Ingersoll-Rand IR IE00B6330302 0
2026-11-18T21:00:00Z Valero Energy VLO US91913Y1001 0
2026-11-18T21:00:00Z Zions Bancorporation ZION US9897011071 0
2026-11-18T21:00:00Z VeriSign VRSN US92343E1029 0
2026-11-18T21:00:00Z KKR & Co KKR US48251W1045 0.195
2026-11-18T22:00:00Z Europe 50 #ESX50 EU0009658145 0.582
2026-11-18T22:00:00Z UK 100 #UK100 GB0001383545 6.122
2026-11-18T22:00:00Z US SPX 500 #SPXm US78378X1072 0.945
2026-11-18T22:00:00Z US Tech 100 #NDXm US6311011026 4.139
2026-11-18T22:00:00Z Wall Street 30 #WS30m US2605661048 5.825
2026-11-19T21:00:00Z Amgen AMGN US0311621009 2.52
2026-11-19T21:00:00Z TE Connectivity TEL CH0102993182 0.78
2026-11-19T21:00:00Z Regeneron Pharmaceuticals REGN US75886F1075 0.94
2026-11-19T21:00:00Z Snap-on SNA US8330341012 2.75
2026-11-19T21:00:00Z Moody's MCO US6153691059 1.03
2026-11-19T21:00:00Z Cummins CMI US2310211063 2.2
2026-11-19T21:00:00Z Evergy EVRG US30034W1062 0.7225
2026-11-19T21:00:00Z MSCI MSCI US55354G1004 0
2026-11-19T21:00:00Z Sherwin-Williams SHW US8243481061 0
2026-11-19T21:00:00Z Duke Energy DUK US26441C2044 0
2026-11-19T21:00:00Z Cencora COR US03073E1055 0
2026-11-19T21:00:00Z Valero Energy VLO US91913Y1001 0
2026-11-19T21:00:00Z Whirlpool WHR US9633201069 0
2026-11-19T21:00:00Z Hershey HSY US4278661081 0
2026-11-19T21:00:00Z Honeywell International HON US4385161066 0
2026-11-19T21:00:00Z 3M MMM US88579Y1010 0
2026-11-19T21:00:00Z Corning GLW US2193501051 0
2026-11-19T21:00:00Z L3Harris Technologies LHX US5024311095 0
2026-11-19T21:00:00Z RTX Corporation RTX US75513E1010 0.73
2026-11-19T21:00:00Z Ferguson Enterprises FERG US31488V1070 0.89
2026-11-19T22:00:00Z US SPX 500 #SPXm US78378X1072 0.418
2026-11-19T22:00:00Z Wall Street 30 #WS30m US2605661048 14.978
2026-11-19T22:00:00Z US Tech 100 #NDXm US6311011026 2.724
2026-11-22T05:00:00Z Teradyne TER US8807701029 0.13
2026-11-22T05:00:00Z Viatris VTRS US92556V1061 0.12
2026-11-22T05:00:00Z Microchip Technology MCHP US5950171042 0.455
2026-11-22T05:00:00Z Tractor Supply TSCO US8923561067 0.24
2026-11-22T05:00:00Z Atmos Energy ATO US0495601058 1.09
2026-11-22T05:00:00Z ConocoPhillips COP US20825C1045 0
2026-11-22T05:00:00Z Wynn Resorts WYNN US9831341071 0
2026-11-22T05:00:00Z Gen Digital GEN US6687711084 0
2026-11-22T05:00:00Z Rockwell Automation ROK US7739031091 0
2026-11-22T05:00:00Z Moody's MCO US6153691059 0
2026-11-22T05:00:00Z KLA KLAC US4824801009 0
2026-11-22T05:00:00Z Jefferies Financial Group JEF US47233W1099 0
2026-11-22T05:00:00Z Europe 50 #ESX50 EU0009658145 11.911
2026-11-22T05:00:00Z US SPX 500 #SPXm US78378X1072 0.083
2026-11-22T05:00:00Z US Tech 100 #NDXm US6311011026 0.341
2026-11-23T21:00:00Z Prudential Financial PRU US7443201022 1.4
2026-11-23T21:00:00Z Johnson & Johnson JNJ US4781601046 1.34
2026-11-23T21:00:00Z Laboratory of America Holdings LH US50540R4092 0.72
2026-11-23T21:00:00Z Vertiv VRT US92537N1081 0.1
2026-11-23T21:00:00Z Valero Energy VLO US91913Y1001 1.2
2026-11-23T21:00:00Z Xylem XYL US98419M1009 0.43
2026-11-23T21:00:00Z Costco Wholesale COST US22160K1051 30
2026-11-23T21:00:00Z Cognizant Technology Solutions CTSH US1924461023 0
2026-11-23T21:00:00Z TechnipFMC FTI GB00BDSFG982 0
2026-11-23T21:00:00Z Equifax EFX US2944291051 0
2026-11-23T21:00:00Z Skyworks Solutions SWKS US83088M1027 0
2026-11-23T21:00:00Z S&P Global SPGI US78409V1044 0
2026-11-23T21:00:00Z Amcor AMCR JE00BJ1F3079 0
2026-11-23T22:00:00Z Wall Street 30 #WS30m US2605661048 7.964
2026-11-23T22:00:00Z Australia 200 #AUS200 XC0006013624 0.652
2026-11-23T22:00:00Z US SPX 500 #SPXm US78378X1072 2.037
2026-11-23T22:00:00Z US Tech 100 #NDXm US6311011026 16.962
2026-11-23T22:00:00Z Hong Kong 50 #HSI HK0000004322 4.928
2026-11-24T21:00:00Z Loews L US5404241086 0.0625
2026-11-24T21:00:00Z T-Mobile US TMUS US8725901040 1.17
2026-11-24T21:00:00Z S&P Global SPGI US78409V1044 0.97
2026-11-24T21:00:00Z Newmont Goldcorp NEM US6516391066 0.26
2026-11-24T21:00:00Z Robert Half International RHI US7703231032 0.59
2026-11-24T21:00:00Z PVH PVH US6936561009 0.0375
2026-11-24T21:00:00Z CDW CDW US12514G1085 0.68
2026-11-24T21:00:00Z Equifax EFX US2944291051 0.56
2026-11-24T21:00:00Z Amcor AMCR JE00BJ1F3079 0.66
2026-11-24T21:00:00Z Archer-Daniels-Midland ADM US0394831020 0
2026-11-24T21:00:00Z Applied Materials AMAT US0382221051 0
2026-11-24T21:00:00Z Laboratory of America Holdings LH US50540R4092 0
2026-11-24T21:00:00Z Equinix EQIX US29444U7000 0
2026-11-24T21:00:00Z Expedia Group EXPE US30212P3038 0
2026-11-24T22:00:00Z US Tech 100 #NDXm US6311011026 1.6
2026-11-24T22:00:00Z France 40 #FCHI FR0003500008 2.136
2026-11-24T22:00:00Z US SPX 500 #SPXm US78378X1072 0.185
2026-11-24T22:00:00Z Australia 200 #AUS200 XC0006013624 1.037
News server is not available