Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-03-18T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0.6575 |
| 2026-03-18T20:00:00Z | Philip Morris International | PM | US7181721090 | 1.47 |
| 2026-03-18T20:00:00Z | Diamondback Energy | FANG | US25278X1090 | 0 |
| 2026-03-18T20:00:00Z | Best Buy | BBY | US0865161014 | 0 |
| 2026-03-18T20:00:00Z | Ingersoll-Rand | IR | IE00B6330302 | 0 |
| 2026-03-18T20:00:00Z | LKQ | LKQ | US5018892084 | 0 |
| 2026-03-18T20:00:00Z | Linde | LIN | IE00BZ12WP82 | 0 |
| 2026-03-18T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 13.341 |
| 2026-03-18T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.849 |
| 2026-03-18T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.379 |
| 2026-03-19T20:00:00Z | Motorola Solutions | MSI | US6200763075 | 1.21 |
| 2026-03-19T20:00:00Z | Walmart | WMT | US9311421039 | 0.25 |
| 2026-03-19T20:00:00Z | Sibanye Stillwater | SBSW | US82575P1075 | 0.2614 |
| 2026-03-19T20:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
| 2026-03-19T20:00:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
| 2026-03-19T20:00:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
| 2026-03-19T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0 |
| 2026-03-19T20:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0 |
| 2026-03-19T20:00:00Z | Vanguard Total World Stock Index Fund ETF Shares | VT | US9220427424 | 0 |
| 2026-03-19T20:00:00Z | Vanguard Total International Stock Index Fund ETF Shares | VXUS | US9219097683 | 0 |
| 2026-03-19T20:00:00Z | Chubb | CB | CH0044328745 | 0 |
| 2026-03-19T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.627 |
| 2026-03-19T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.171 |
| 2026-03-19T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 1.524 |
| 2026-03-19T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 0.129 |
| 2026-03-22T04:00:00Z | Broadcom | AVGO | US11135F1012 | 0.65 |
| 2026-03-22T04:00:00Z | Amphenol | APH | US0320951017 | 0.25 |
| 2026-03-22T04:00:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
| 2026-03-22T04:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
| 2026-03-22T04:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
| 2026-03-22T04:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
| 2026-03-22T04:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
| 2026-03-22T04:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
| 2026-03-22T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0 |
| 2026-03-22T04:00:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
| 2026-03-22T04:00:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
| 2026-03-22T04:00:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
| 2026-03-22T04:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
| 2026-03-22T04:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
| 2026-03-22T04:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
| 2026-03-22T04:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
| 2026-03-22T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.247 |
| 2026-03-22T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.708 |
| 2026-03-22T04:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.495 |
| 2026-03-22T04:00:00Z | France 40 | #FCHI | FR0003500008 | 0.225 |
| 2026-03-22T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.395 |
| 2026-03-23T20:00:00Z | Direxion 20+ Year Treasury Bull 3X | TMF | US25459W5408 | 0 |
| 2026-03-23T20:00:00Z | Semiconductor Bull 3X Shares | SOXL | US25459W4583 | 0 |
| 2026-03-23T20:00:00Z | Homebuilders & Supplies Bull 3X Shares | NAIL | US25490K5965 | 0 |
| 2026-03-23T20:00:00Z | Energy Bull 2x Shares | ERX | US25460G6098 | 0 |
| 2026-03-23T20:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0.94 |
| 2026-03-23T20:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.1425 |
| 2026-03-23T20:00:00Z | Best Buy | BBY | US0865161014 | 0.96 |
| 2026-03-23T20:00:00Z | TechnipFMC | FTI | GB00BDSFG982 | 0 |
| 2026-03-23T20:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
| 2026-03-23T20:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
| 2026-03-23T20:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
| 2026-03-23T20:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
| 2026-03-23T20:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
| 2026-03-23T20:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
| 2026-03-23T20:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
| 2026-03-23T20:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
| 2026-03-23T20:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
| 2026-03-23T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.64 |
| 2026-03-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.061 |
News server is not available