Upcoming Dividends
News & Analytics
| Date | Symbol | Ticker | ISIN | Gross Rate |
|---|---|---|---|---|
| 2026-06-23T20:00:00Z | Seagate Technology | STX | IE00B58JVZ52 | 0.74 |
| 2026-06-23T20:00:00Z | Ultra S&P 500 | SSO | US74347R1077 | 0 |
| 2026-06-23T20:00:00Z | UltraPro QQQ | TQQQ | US74347X8314 | 0 |
| 2026-06-23T20:00:00Z | UltraPro Russell2000 | URTY | US74347X7993 | 0 |
| 2026-06-23T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.049 |
| 2026-06-23T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.554 |
| 2026-06-23T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 2.64 |
| 2026-06-24T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0.6575 |
| 2026-06-24T20:00:00Z | Philip Morris International | PM | US7181721090 | 1.47 |
| 2026-06-24T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0.24 |
| 2026-06-24T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.341 |
| 2026-06-24T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 3.5 |
| 2026-06-25T20:00:00Z | Humana | HUM | US4448591028 | 0.89 |
| 2026-06-25T20:00:00Z | Medtronic | MDT | IE00BTN1Y115 | 0.72 |
| 2026-06-25T20:00:00Z | Danaher | DHR | US2358511028 | 0.4 |
| 2026-06-25T20:00:00Z | Flowserve | FLS | US34354P1057 | 0.22 |
| 2026-06-25T20:00:00Z | Ralph Lauren | RL | US7512121010 | 1 |
| 2026-06-25T20:00:00Z | Kraft Heinz | KHC | US5007541064 | 0 |
| 2026-06-25T20:00:00Z | Philip Morris International | PM | US7181721090 | 0 |
| 2026-06-25T20:00:00Z | Sempra Energy | SRE | US8168511090 | 0 |
| 2026-06-25T20:00:00Z | Royal Caribbean Cruises | RCL | LR0008862868 | 0 |
| 2026-06-25T20:00:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
| 2026-06-25T20:00:00Z | MSCI Argentina ETF | ARGT | US37950E2596 | 0 |
| 2026-06-25T20:00:00Z | MSCI Vietnam ETF | VNAM | US37960A8835 | 0 |
| 2026-06-25T20:00:00Z | The Global X HealthTech ETF | HEAL | US37954Y2853 | 0 |
| 2026-06-25T20:00:00Z | Lithium & Battery Tech ETF | LIT | US37954Y8553 | 0 |
| 2026-06-25T20:00:00Z | DENTSPLY SIRONA | XRAY | US24906P1093 | 0 |
| 2026-06-25T20:00:00Z | Zimmer Biomet Holdings | ZBH | US98956P1021 | 0 |
| 2026-06-25T21:00:00Z | Germany 40 | #GDAXIm | DE0008469008 | -0.5076 |
| 2026-06-25T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.19 |
| 2026-06-25T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.411 |
| 2026-06-25T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 5.275 |
| 2026-06-25T21:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.142 |
| 2026-06-28T04:00:00Z | Franklin Resources | BEN | US3546131018 | 0.33 |
| 2026-06-28T04:00:00Z | Equity Residential | EQR | US29476L1070 | 0.7025 |
| 2026-06-28T04:00:00Z | MSCI Argentina ETF | ARGT | US37950E2596 | 0 |
| 2026-06-28T04:00:00Z | Blockchain ETF | BKCH | US37960A7357 | 0 |
| 2026-06-28T04:00:00Z | The Global X HealthTech ETF | HEAL | US37954Y2853 | 0 |
| 2026-06-28T04:00:00Z | Uranium ETF | URA | US37954Y8710 | 0 |
| 2026-06-28T04:00:00Z | Lithium & Battery Tech ETF | LIT | US37954Y8553 | 0 |
| 2026-06-28T04:00:00Z | Realty Income | O | US7561091049 | 0 |
| 2026-06-28T04:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 10.32 |
| 2026-06-28T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 10.784 |
| 2026-06-28T04:00:00Z | Japan 225 | #J225 | JP9010C00002 | 47.561 |
| 2026-06-28T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.04 |
| 2026-06-29T20:00:00Z | Agilent Technologies | A | US00846U1016 | 0.255 |
| 2026-06-29T20:00:00Z | Alexandria Real Estate Equities | ARE | US0152711091 | 0.72 |
| 2026-06-29T20:00:00Z | AvalonBay Communities | AVB | US0534841012 | 1.78 |
| 2026-06-29T20:00:00Z | Ventas | VTR | US92276F1003 | 0.52 |
| 2026-06-29T20:00:00Z | Xerox Holdings | XRX | US98421M1062 | 0.025 |
| 2026-06-29T20:00:00Z | Willis Towers Watson | WTW | IE00BDB6Q211 | 0.96 |
| 2026-06-29T20:00:00Z | U.S. Bancorp | USB | US9029733048 | 0.52 |
| 2026-06-29T20:00:00Z | Walt Disney | DIS | US2546871060 | 0.75 |
| 2026-06-29T20:00:00Z | FMC | FMC | US3024913036 | 0.08 |
| 2026-06-29T20:00:00Z | Essex Property Trust | ESS | US2971781057 | 2.59 |
| 2026-06-29T20:00:00Z | Deere | DE | US2441991054 | 1.62 |
| 2026-06-29T20:00:00Z | Fifth Third Bancorp | FITB | US3167731005 | 0.4 |
| 2026-06-29T20:00:00Z | Boston Properties | BXP | US1011211018 | 0.7 |
| 2026-06-29T20:00:00Z | Stryker | SYK | US8636671013 | 0.88 |
| 2026-06-29T20:00:00Z | Nucor | NUE | US6703461052 | 0.56 |
| 2026-06-29T20:00:00Z | Realty Income | O | US7561091049 | 0.271 |
| 2026-06-29T20:00:00Z | SL Green Realty | SLG | US78440X8873 | 0.6175 |
| 2026-06-29T20:00:00Z | Host Hotels & Resorts | HST | US44107P1049 | 0.92 |
| 2026-06-29T20:00:00Z | Illinois Tool Works | ITW | US4523081093 | 1.61 |
| 2026-06-29T20:00:00Z | Mondelez International | MDLZ | US6092071058 | 0.5 |
| 2026-06-29T20:00:00Z | Franklin Resources | BEN | US3546131018 | 0 |
| 2026-06-29T20:00:00Z | The Global X HealthTech ETF | HEAL | US37954Y2853 | 0 |
| 2026-06-29T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 13.089 |
| 2026-06-29T21:00:00Z | France 40 | #FCHI | FR0003500008 | 7.827 |
| 2026-06-29T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.786 |
| 2026-06-29T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.971 |
| 2026-06-29T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.782 |
| 2026-06-29T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 4.617 |
News server is not available