Upcoming Dividends

News & Analytics

Date Symbol Ticker ISIN Gross Rate Tax Fee
2024-09-08T22:00:00Z UK 100 #UK100 GB0001383545 0 0.00 % 0 %
2024-09-08T22:00:00Z US SPX 500 #SPXm US78378X1072 0 0.00 % 0 %
2024-09-08T22:00:00Z Australia 200 #AUS200 XC0006013624 4.186 0.00 % 0 %
2024-09-08T22:00:00Z US Tech 100 #NDXm US6311011026 0 0.00 % 0 %
2024-09-09T00:00:15Z Pilbara Minerals PLS AU000000PLS0 0 0.00 % 0 %
2024-09-09T01:15:15Z Hong Kong 50 #HSI HK0000004322 1.956 0.00 % 0 %
2024-09-09T13:30:15Z Jack Henry & Associates JKHY US4262811015 0 30.00 % 1 %
2024-09-09T13:30:15Z Principal Financial Group PFG US74251V1026 0 30.00 % 1 %
2024-09-09T13:30:15Z Public Service Enterprise Group PEG US7445731067 0 30.00 % 1 %
2024-09-09T13:30:15Z Simon Property Group SPG US8288061091 0 30.00 % 1 %
2024-09-09T13:30:15Z Becton Dickinson BDX US0758871091 0 30.00 % 1 %
2024-09-09T13:30:15Z UnitedHealth Group UNH US91324P1021 0 30.00 % 1 %
2024-09-09T13:30:15Z BlackRock BLK US09247X1019 0 30.00 % 1 %
2024-09-09T13:30:15Z Alphabet GOOGL US02079K3059 0 30.00 % 1 %
2024-09-09T13:30:15Z CME Group CME US12572Q1058 0 30.00 % 1 %
2024-09-09T13:30:15Z FedEx FDX US31428X1063 0 30.00 % 1 %
2024-09-09T22:00:00Z Australia 200 #AUS200 XC0006013624 0 0.00 % 0 %
2024-09-09T22:00:00Z US SPX 500 #SPXm US78378X1072 0 0.00 % 0 %
2024-09-09T22:00:00Z US Tech 100 #NDXm US6311011026 0 0.00 % 0 %
2024-09-09T22:00:00Z Wall Street 30 #WS30m US2605661048 0 0.00 % 0 %
2024-09-10T01:15:15Z Hong Kong 50 #HSI HK0000004322 9.969 0.00 % 0 %
2024-09-10T01:30:15Z Ping An Insurance HK 2318 CNE1000003X6 0 10.00 % 0 %
2024-09-10T13:30:15Z Alphabet GOOGL US02079K3059 0 30.00 % 1 %
2024-09-10T13:30:15Z Occidental Petroleum OXY US6745991058 0 30.00 % 1 %
2024-09-10T13:30:15Z PPL PPL US69351T1060 0 30.00 % 1 %
2024-09-10T13:30:15Z Elevance Health ELV US0367521038 0 30.00 % 1 %
2024-09-10T13:30:15Z Travelers Companies TRV US89417E1091 0 30.00 % 1 %
2024-09-10T13:30:15Z V.F. VFC US9182041080 0 30.00 % 1 %
2024-09-10T13:30:15Z Ross Stores ROST US7782961038 0 30.00 % 1 %
2024-09-10T13:30:15Z Fidelity National Information Services FIS US31620M1062 0 30.00 % 1 %
2024-09-10T22:00:00Z Australia 200 #AUS200 XC0006013624 2.072 0.00 % 0 %
2024-09-10T22:00:00Z US SPX 500 #SPXm US78378X1072 0 0.00 % 0 %
2024-09-11T00:00:15Z BHP Group BHP AU000000BHP4 0 0.00 % 0 %
2024-09-11T01:15:15Z Hong Kong 50 #HSI HK0000004322 0 0.00 % 0 %
2024-09-11T01:30:15Z CNOOC HK 883 HK0883013259 0 10.00 % 0 %
2024-09-11T01:30:15Z PetroChina HK 857 CNE1000003W8 0 10.00 % 0 %
2024-09-11T13:30:15Z News NWSA US65249B1098 0 30.00 % 1 %
2024-09-11T13:30:15Z Cigna CI US1255231003 0 30.00 % 1 %
2024-09-11T13:30:15Z Schlumberger SLB AN8068571086 0 30.00 % 1 %
2024-09-11T13:30:15Z Williams Companies WMB US9694571004 0 30.00 % 1 %
2024-09-11T13:30:15Z Ameren AEE US0236081024 0 30.00 % 1 %
2024-09-11T13:30:15Z HP HPQ US40434L1052 0 30.00 % 1 %
2024-09-11T13:30:15Z Kohl's KSS US5002551043 0 30.00 % 1 %
2024-09-11T13:30:15Z PVH PVH US6936561009 0 30.00 % 1 %
2024-09-11T13:30:15Z Salesforce CRM US79466L3024 0 30.00 % 1 %
2024-09-11T22:00:00Z Wall Street 30 #WS30m US2605661048 0 0.00 % 0 %
2024-09-11T22:00:00Z Australia 200 #AUS200 XC0006013624 19.474 0.00 % 0 %
2024-09-11T22:00:00Z UK 100 #UK100 GB0001383545 1.182 0.00 % 0 %
2024-09-11T22:00:00Z US Tech 100 #NDXm US6311011026 0.468 0.00 % 0 %
2024-09-11T22:00:00Z US SPX 500 #SPXm US78378X1072 0.086 0.00 % 0 %
2024-09-12T00:00:15Z BHP Group BHP AU000000BHP4 0 0.00 % 0 %
2024-09-12T01:15:15Z Hong Kong 50 #HSI HK0000004322 0 0.00 % 0 %
2024-09-12T13:30:15Z Taiwan Semiconductor Manufacturing TSM US8740391003 0 30.00 % 1 %
2024-09-12T13:30:15Z Amcor AMCR JE00BJ1F3079 0 30.00 % 1 %
2024-09-12T13:30:15Z Newmont Goldcorp NEM US6516391066 0 30.00 % 1 %
2024-09-12T13:30:15Z Principal Financial Group PFG US74251V1026 0 30.00 % 1 %
2024-09-12T13:30:15Z Harley-Davidson HOG US4128221086 0 30.00 % 1 %
2024-09-12T13:30:15Z H&R Block HRB US0936711052 0 30.00 % 1 %
2024-09-12T13:30:15Z Kimco Realty KIM US49446R1095 0 30.00 % 1 %
2024-09-12T13:30:15Z NVIDIA NVDA US67066G1040 0 30.00 % 1 %
2024-09-12T13:30:15Z Regency Centers REG US7588491032 0 30.00 % 1 %
2024-09-12T13:30:15Z Broadridge Financial Solutions BR US11133T1034 0 30.00 % 1 %
2024-09-12T22:00:00Z Wall Street 30 #WS30m US2605661048 0 0.00 % 0 %
2024-09-12T22:00:00Z Australia 200 #AUS200 XC0006013624 0 0.00 % 0 %
2024-09-12T22:00:00Z US Tech 100 #NDXm US6311011026 0 0.00 % 0 %
2024-09-12T22:00:00Z US SPX 500 #SPXm US78378X1072 0 0.00 % 0 %
2024-09-13T13:30:15Z Garmin GRMN CH0114405324 0 30.00 % 1 %
2024-09-13T13:30:15Z Vale VALE US91912E1055 0 30.00 % 1 %
2024-09-13T13:30:15Z Northern Trust NTRS US6658591044 0 30.00 % 1 %
2024-09-13T13:30:15Z Tapestry TPR US8760301072 0 30.00 % 1 %
2024-09-13T13:30:15Z Williams Companies WMB US9694571004 0 30.00 % 1 %
2024-09-13T13:30:15Z Waste Management WM US94106L1098 0 30.00 % 1 %
2024-09-13T13:30:15Z Fidelity National Information Services FIS US31620M1062 0 30.00 % 1 %
2024-09-13T13:30:15Z H&R Block HRB US0936711052 0 30.00 % 1 %
2024-09-13T13:30:15Z Elevance Health ELV US0367521038 0 30.00 % 1 %
2024-09-13T13:30:15Z Automatic Data Processing ADP US0530151036 0 30.00 % 1 %
2024-09-13T13:30:15Z AMETEK AME US0311001004 0 30.00 % 1 %
2024-09-13T13:30:15Z Gilead Sciences GILD US3755581036 0 30.00 % 1 %
2024-09-13T13:30:15Z Leggett & Platt LEG US5246601075 0 30.00 % 1 %
2024-09-13T13:30:15Z Macy's M US55616P1049 0 30.00 % 1 %
2024-09-13T13:30:15Z Broadridge Financial Solutions BR US11133T1034 0 30.00 % 1 %
2024-09-13T13:30:15Z Comerica CMA US2003401070 0 30.00 % 1 %
2024-09-13T13:30:15Z Crown Castle International CCI US22822V1017 0 30.00 % 1 %
2024-09-13T13:30:15Z Salesforce CRM US79466L3024 0 30.00 % 1 %
2024-09-13T13:30:15Z Digital Realty Trust DLR US2538681030 0 30.00 % 1 %
2024-09-13T13:30:15Z Altria Group MO US02209S1033 0 30.00 % 1 %
2024-09-13T13:30:15Z Nasdaq NDAQ US6311031081 0 30.00 % 1 %
2024-09-13T13:30:15Z Motorola Solutions MSI US6200763075 0 30.00 % 1 %
2024-09-13T13:30:15Z Sealed Air SEE US81211K1007 0 30.00 % 1 %
2024-09-13T13:30:15Z Textron TXT US8832031012 0 30.00 % 1 %
2024-09-13T13:30:15Z T. Rowe Price Group TROW US74144T1088 0 30.00 % 1 %
2024-09-13T13:30:15Z Thermo Fisher Scientific TMO US8835561023 0 30.00 % 1 %
2024-09-13T13:30:15Z Xcel Energy XEL US98389B1008 0 30.00 % 1 %
2024-09-13T13:30:15Z Verisk Analytics VRSK US92345Y1064 0 30.00 % 1 %
2024-09-13T13:30:15Z Becton Dickinson BDX US0758871091 0 30.00 % 1 %
2024-09-13T13:30:15Z Public Service Enterprise Group PEG US7445731067 0 30.00 % 1 %
2024-09-13T13:30:15Z Simon Property Group SPG US8288061091 0 30.00 % 1 %
2024-09-13T13:30:15Z Meta META US30303M1027 0 30.00 % 1 %
2024-09-13T13:30:15Z Albemarle ALB US0126531013 0 30.00 % 1 %
2024-09-13T13:30:15Z Leidos Holdings LDOS US5253271028 0 30.00 % 1 %
2024-09-13T13:30:15Z Coca-Cola KO US1912161007 0 30.00 % 1 %
2024-09-13T13:30:15Z Public Storage PSA US74460D1090 0 30.00 % 1 %
2024-09-13T13:30:15Z Devon Energy DVN US25179M1036 0 30.00 % 1 %
2024-09-13T13:30:15Z Global Payments GPN US37940X1028 0 30.00 % 1 %
2024-09-13T13:30:15Z Chubb CB CH0044328745 0 30.00 % 1 %
2024-09-13T13:30:15Z National Oilwell Varco NOV US6370711011 0 30.00 % 1 %
2024-09-13T13:30:15Z Fortive FTV US34959J1088 0.08 30.00 % 1 %
2024-09-15T22:00:00Z Australia 200 #AUS200 XC0006013624 0.745 0.00 % 0 %
2024-09-15T22:00:00Z Wall Street 30 #WS30m US2605661048 0 0.00 % 0 %
2024-09-15T22:00:00Z US SPX 500 #SPXm US78378X1072 1.138 0.00 % 0 %
2024-09-15T22:00:00Z US Tech 100 #NDXm US6311011026 0.891 0.00 % 0 %
2024-09-16T01:15:15Z Hong Kong 50 #HSI HK0000004322 0 0.00 % 0 %
2024-09-16T13:30:15Z ICE Exchange ICE US45866F1049 0 30.00 % 1 %
2024-09-16T13:30:15Z Allegion ALLE IE00BFRT3W74 0 30.00 % 1 %
2024-09-16T13:30:15Z American International Group AIG US0268747849 0 30.00 % 1 %
2024-09-16T13:30:15Z Hess HES US42809H1077 0.5 30.00 % 1 %
2024-09-16T13:30:15Z Leidos Holdings LDOS US5253271028 0 30.00 % 1 %
2024-09-16T13:30:15Z Devon Energy DVN US25179M1036 0 30.00 % 1 %
2024-09-16T13:30:15Z Extra Space Storage EXR US30225T1025 0 30.00 % 1 %
2024-09-16T13:30:15Z DTE Energy DTE US2333311072 0 30.00 % 1 %
2024-09-16T13:30:15Z Eastman Chemical EMN US2774321002 0 30.00 % 1 %
2024-09-16T13:30:15Z Huntington Bancshares HBAN US4461501045 0 30.00 % 1 %
2024-09-16T13:30:15Z Iron Mountain IRM US46284V1017 0 30.00 % 1 %
2024-09-16T13:30:15Z Merck MRK US58933Y1055 0 30.00 % 1 %
2024-09-16T13:30:15Z Cincinnati Financial CINF US1720621010 0 30.00 % 1 %
2024-09-16T13:30:15Z Hewlett Packard Enterprise HPE US42824C1099 0 30.00 % 1 %
2024-09-16T13:30:15Z FedEx FDX US31428X1063 0 30.00 % 1 %
2024-09-16T13:30:15Z Albemarle ALB US0126531013 0 30.00 % 1 %
2024-09-16T13:30:15Z HCA Healthcare HCA US40412C1018 0 30.00 % 1 %
2024-09-16T13:30:15Z Western Union WU US9598021098 0 30.00 % 1 %
2024-09-16T13:30:15Z UnitedHealth Group UNH US91324P1021 0 30.00 % 1 %
2024-09-16T13:30:15Z AMETEK AME US0311001004 0 30.00 % 1 %
2024-09-16T13:30:15Z Altria Group MO US02209S1033 0 30.00 % 1 %
2024-09-16T13:30:15Z Packaging PKG US6951561090 0 30.00 % 1 %
2024-09-16T13:30:15Z Prologis PLD US74340W1036 0.96 30.00 % 1 %
2024-09-16T13:30:15Z Harley-Davidson HOG US4128221086 0.1725 30.00 % 1 %
2024-09-16T13:30:15Z Meta META US30303M1027 0.5 30.00 % 1 %
2024-09-16T22:00:00Z US SPX 500 #SPXm US78378X1072 0.124 0.00 % 0 %
2024-09-16T22:00:00Z US Tech 100 #NDXm US6311011026 0.397 0.00 % 0 %
2024-09-16T22:00:00Z Australia 200 #AUS200 XC0006013624 0.464 0.00 % 0 %
2024-09-17T13:30:15Z Ecolab ECL US2788651006 0 30.00 % 1 %
2024-09-17T13:30:15Z Amphenol APH US0320951017 0 30.00 % 1 %
2024-09-17T13:30:15Z Best Buy BBY US0865161014 0 30.00 % 1 %
2024-09-17T13:30:15Z Huntington Bancshares HBAN US4461501045 0 30.00 % 1 %
2024-09-17T13:30:15Z Cincinnati Financial CINF US1720621010 0 30.00 % 1 %
2024-09-17T13:30:15Z Lam Research LRCX US5128071082 0 30.00 % 1 %
2024-09-17T13:30:15Z PulteGroup PHM US7458671010 0.2 30.00 % 1 %
2024-09-17T22:00:00Z Australia 200 #AUS200 XC0006013624 0.236 0.00 % 0 %
2024-09-17T22:00:00Z Wall Street 30 #WS30m US2605661048 2.628 0.00 % 0 %
2024-09-17T22:00:00Z US SPX 500 #SPXm US78378X1072 0.1 0.00 % 0 %
2024-09-18T13:30:15Z News NWSA US65249B1098 0 30.00 % 1 %
2024-09-18T13:30:15Z Public Storage PSA US74460D1090 0 30.00 % 1 %
2024-09-18T13:30:15Z Prologis PLD US74340W1036 0 30.00 % 1 %
2024-09-18T13:30:15Z Lam Research LRCX US5128071082 0 30.00 % 1 %
2024-09-18T13:30:15Z Salesforce CRM US79466L3024 0.4 30.00 % 1 %
2024-09-18T22:00:00Z Japan 225 #J225 JP9010C00002 0.49 0.00 % 0 %
2024-09-18T22:00:00Z Australia 200 #AUS200 XC0006013624 0.84 0.00 % 0 %
2024-09-18T22:00:00Z US Tech 100 #NDXm US6311011026 3.241 0.00 % 0 %
2024-09-18T22:00:00Z UK 100 #UK100 GB0001383545 0.203 0.00 % 0 %
2024-09-18T22:00:00Z US SPX 500 #SPXm US78378X1072 0.317 0.00 % 0 %
2024-09-19T01:15:15Z Hong Kong 50 #HSI HK0000004322 0.384 0.00 % 0 %
2024-09-19T13:30:15Z Regency Centers REG US7588491032 0 30.00 % 1 %
2024-09-19T13:30:15Z Southwest Airlines LUV US8447411088 0 30.00 % 1 %
2024-09-19T13:30:15Z ETFMG Alternative Harvest ETF MJ US26924G5080 0 30.00 % 1 %
2024-09-19T13:30:15Z Best Buy BBY US0865161014 0 30.00 % 1 %
2024-09-19T13:30:15Z Hewlett Packard Enterprise HPE US42824C1099 0.13 30.00 % 1 %
2024-09-19T13:30:15Z Broadcom AVGO US11135F1012 0.53 30.00 % 1 %
2024-09-19T22:00:00Z Australia 200 #AUS200 XC0006013624 0.858 0.00 % 0 %
2024-09-19T22:00:00Z US SPX 500 #SPXm US78378X1072 0.053 0.00 % 0 %
2024-09-20T13:30:15Z Omnicom Group OMC US6819191064 0 30.00 % 1 %
2024-09-20T13:30:15Z Sibanye Stillwater SBSW US82575P1075 0 30.00 % 1 %
2024-09-20T13:30:15Z Albemarle ALB US0126531013 0 30.00 % 1 %
2024-09-20T13:30:15Z HCA Healthcare HCA US40412C1018 0 30.00 % 1 %
2024-09-20T13:30:15Z Global Payments GPN US37940X1028 0 30.00 % 1 %
2024-09-20T13:30:15Z Coca-Cola KO US1912161007 0 30.00 % 1 %
2024-09-20T13:30:15Z Chubb CB CH0044328745 0 30.00 % 1 %
2024-09-20T13:30:15Z National Oilwell Varco NOV US6370711011 0 30.00 % 1 %
2024-09-20T13:30:15Z Western Union WU US9598021098 0 30.00 % 1 %
2024-09-20T13:30:15Z Vanguard High Dividend Yield ETF VYM US9219464065 0 30.00 % 1 %
2024-09-20T13:30:15Z SPDR S&P 500 ETF SPY US78462F1030 0 30.00 % 1 %
2024-09-20T13:30:15Z Broadcom AVGO US11135F1012 0 30.00 % 1 %
2024-09-20T13:30:15Z Nasdaq NDAQ US6311031081 0 30.00 % 1 %
2024-09-20T13:30:15Z American International Group AIG US0268747849 0 30.00 % 1 %
2024-09-20T13:30:15Z Royal Caribbean Cruises RCL LR0008862868 0 30.00 % 1 %
2024-09-20T13:30:15Z International Flavors & Fragrances IFF US4595061015 0 30.00 % 1 %
2024-09-20T13:30:15Z Allegion ALLE IE00BFRT3W74 0.48 30.00 % 1 %
2024-09-23T13:30:15Z PulteGroup PHM US7458671010 0 30.00 % 1 %
2024-09-23T13:30:15Z Federal Realty Investment Trust FRT US3137472060 0 30.00 % 1 %
2024-09-23T13:30:15Z Consumer Staples Select Sector SPDR ETF XLP US81369Y3080 0 30.00 % 1 %
2024-09-23T13:30:15Z Industrial Select Sector SPDR ETF XLI US81369Y7040 0 30.00 % 1 %
2024-09-23T13:30:15Z Energy Select Sector SPDR ETF XLE US81369Y5069 0 30.00 % 1 %
2024-09-23T13:30:15Z Financial Select Sector SPDR ETF XLF US81369Y6059 0 30.00 % 1 %
2024-09-23T13:30:15Z Invesco QQQ ETF QQQ US46090E1038 0 30.00 % 1 %
2024-09-23T13:30:15Z Utilities Select Sector SPDR ETF XLU US81369Y8865 0 30.00 % 1 %
2024-09-23T13:30:15Z SPDR S&P Oil & Gas Explor & Prodtn ETF XOP US78468R5569 0 30.00 % 1 %
2024-09-23T13:30:15Z Hess HES US42809H1077 0 30.00 % 1 %
2024-09-23T13:30:15Z Prologis PLD US74340W1036 0 30.00 % 1 %
2024-09-23T13:30:15Z Seagate Technology STX IE00B58JVZ52 0 30.00 % 1 %
2024-09-24T13:30:15Z 20+ Year Treasury Bull 3X ETF TMF US25459W5408 0 30.00 % 1 %
2024-09-24T13:30:15Z ETFMG Alternative Harvest ETF MJ US26924G5080 0 30.00 % 1 %
2024-09-24T13:30:15Z General Electric GE US3696041033 0 30.00 % 1 %
2024-09-25T13:30:15Z Russell 2000 Growth ETF IWO US4642876480 0 30.00 % 1 %
2024-09-25T13:30:15Z Amcor AMCR JE00BJ1F3079 0 30.00 % 1 %
2024-09-25T13:30:15Z Packaging PKG US6951561090 0 30.00 % 1 %
2024-09-25T13:30:15Z Seagate Technology STX IE00B58JVZ52 0 30.00 % 1 %
2024-09-25T13:30:15Z Philip Morris International PM US7181721090 0 30.00 % 1 %
2024-09-26T13:30:15Z Equity Residential EQR US29476L1070 0 30.00 % 1 %
2024-09-26T13:30:15Z Sempra Energy SRE US8168511090 0.62 30.00 % 1 %
2024-09-27T13:30:15Z Sibanye Stillwater SBSW US82575P1075 0 30.00 % 1 %
2024-09-27T13:30:15Z ConocoPhillips COP US20825C1045 0 30.00 % 1 %
2024-09-27T13:30:15Z International Flavors & Fragrances IFF US4595061015 0 30.00 % 1 %
2024-09-27T13:30:15Z Sempra Energy SRE US8168511090 0 30.00 % 1 %
2024-09-27T13:30:15Z Flowserve FLS US34354P1057 0 30.00 % 1 %
2024-09-27T13:30:15Z Danaher DHR US2358511028 0 30.00 % 1 %
2024-09-27T13:30:15Z Essex Property Trust ESS US2971781057 0 30.00 % 1 %
2024-09-27T13:30:15Z Medtronic MDT IE00BTN1Y115 0 30.00 % 1 %
2024-09-27T13:30:15Z Edison International EIX US2810201077 0 30.00 % 1 %
2024-09-27T13:30:15Z DENTSPLY SIRONA XRAY US24906P1093 0 30.00 % 1 %
2024-09-30T13:30:15Z Eversource Energy ES US30040W1080 0 30.00 % 1 %
2024-09-30T13:30:15Z Johnson Controls International JCI IE00BY7QL619 0 30.00 % 1 %
2024-09-30T13:30:15Z Zimmer Biomet Holdings ZBH US98956P1021 0 30.00 % 1 %
2024-09-30T13:30:15Z Alexandria Real Estate Equities ARE US0152711091 1.3 30.00 % 1 %
2024-09-30T13:30:15Z Franklin Resources BEN US3546131018 0 30.00 % 1 %
2024-09-30T13:30:15Z AvalonBay Communities AVB US0534841012 0 30.00 % 1 %
2024-09-30T13:30:15Z FMC FMC US3024913036 0 30.00 % 1 %
2024-09-30T13:30:15Z Illinois Tool Works ITW US4523081093 0 30.00 % 1 %
2024-09-30T13:30:15Z Host Hotels & Resorts HST US44107P1049 0 30.00 % 1 %
2024-09-30T13:30:15Z Humana HUM US4448591028 0 30.00 % 1 %
2024-09-30T13:30:15Z Boston Properties BXP US1011211018 0 30.00 % 1 %
2024-09-30T13:30:15Z Deere DE US2441991054 0 30.00 % 1 %
2024-09-30T13:30:15Z Fifth Third Bancorp FITB US3167731005 0 30.00 % 1 %
2024-09-30T13:30:15Z Mondelez International MDLZ US6092071058 0 30.00 % 1 %
2024-09-30T13:30:15Z Nucor NUE US6703461052 0 30.00 % 1 %
2024-09-30T13:30:15Z Ralph Lauren RL US7512121010 0 30.00 % 1 %
2024-09-30T13:30:15Z Stryker SYK US8636671013 0 30.00 % 1 %
2024-09-30T13:30:15Z U.S. Bancorp USB US9029733048 0 30.00 % 1 %
2024-09-30T13:30:15Z Willis Towers Watson WTW IE00BDB6Q211 0 30.00 % 1 %
2024-09-30T13:30:15Z DENTSPLY SIRONA XRAY US24906P1093 0 30.00 % 1 %
2024-09-30T13:30:15Z Xerox Holdings XRX US98421M1062 0 30.00 % 1 %
2024-09-30T13:30:15Z Edison International EIX US2810201077 0 30.00 % 1 %
2024-09-30T13:30:15Z Danaher DHR US2358511028 0 30.00 % 1 %
2024-09-30T13:30:15Z Essex Property Trust ESS US2971781057 2.45 30.00 % 1 %
2024-10-01T13:30:15Z Cardinal Health CAH US14149Y1082 0 30.00 % 1 %
2024-10-01T13:30:15Z Air Products and Chemicals APD US0091581068 0 30.00 % 1 %
2024-10-01T13:30:15Z State Street STT US8574771031 0 30.00 % 1 %
2024-10-01T13:30:15Z Ventas VTR US92276F1003 0 30.00 % 1 %
2024-10-01T13:30:15Z Agilent Technologies A US00846U1016 0 30.00 % 1 %
2024-10-01T13:30:15Z Republic Services RSG US7607591002 0 30.00 % 1 %
2024-10-01T13:30:15Z Federal Realty Investment Trust FRT US3137472060 0 30.00 % 1 %
2024-10-01T13:30:15Z Raymond James Financial RJF US7547301090 0 30.00 % 1 %
2024-10-01T13:30:15Z Quanta Services PWR US74762E1029 0 30.00 % 1 %
2024-10-02T13:30:15Z Quanta Services PWR US74762E1029 0 30.00 % 1 %
2024-10-02T13:30:15Z Comcast CMCSA US20030N1019 0 30.00 % 1 %
2024-10-02T13:30:15Z Cisco CSCO US17275R1023 0 30.00 % 1 %
2024-10-02T13:30:15Z Gap GAP US3647601083 0 30.00 % 1 %
2024-10-02T13:30:15Z Republic Services RSG US7607591002 0 30.00 % 1 %
2024-10-03T13:30:15Z Campbell Soup CPB US1344291091 0 30.00 % 1 %
2024-10-03T13:30:15Z Progressive PGR US7433151039 0 30.00 % 1 %
2024-10-04T13:30:15Z American Express AXP US0258161092 0 30.00 % 1 %
2024-10-04T13:30:15Z JPMorgan Chase JPM US46625H1005 0 30.00 % 1 %
2024-10-04T13:30:15Z Bristol-Myers Squibb BMY US1101221083 0 30.00 % 1 %
2024-10-04T13:30:15Z Globe Life GL US37959E1029 0 30.00 % 1 %
2024-10-04T13:30:15Z General Dynamics GD US3695501086 0 30.00 % 1 %
2024-10-04T13:30:15Z Sysco SYY US8718291078 0 30.00 % 1 %
2024-10-04T13:30:15Z NetApp NTAP US64110D1046 0 30.00 % 1 %
2024-10-04T13:30:15Z Roper Technologies ROP US7766961061 0 30.00 % 1 %
2024-10-04T13:30:15Z Quest Diagnostics DGX US74834L1008 0 30.00 % 1 %
2024-10-07T13:30:15Z Raymond James Financial RJF US7547301090 0 30.00 % 1 %
2024-10-07T13:30:15Z Progressive PGR US7433151039 0 30.00 % 1 %
2024-10-08T13:30:15Z Quest Diagnostics DGX US74834L1008 0 30.00 % 1 %
2024-10-08T13:30:15Z McCormick MKC US5797802064 0 30.00 % 1 %
2024-10-08T13:30:15Z Salesforce CRM US79466L3024 0 30.00 % 1 %
2024-10-08T13:30:15Z Dollar General DG US2566771059 0 30.00 % 1 %
2024-10-09T13:30:15Z Mastercard MA US57636Q1040 0 30.00 % 1 %
2024-10-09T13:30:15Z Salesforce CRM US79466L3024 0 30.00 % 1 %
2024-10-09T13:30:15Z Gap GAP US3647601083 0 30.00 % 1 %
2024-10-10T13:30:15Z Lennar LEN US5260571048 0 30.00 % 1 %
2024-10-10T13:30:15Z Micron Technology MU US5951121038 0 30.00 % 1 %
2024-10-10T13:30:15Z Darden Restaurants DRI US2371941053 0 30.00 % 1 %
2024-10-10T13:30:15Z General Mills GIS US3703341046 0 30.00 % 1 %
2024-10-10T13:30:15Z Intuit INTU US4612021034 0 30.00 % 1 %
2024-10-10T13:30:15Z Lincoln National LNC US5341871094 0 30.00 % 1 %
2024-10-10T13:30:15Z AT&T T US00206R1023 0 30.00 % 1 %
2024-10-10T13:30:15Z UDR UDR US9026531049 0 30.00 % 1 %
2024-10-10T13:30:15Z Verizon Communications VZ US92343V1044 0.6775 30.00 % 1 %
2024-10-10T13:30:15Z General Electric GE US3696041033 0 30.00 % 1 %
2024-10-10T13:30:15Z Oracle ORCL US68389X1054 0 30.00 % 1 %
2024-10-10T13:30:15Z Delta Air Lines DAL US2473617023 0 30.00 % 1 %
2024-10-11T13:30:15Z American Tower AMT US03027X1000 0 30.00 % 1 %
2024-10-11T13:30:15Z IDEX IEX US45167R1041 0 30.00 % 1 %
2024-10-11T13:30:15Z Marsh & McLennan Companies MMC US5717481023 0 30.00 % 1 %
2024-10-11T13:30:15Z General Dynamics GD US3695501086 0 30.00 % 1 %
2024-10-11T13:30:15Z Advance Auto Parts AAP US00751Y1064 0 30.00 % 1 %
2024-10-14T13:30:15Z Hormel Foods HRL US4404521001 0 30.00 % 1 %
2024-10-15T13:30:15Z Freeport-McMoRan FCX US35671D8570 0 30.00 % 1 %
2024-10-15T13:30:15Z AbbVie ABBV US00287Y1091 1.55 30.00 % 1 %
2024-10-15T13:30:15Z Abbott Laboratories ABT US0028241000 0 30.00 % 1 %
2024-10-15T13:30:15Z Mid-America Apartment Communities MAA US59522J1034 0 30.00 % 1 %
2024-10-17T13:30:15Z Accenture ACN IE00B4BNMY34 0 30.00 % 1 %
2024-10-17T13:30:15Z PNC Financial Services Group PNC US6934751057 0 30.00 % 1 %
2024-10-17T13:30:15Z EOG Resources EOG US26875P1012 0 30.00 % 1 %
2024-10-18T13:30:15Z Advance Auto Parts AAP US00751Y1064 0 30.00 % 1 %
2024-10-18T13:30:15Z Revvity RVTY US7140461093 0 30.00 % 1 %
2024-10-18T13:30:15Z Pentair PNR IE00BLS09M33 0 30.00 % 1 %
2024-10-21T13:30:15Z Colgate-Palmolive CL US1941621039 0 30.00 % 1 %
2024-10-21T13:30:15Z CVS Health CVS US1266501006 0 30.00 % 1 %
2024-10-22T13:30:15Z Apache APA US0374111054 0 30.00 % 1 %
2024-10-22T13:30:15Z CVS Health CVS US1266501006 0 30.00 % 1 %
2024-10-22T13:30:15Z Caterpillar CAT US1491231015 0 30.00 % 1 %
2024-10-23T13:30:15Z Lowe's Companies LOW US5486611073 1.15 30.00 % 1 %
2024-10-23T13:30:15Z Clorox CLX US1890541097 0 30.00 % 1 %
2024-10-24T13:30:15Z Fastenal FAST US3119001044 0 30.00 % 1 %
2024-10-25T13:30:15Z Procter & Gamble PG US7427181091 0 30.00 % 1 %
2024-10-25T13:30:15Z Bank of New York Mellon BK US0640581007 0 30.00 % 1 %
2024-10-25T13:30:15Z Unum Group UNM US91529Y1064 0 30.00 % 1 %
2024-10-28T13:30:15Z Caterpillar CAT US1491231015 0 30.00 % 1 %
2024-10-30T13:30:15Z Delta Air Lines DAL US2473617023 0 30.00 % 1 %
2024-10-31T13:30:15Z Kinder Morgan KMI US49456B1017 0 30.00 % 1 %
2024-10-31T13:30:15Z A. O. Smith AOS US8318652091 0 30.00 % 1 %
2024-10-31T13:30:15Z Alliant Energy LNT US0188021085 0 30.00 % 1 %
2024-10-31T13:30:15Z Morgan Stanley MS US6174464486 0 30.00 % 1 %
2024-10-31T13:30:15Z NiSource NI US65473P1057 0 30.00 % 1 %
