توزيعات الأرباح القادمة

News & Analytics

التاريخ الرمز رمز السهم ISIN المُعدَّل الإجمالي
2026-03-08T05:00:00Z Global Payments GPN US37940X1028 0.25
2026-03-08T05:00:00Z GE Aerospace GE US3696043013 0.47
2026-03-08T05:00:00Z Alphabet GOOGL US02079K3059 0.21
2026-03-08T05:00:00Z Mosaic MOS US61945C1036 0.22
2026-03-08T05:00:00Z FedEx FDX US31428X1063 1.45
2026-03-08T05:00:00Z Equifax EFX US2944291051 0.56
2026-03-08T05:00:00Z Vulcan Materials VMC US9291601097 0.52
2026-03-08T05:00:00Z UnitedHealth Group UNH US91324P1021 2.21
2026-03-08T05:00:00Z LyondellBasell Industries LYB NL0009434992 0
2026-03-08T05:00:00Z Evergy EVRG US30034W1062 0
2026-03-08T05:00:00Z CME Group CME US12572Q1058 0
2026-03-08T05:00:00Z Becton Dickinson BDX US0758871091 0
2026-03-08T05:00:00Z Simon Property Group SPG US8288061091 0
2026-03-08T05:00:00Z Brown-Forman BF.B US1156372096 0.231
2026-03-08T05:00:00Z Australia 200 #AUS200 XC0006013624 0.475
2026-03-08T05:00:00Z Wall Street 30 #WS30m US2605661048 13.606
2026-03-08T05:00:00Z US Tech 100 #NDXm US6311011026 1.356
2026-03-08T05:00:00Z US SPX 500 #SPXm US78378X1072 0.656
2026-03-09T20:00:00Z Fidelity National Information Services FIS US31620M1062 0.44
2026-03-09T20:00:00Z CME Group CME US12572Q1058 7.45
2026-03-09T20:00:00Z Evergy EVRG US30034W1062 0.7
2026-03-09T20:00:00Z Eaton ETN IE00B8KQN827 1.1
2026-03-09T20:00:00Z Travelers Companies TRV US89417E1091 1.1
2026-03-09T20:00:00Z V.F. VFC US9182041080 0.09
2026-03-09T20:00:00Z Weyerhaeuser WY US9621661043 0.21
2026-03-09T20:00:00Z Elevance Health ELV US0367521038 1.72
2026-03-09T20:00:00Z Becton Dickinson BDX US0758871091 1.05
2026-03-09T20:00:00Z Ameren AEE US0236081024 0.75
2026-03-09T20:00:00Z Simon Property Group SPG US8288061091 2.2
2026-03-09T20:00:00Z Occidental Petroleum OXY US6745991058 0.26
2026-03-09T20:00:00Z PPL PPL US69351T1060 0.285
2026-03-09T20:00:00Z Stanley Black & Decker SWK US8545021011 0.83
2026-03-09T20:00:00Z Public Service Enterprise Group PEG US7445731067 0.67
2026-03-09T20:00:00Z Allstate ALL US0200021014 0
2026-03-09T20:00:00Z Newmont Goldcorp NEM US6516391066 0
2026-03-09T20:00:00Z Ross Stores ROST US7782961038 0
2026-03-09T20:00:00Z Omnicom Group OMC US6819191064 0
2026-03-09T20:00:00Z GE Aerospace GE US3696043013 0
2026-03-09T20:00:00Z Vale VALE US91912E1055 0
2026-03-09T21:00:00Z Australia 200 #AUS200 XC0006013624 6.235
2026-03-09T21:00:00Z US SPX 500 #SPXm US78378X1072 0.745
2026-03-09T21:00:00Z Wall Street 30 #WS30m US2605661048 6.772
2026-03-10T20:00:00Z HP HPQ US40434L1052 0.3
2026-03-10T20:00:00Z Linde LIN IE00BZ12WP82 1.6
2026-03-10T20:00:00Z NVIDIA NVDA US67066G1040 0.01
2026-03-10T20:00:00Z News NWSA US65249B1098 0.1
2026-03-10T20:00:00Z Regency Centers REG US7588491032 0.755
2026-03-10T20:00:00Z Principal Financial Group PFG US74251V1026 0.8
2026-03-10T20:00:00Z Omnicom Group OMC US6819191064 0.8
2026-03-10T20:00:00Z Ameren AEE US0236081024 0
2026-03-10T20:00:00Z Cigna CI US1255231003 0
2026-03-10T20:00:00Z Kohl's KSS US5002551043 0
2026-03-10T20:00:00Z Southwest Airlines LUV US8447411088 0
2026-03-10T21:00:00Z Australia 200 #AUS200 XC0006013624 1.801
2026-03-10T21:00:00Z Hong Kong 50 #HSI HK0000004322 19.207
2026-03-10T21:00:00Z Wall Street 30 #WS30m US2605661048 0.062
2026-03-10T21:00:00Z US Tech 100 #NDXm US6311011026 1.123
2026-03-10T21:00:00Z US SPX 500 #SPXm US78378X1072 0.237
2026-03-11T20:00:00Z Southwest Airlines LUV US8447411088 0.18
2026-03-11T20:00:00Z LKQ LKQ US5018892084 0.3
2026-03-11T20:00:00Z Home Depot HD US4370761029 2.33
2026-03-11T20:00:00Z SBA Communications SBAC US78410G1040 0
2026-03-11T21:00:00Z Australia 200 #AUS200 XC0006013624 1.56
2026-03-11T21:00:00Z Wall Street 30 #WS30m US2605661048 14.345
2026-03-11T21:00:00Z UK 100 #UK100 GB0001383545 26.367
2026-03-11T21:00:00Z US SPX 500 #SPXm US78378X1072 0.3
2026-03-11T21:00:00Z Hong Kong 50 #HSI HK0000004322 66.596
2026-03-12T20:00:00Z Automatic Data Processing ADP US0530151036 1.7
2026-03-12T20:00:00Z Allegion ALLE IE00BFRT3W74 0.55
2026-03-12T20:00:00Z Albemarle ALB US0126531013 0.405
2026-03-12T20:00:00Z Garmin GRMN CH0114405324 0.9
2026-03-12T20:00:00Z Gilead Sciences GILD US3755581036 0.82
2026-03-12T20:00:00Z Coca-Cola KO US1912161007 0.53
2026-03-12T20:00:00Z Fortive FTV US34959J1088 0.06
2026-03-12T20:00:00Z Leggett & Platt LEG US5246601075 0.05
2026-03-12T20:00:00Z Macy's M US55616P1049 0.1915
2026-03-12T20:00:00Z Williams Companies WMB US9694571004 0.525
2026-03-12T20:00:00Z Verisk Analytics VRSK US92345Y1064 0.5
2026-03-12T20:00:00Z Textron TXT US8832031012 0.02
2026-03-12T20:00:00Z Xcel Energy XEL US98389B1008 0.5925
2026-03-12T20:00:00Z Thermo Fisher Scientific TMO US8835561023 0.47
2026-03-12T20:00:00Z Waste Management WM US94106L1098 0.945
2026-03-12T20:00:00Z Eastman Chemical EMN US2774321002 0.84
2026-03-12T20:00:00Z Devon Energy DVN US25179M1036 0.24
2026-03-12T20:00:00Z Digital Realty Trust DLR US2538681030 1.22
2026-03-12T20:00:00Z Crown Castle International CCI US22822V1017 1.0625
2026-03-12T20:00:00Z Chubb CB CH0044328745 0.97
2026-03-12T20:00:00Z Sealed Air SEE US81211K1007 0.2
2026-03-12T20:00:00Z National Oilwell Varco NOV US6370711011 0.09
2026-03-12T20:00:00Z Packaging PKG US6951561090 1.25
2026-03-12T20:00:00Z SBA Communications SBAC US78410G1040 1.25
2026-03-12T20:00:00Z Ross Stores ROST US7782961038 0.445
2026-03-12T20:00:00Z AMETEK AME US0311001004 0
2026-03-12T20:00:00Z Fidelity National Information Services FIS US31620M1062 0
2026-03-12T20:00:00Z Broadridge Financial Solutions BR US11133T1034 0
2026-03-12T20:00:00Z T. Rowe Price Group TROW US74144T1088 0
2026-03-12T20:00:00Z Regions Financial RF US7591EP1005 0
2026-03-12T20:00:00Z Northern Trust NTRS US6658591044 0
2026-03-12T20:00:00Z Nasdaq NDAQ US6311031081 0
2026-03-12T20:00:00Z Motorola Solutions MSI US6200763075 0
2026-03-12T20:00:00Z L3Harris Technologies LHX US5024311095 0
2026-03-12T20:00:00Z Kraft Heinz KHC US5007541064 0
2026-03-12T20:00:00Z Global Payments GPN US37940X1028 0
2026-03-12T20:00:00Z Leidos Holdings LDOS US5253271028 0
2026-03-12T21:00:00Z Hong Kong 50 #HSI HK0000004322 4.165
2026-03-12T21:00:00Z Wall Street 30 #WS30m US2605661048 3.263
2026-03-12T21:00:00Z US Tech 100 #NDXm US6311011026 3.052
2026-03-12T21:00:00Z Australia 200 #AUS200 XC0006013624 0.61
2026-03-12T21:00:00Z US SPX 500 #SPXm US78378X1072 0.878
مُخدِّم الأخبار غير متاح