توزيعات الأرباح القادمة

News & Analytics

التاريخ الرمز رمز السهم ISIN المُعدَّل الإجمالي
2025-12-04T21:00:00Z Elevance Health ELV US0367521038 1.71
2025-12-04T21:00:00Z Sealed Air SEE US81211K1007 0.2
2025-12-04T21:00:00Z Nasdaq NDAQ US6311031081 0.27
2025-12-04T21:00:00Z Northern Trust NTRS US6658591044 0.8
2025-12-04T21:00:00Z PepsiCo PEP US7134481081 1.4225
2025-12-04T21:00:00Z National Oilwell Varco NOV US6370711011 0.075
2025-12-04T21:00:00Z Tapestry TPR US8760301072 0.4
2025-12-04T21:00:00Z Waste Management WM US94106L1098 0.825
2025-12-04T21:00:00Z Union Pacific UNP US9078181081 1.38
2025-12-04T21:00:00Z Molson Coors Brewing TAP US60871R2094 0.47
2025-12-04T21:00:00Z Bank of America BAC US0605051046 0.28
2025-12-04T21:00:00Z Arthur J. Gallagher AJG US3635761097 0.65
2025-12-04T21:00:00Z Booking Holdings BKNG US09857L1089 9.6
2025-12-04T21:00:00Z AMETEK AME US0311001004 0.31
2025-12-04T21:00:00Z BlackRock BLK US09247X1019 5.21
2025-12-04T21:00:00Z Dominion Energy D US25746U1097 0.6675
2025-12-04T21:00:00Z C.H. Robinson Worldwide CHRW US12541W2098 0.63
2025-12-04T21:00:00Z General Motors GM US37045V1008 0.15
2025-12-04T21:00:00Z Kimco Realty KIM US49446R1095 0.26
2025-12-04T21:00:00Z Genuine Parts GPC US3724601055 1.03
2025-12-04T21:00:00Z Kimberly-Clark KMB US4943681035 1.26
2025-12-04T21:00:00Z Brown-Forman BF.B US1156372096 0
2025-12-04T21:00:00Z H&R Block HRB US0936711052 0
2025-12-04T21:00:00Z CME Group CME US12572Q1058 0
2025-12-04T21:00:00Z Sempra Energy SRE US8168511090 0
2025-12-04T22:00:00Z US SPX 500 #SPXm US78378X1072 1.04
2025-12-04T22:00:00Z US Tech 100 #NDXm US6311011026 2.991
2025-12-07T05:00:00Z UnitedHealth Group UNH US91324P1021 2.21
2025-12-07T05:00:00Z Becton Dickinson BDX US0758871091 1.05
2025-12-07T05:00:00Z Alphabet GOOGL US02079K3059 0.21
2025-12-07T05:00:00Z Analog Devices ADI US0326541051 0.99
2025-12-07T05:00:00Z FedEx FDX US31428X1063 0
2025-12-07T05:00:00Z Fidelity National Information Services FIS US31620M1062 0
2025-12-07T05:00:00Z McCormick MKC US5797802064 0
2025-12-07T05:00:00Z US Tech 100 #NDXm US6311011026 1.916
2025-12-07T05:00:00Z Wall Street 30 #WS30m US2605661048 13.606
2025-12-07T05:00:00Z US SPX 500 #SPXm US78378X1072 0.586
2025-12-08T21:00:00Z Ross Stores ROST US7782961038 0.405
2025-12-08T21:00:00Z Fidelity National Information Services FIS US31620M1062 0.4
2025-12-08T21:00:00Z Harley-Davidson HOG US4128221086 0.18
2025-12-08T21:00:00Z Ameren AEE US0236081024 0.71
2025-12-08T21:00:00Z Simon Property Group SPG US8288061091 0
2025-12-08T21:00:00Z Public Service Enterprise Group PEG US7445731067 0
2025-12-08T21:00:00Z Assurant AIZ US04621X1081 0
2025-12-08T22:00:00Z US Tech 100 #NDXm US6311011026 0.175
2025-12-08T22:00:00Z US SPX 500 #SPXm US78378X1072 0.063
2025-12-09T21:00:00Z Kohl's KSS US5002551043 0.125
2025-12-09T21:00:00Z Simon Property Group SPG US8288061091 2.2
2025-12-09T21:00:00Z Occidental Petroleum OXY US6745991058 0.24
2025-12-09T21:00:00Z Public Service Enterprise Group PEG US7445731067 0.63
2025-12-09T21:00:00Z PPL PPL US69351T1060 0.2725
2025-12-09T21:00:00Z Travelers Companies TRV US89417E1091 1.1
2025-12-09T21:00:00Z V.F. VFC US9182041080 0.09
2025-12-09T21:00:00Z Ameren AEE US0236081024 0
2025-12-09T21:00:00Z Harley-Davidson HOG US4128221086 0
2025-12-09T21:00:00Z HP HPQ US40434L1052 0
2025-12-09T21:00:00Z Hewlett Packard Enterprise HPE US42824C1099 0
2025-12-09T21:00:00Z Lam Research LRCX US5128071082 0
2025-12-09T22:00:00Z Wall Street 30 #WS30m US2605661048 6.772
2025-12-09T22:00:00Z Hong Kong 50 #HSI HK0000004322 0.994
2025-12-09T22:00:00Z US SPX 500 #SPXm US78378X1072 0.224
2025-12-09T22:00:00Z US Tech 100 #NDXm US6311011026 0.339
مُخدِّم الأخبار غير متاح