Mergers And Acquisitions
News & Analytics
Date | Event Id | Action Type | Action Status | Acquirer Symbol | Target Symbol | Updated | Purchase Price Per Share | Price Per Share Currency | News References | Action Notes |
---|---|---|---|---|---|---|---|---|---|---|
4B431N3F | ACQUISITION | ANNOUNCED | 2020-10-28T08:00:19Z | https://www.globenewswire.com/news-release/2020/10/27/2114938/0/en/AMD-to-Acquire-Xilinx-Creating-the-Industry-s-High-Performance-Computing-Leader.html | AMD and Xilinx today announced they have entered into a definitive agreement for AMD to acquire Xilinx in an all-stock transaction valued at $35 billion. Under the terms of the agreement, Xilinx stockholders will receive a fixed exchange ratio of 1.7234 shares of AMD common stock for each share of Xilinx common stock they hold at the closing of the transaction. Based on the exchange ratio, this represents approximately $143 per share of Xilinx common stock. The transaction has been unanimously approved by the AMD and Xilinx Boards of Directors. The acquisition is subject to approval by AMD and Xilinx shareholders, certain regulatory approvals and other customary closing conditions. The transaction is currently expected to close by the end of calendar year 2021. Until close, the parties remain separate, independent companies. | |||||
4B3V1BYH | PARTIAL | ANNOUNCED | BABA | 2020-10-20T08:00:17Z | https://www.businesswire.com/news/home/20201018005074/en/ | Alibaba Group Holding Limited today announced it will invest approximately USD3.6 billion in respect of Sun Art Retail Group Limited (HKEX: 6808, "Sun Art"), a leading hypermarket and supermarket operator in China, that will raise its aggregate direct and indirect stake to approximately 72%1. As part of the transaction, Alibaba will acquire 70.94% of equity interest in A-RT Retail Holdings Limited ("A-RT") from Auchan Retail International S.A. and its subsidiary ("Auchan Retail") valued at approximately HKD28.0 billion (USD3.6 billion). A-RT holds approximately 51% of the equity interest in Sun Art. Following the transaction, Alibaba will consolidate Sun Art in its financial statements. Additionally, Peter Huang has been appointed Chairman of Sun Art in addition to his current role as Chief Executive Officer. | ||||
4B1C1CL3 | MERGER | ANNOUNCED | DVN | 2020-09-29T08:01:08Z | https://www.globenewswire.com/news-release/2020/09/28/2099772/0/en/Devon-Energy-and-WPX-Energy-to-Combine-in-Merger-of-Equals-Creating-a-Leading-Energy-Company-Focused-on-Generating-Free-Cash-Flow-and-Return-of-Capital-to-Shareholders.html | Devon Energy and WPX Energy today announced they have entered into an agreement to combine in an all-stock merger of equals transaction. Under the terms of the agreement, WPX shareholders will receive a fixed exchange ratio of 0.5165 shares of Devon common stock for each share of WPX common stock owned. The exchange ratio, together with closing prices for Devon and WPX on Sept. 25, 2020, results in an enterprise value for the combined entity of approximately $12 billion. Upon completion of the transaction, Devon shareholders will own approximately 57 percent of the combined company and WPX shareholders will own approximately 43 percent of the combined company on a fully diluted basis. The transaction, which is expected to close in the first quarter of 2021, has been unanimously approved by the boards of directors of both companies. | ||||
4B0T6HPN | ACQUISITION | ANNOUNCED | SPG | 2020-09-10T08:00:26Z | https://www.businesswire.com/news/home/20200909006116/en/ | J.C. Penney Company has reached an agreement in principle to sell JCPenney through a court-supervised sale process, in which Brookfield Property Group (Brookfield) and Simon Property Group (Simon) intend to acquire substantially all of the JCPenney retail and operating assets (OpCo) for $1.75 billion, which includes a combination of cash and new term loan debt. Upon the execution of the asset purchae agreement (APA), the agreement will be binding on Brookfield, Simon, and the First Lien Lenders. It is anticipated that the Company will complete the auction and emerge from the Court-supervised process operating under the JCPenney banner in advance of the 2020 holiday season. | ||||
4AYN1AQR | ACQUISITION | ANNOUNCED | IONS | 2020-09-01T08:00:18Z | 18.15 | USD | http://www.prnewswire.com/news-releases/ionis-pharmaceuticals-to-acquire-remaining-stake-in-akcea-therapeutics-301120837.html | -- Ionis Pharmaceuticals, Inc. and its affiliate Akcea Therapeutics, Inc. today announced that they have entered into a definitive agreement under which Ionis will acquire all of the outstanding shares of Akcea common stock it does not already own, approximately 24%, for $18.15 per share in cash. Promptly following the completion of the tender offer, Ionis will acquire all remaining shares of Akcea common stock at the same price of $18.15 per share in cash through a second-step merger. Ionis and Akcea expect to complete the transaction in the fourth quarter of 2020, subject to other customary closing conditions.Ionis and Akcea expect to complete the transaction in the fourth quarter of 2020, subject to other customary closing conditions. | ||
4AJZ8D6A | ACQUISITION | ANNOUNCED | TMO | 2020-03-04T08:00:27Z | 39 | EUR | http://www.prnewswire.com/news-releases/thermo-fisher-scientific-to-acquire-qiagen-nv-301015072.html | Thermo Fisher Scientific Inc. and QIAGEN N.V. today announced that their boards of directors, as well as the managing board of QIAGEN N.V., have unanimously approved Thermo Fisher's proposal to acquire QIAGEN for (E)39 per share in cash. Thermo Fisher will commence a tender offer to acquire all of the ordinary shares of QIAGEN. The transaction values QIAGEN at approximately $11.5 billion at current exchange rates, which includes the assumption of approximately $1.4 billion of net debt.The transaction, which is expected to be completed in the first half of 2021, is subject to the satisfaction of customary closing conditions, including the receipt of applicable regulatory approvals, the adoption of certain resolutions relating to the transaction at an Extraordinary General Meeting of QIAGEN's shareholders, and completion of the tender offer. | ||
4AJYF4TU | ACQUISITION | ANNOUNCED | GILD | 2020-03-03T08:01:37Z | 95.5 | USD | https://www.businesswire.com/news/home/20200302005443/en/ | Gilead Sciences, Inc. and Forty Seven, Inc. announced today that the companies have entered into a definitive agreement pursuant to which Gilead will acquire Forty Seven for $95.50 per share in cash. The transaction, which values Forty Seven at approximately $4.9 billion, was unanimously approved by both the Gilead and Forty Seven Boards of Directors and is anticipated to close during the second quarter of 2020, subject to regulatory approvals and other customary closing conditions. | ||
E561R44QV | MERGER | ANNOUNCED | AMCR | 1970-01-01T00:00:00Z | 73.59 | USD | https://www.prnewswire.com/news-releases/amcor-and-berry-to-combine-in-an-all-stock-transaction-creating-a-global-leader-in-consumer-and-healthcare-packaging-solutions-302309723.html | Amcor plc and Berry Global Group, Inc today announced they have entered into a definitive merger agreement, pursuant to which Amcor and Berry will combine in an all-stock transaction. Berry shareholders will receive a fixed exchange ratio of 7.25 Amcor shares for each Berry share held upon closing, resulting in Amcor and Berry shareholders owning approximately 63% and 37% of the combined company, respectively. The transaction has received unanimous approval of the boards of directors of both Amcor and Berry and values Berry's common stock at $73.59 per share.The transaction has been unanimously approved by the boards of directors of both Amcor and Berry. Closing is targeted in the middle of calendar year 2025. The closing of the transaction is subject to shareholder approvals, regulatory approvals, and satisfaction of other customary closing conditions. | ||
E55ZA9ZFM | ACQUISITION | ANNOUNCED | SIE.DE | 1970-01-01T00:00:00Z | 113 | USD | https://www.globenewswire.com/en/news-release/2024/10/30/2972140/0/en/Altair-Signs-Definitive-Agreement-with-Siemens-to-be-Acquired-for-10-6-Billion.html | Siemens and Altaiar have entered into an agreement in which Altair will be acquired $113.00 per share in a cash transaction. The transaction is subject to the receipt of regulatory approvals, Altair stockholder approval and the satisfaction of customary closing conditions, and is expected to close in the second half of 2025. | ||
E55YP4EMM | ACQUISITION | ANNOUNCED | RIO.UK | 1970-01-01T00:00:00Z | 5.85 | USD | https://www.businesswire.com/news/home/20241008650501/en/ | Rio Tinto and Arcadium Lithium plc today announced a definitive agreement (the "Transaction Agreement") under which Rio Tinto will acquire Arcadium in an all-cash transaction for US$5.85 per share.The Transaction has been unanimously approved by both the Rio Tinto and Arcadium Lithium Boards of Directors. The Transaction, which will be implemented by way of a Jersey scheme of arrangement, is expected to close in mid-2025. Key conditions to closing of the Transaction include approval of Arcadium Lithium shareholders and the Royal Court of Jersey. In addition, the Transaction is subject to receipt of customary regulatory approvals and other closing conditions. | ||
E55YP4EMN | ACQUISITION | ANNOUNCED | RIO.AU | 1970-01-01T00:00:00Z | 5.85 | USD | https://www.businesswire.com/news/home/20241008650501/en/ | Rio Tinto and Arcadium Lithium plc today announced a definitive agreement (the "Transaction Agreement") under which Rio Tinto will acquire Arcadium in an all-cash transaction for US$5.85 per share.The Transaction has been unanimously approved by both the Rio Tinto and Arcadium Lithium Boards of Directors. The Transaction, which will be implemented by way of a Jersey scheme of arrangement, is expected to close in mid-2025. Key conditions to closing of the Transaction include approval of Arcadium Lithium shareholders and the Royal Court of Jersey. In addition, the Transaction is subject to receipt of customary regulatory approvals and other closing conditions. | ||
E561N4CLS | ACQUISITION | ANNOUNCED | SGRO.UK | 1970-01-01T00:00:00Z | https://www.segro.com/investors/disclaimer-agreement-sept-24/accept | The Boards of Tritax EuroBox and SEGRO are pleased to announce that they have reached agreement on the terms of a recommended all-share offer by SEGRO for the entire issued and to be issued share capital of Tritax EuroBox. | ||||
E55VT47GS | ACQUISITION | ANNOUNCED | VZ | 1970-01-01T00:00:00Z | 38.5 | USD | https://www.sec.gov/Archives/edgar/data/20520/000114036124042981/ny20035822x3_defm14a.htm | Verizon Communications Inc and Frontier Communications Parent, Inc today announced they have entered into a definitive agreement for Verizon to acquire Frontier in an all-cash transaction valued at $20 billion. Under the terms of the agreement, Verizon will acquire Frontier for $38.50 per share in cash, representing a premium of 43.7% to Frontier's 90-Day volume-weighted average share price (VWAP) on September 3, 2024, the last trading day prior to media reports regarding a potential acquisition of Frontier. The transaction is valued at approximately $20 billion of enterprise value. The transaction has been unanimously approved by the Verizon and Frontier Boards of Directors. The transaction is expected to close in approximately 18 months, subject to approval by Frontier shareholders, receipt of certain regulatory approvals and other customary closing conditions. The Frontier special shareholder meeting to vote on the transaction will be held on 11/13. | ||
E55TB48ML | ACQUISITION | COMPLETED | LMT | 1970-01-01T00:00:00Z | 0.25 | USD | https://www.prnewswire.com/news-releases/lockheed-martin-advances-space-capabilities-through-strategic-terran-orbital-acquisition-302291536.html | Lockheed Martin today announced the signing of a definitive agreement to acquire Terran Orbital [NYSE: LLAP], a global leader of satellite-based solutions primarily supporting the aerospace and defense industries. The enterprise value of the transaction is approximately $450 million. Lockheed Martin will acquire Terran Orbital for $0.25 in cash for each outstanding share of common stock and retire its existing debt. This transaction also provides for Lockheed Martin and other current Terran Orbital creditors establishing a new, $30 million working capital facility that has been put in place as of signing. The transaction is expected to close in fourth quarter of 2024 and is subject to the satisfaction of customary closing conditions, including regulatory and Terran Orbital stockholder approvals. Upon closing, Terran Orbital will remain a commercial merchant supplier to industry. The Terran Orbital special shareholder meeting will be held on 10/29. | ||
E55TA4MF7 | ACQUISITION | ANNOUNCED | K | 1970-01-01T00:00:00Z | 83.5 | USD | https://www.sec.gov/Archives/edgar/data/55067/000119312524226970/d893453ddefm14a.htm | Mars, Incorporated a family-owned, global leader in pet care, snacking and food, and Kellanova (NYSE: K), a leading company in global snacking, international cereal and noodles, North American plant-based foods and frozen breakfast foods, today announced that they have entered into a definitive agreement under which Mars has agreed to acquire Kellanova for $83.50 per share in cash, for a total consideration of $35.9 billion, including assumed net leverage.1 The transaction price represents a premium of approximately 44% to Kellanova's unaffected 30-trading day volume weighted average price and a premium of approximately 33% to Kellanova's unaffected 52-week high as of August 2, 2024. The total consideration represents an acquisition multiple of 16.4x LTM adjusted EBITDA as of June 29, 2024. The agreement has been unanimously approved by the Board of Directors of Kellanova. The transaction is subject to Kellanova shareholder approval and other customary closing conditions, including regulatory approvals, and is expected to close within the first half of 2025. The transaction agreement permits Kellanova to declare and pay quarterly dividends consistent with historical practice prior to the closing of the transaction. The Kellanova special shareholder meeting to vote on the transaction will be held on 11/01. | ||
E55QL83KB | MERGER | COMPLETED | DRI | 1970-01-01T00:00:00Z | 37.5 | USD | https://www.prnewswire.com/news-releases/darden-restaurants-completes-acquisition-of-chuys-holdings-inc-302272722.html | Darden Restaurants (Darden) is acquiring Chuy's Holdings (Chuy's) for $37.50 per share, in an all-cash transaction. The definitive merger agreement includes a 30-day Go-Shop period. The transaction is subject to certain conditions, including the approval by a majority of Chuy's stockholders, the expiration or termination of the applicable waiting period under the HSR Act and other customary conditions. It is expected to close in Darden's fiscal second quarter. The Chuy special shareholder meeting to vote on the transaction will be held on 10/10. | ||
E55I846YW | MERGER | ANNOUNCED | IP | SMDS.UK | 1970-01-01T00:00:00Z | 4.15 | GBP | https://www.prnewswire.com/news-releases/international-paper-announces-overwhelming-shareholder-approval-in-connection-with-the-proposed-acquisition-of-ds-smith-302274326.html | International Paper and DS Smith Plc today announced that they have reached agreement on the terms of a recommended all-share combination (the "Combination"), creating a truly global leader in sustainable packaging solutions. The terms of the Combination value each DS Smith share at 415 pence per share1, and will result in IP issuing 0.1285 shares for each DS Smith share, resulting in pro forma ownership of 66.3 percent for IP shareholders and 33.7 percent2 for DS Smith shareholders, implying a transaction value of approximately $9.9 billion3. The Combination is expected to close by Q4 2024. IP shareholders approved the transaction on 10/11. DS Smith shareholders have already approved it. |
News server is not available