, LEG
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5DTT3S3I |
| Action Type: | ACQUISITION |
| Action Status: | PROPOSED |
| Acquirer Symbol: | |
| Target Symbol: | LEG |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 12 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/somnigroup-proposes-to-acquire-leggett--platt-in-all-stock-transaction-302628665.html |
Action Notes
Somnigroup International Inc today announced that it submitted a proposal to the Board of Directors of Leggett & Platt Inc to acquire all outstanding common shares of Leggett & Platt in an all-stock transaction (the "Proposal"). Under the terms of the Proposal, Leggett & Platt shareholders would receive shares of Somnigroup common stock with a market value of $12.00 for every one share of Leggett & Platt common stock, based on a fixed exchange ratio to be agreed.