Date: | --/--/-- --:--:-- |
Event Id: | E55ZA9ZFM |
Action Type: | ACQUISITION |
Action Status: | ANNOUNCED |
Acquirer Symbol: | |
Target Symbol: | ALTR |
Updated: | --/--/-- --:--:-- |
Purchase Price Per Share: | 113 |
Price Per Share Currency: | USD |
News References: | https://www.globenewswire.com/en/news-release/2024/10/30/2972140/0/en/Altair-Signs-Definitive-Agreement-with-Siemens-to-be-Acquired-for-10-6-Billion.html |
Action Notes
Siemens and Altaiar have entered into an agreement in which Altair will be acquired $113.00 per share in a cash transaction. The transaction is subject to the receipt of regulatory approvals, Altair stockholder approval and the satisfaction of customary closing conditions, and is expected to close in the second half of 2025.