, VTYX
--/--/-- --:--:-- عودة إلى الأخبار
| التاريخ: | --/--/-- --:--:-- |
| مُعرِّف الحدث: | E5KP783KY |
| نوع الإجراء: | ACQUISITION |
| حالة الإجراء: | ANNOUNCED |
| رمز سهم الشركة المستحوِذة: | |
| الرمز المُستهدَف: | VTYX |
| مُحدَّث: | --/--/-- --:--:-- |
| سعر شراء السهم: | 14 |
| عملة سعر السهم الواحد: | USD |
| مصادر الأخبار: | https://www.prnewswire.com/news-releases/lilly-to-acquire-ventyx-biosciences-to-advance-oral-therapies-targeting-inflammatory-mediated-diseases-302655657.html |
ملاحظات حول الإجراء
Eli Lilly and Company (Eli Lilly) is acquiring Ventyx Biosciences, Inc. (Ventyx) per share of common stock in an all-cash transaction for $14.00 per share. The transaction is expected to close in the first half of 2026, subject to approval by Ventyx stockholders and satisfaction of other customary closing conditions, including regulatory approvals.