, SLAB
--/--/-- --:--:-- عودة إلى الأخبار
| التاريخ: | --/--/-- --:--:-- |
| مُعرِّف الحدث: | E5KRW6SS6 |
| نوع الإجراء: | ACQUISITION |
| حالة الإجراء: | ANNOUNCED |
| رمز سهم الشركة المستحوِذة: | |
| الرمز المُستهدَف: | SLAB |
| مُحدَّث: | --/--/-- --:--:-- |
| سعر شراء السهم: | 231 |
| عملة سعر السهم الواحد: | USD |
| مصادر الأخبار: | https://www.prnewswire.com/news-releases/texas-instruments-to-acquire-silicon-labs-302678832.html |
ملاحظات حول الإجراء
Texas Instruments (TXN) is acquiring Silicon Labs (SLAB) for $231.00 per share in an all-cash transaction. The transaction is subject to receipt of regulatory approvals and other customary closing conditions, including approval by SLAB stockholders, and is expected to close in the first half of 2027.