, APLS
--/--/-- --:--:-- عودة إلى الأخبار
| التاريخ: | --/--/-- --:--:-- |
| مُعرِّف الحدث: | E5KVF4DEZ |
| نوع الإجراء: | ACQUISITION |
| حالة الإجراء: | ANNOUNCED |
| رمز سهم الشركة المستحوِذة: | |
| الرمز المُستهدَف: | APLS |
| مُحدَّث: | --/--/-- --:--:-- |
| سعر شراء السهم: | 41 |
| عملة سعر السهم الواحد: | USD |
| مصادر الأخبار: | https://www.globenewswire.com/news-release/2026/03/31/3265288/0/en/Biogen-to-Acquire-Apellis-Enhancing-the-Company-s-Growth-Portfolio-in-Immunology-and-Rare-Disease-Bolstering-Growth-Outlook-and-Accelerating-Expansion-into-Nephrology.html |
ملاحظات حول الإجراء
Biogen to acquire Apellis for a price of $41 per share in cash representing an upfront equity consideration of approximately $5.6 billion and a contingent value right (CVR) per share payable upon achievement of certain thresholds related to global net sales of SYFOVRE(R) Upon closing of the transaction, expected in the second quarter of 2026, the addition of Apellis is expected to add commercial products to Biogen that together recorded $689 million in revenue in 2025, and which are expected to grow at a rate in the mid-to-high teens at least through 2028.