, EBAY
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5L083Z4B |
| Action Type: | ACQUISITION |
| Action Status: | REJECTED |
| Acquirer Symbol: | |
| Target Symbol: | EBAY |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 125 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/ebay-rejects-unsolicited-proposal-from-gamestop-302769000.html |
Action Notes
GameStop Corp today submitted a non-binding proposal to acquire 100% of eBay Inc at $125.00 per share in cash and stock. The proposed offer is $125.00 per share, comprising 50% cash and 50% GameStop common stock, with full shareholder election rights as to consideration type and pro-rata allocation.