, MGM
--/--/-- --:--:-- Back to news
| Date: | --/--/-- --:--:-- |
| Event Id: | E5L2X415I |
| Action Type: | ACQUISITION |
| Action Status: | PROPOSED |
| Acquirer Symbol: | |
| Target Symbol: | MGM |
| Updated: | --/--/-- --:--:-- |
| Purchase Price Per Share: | 48.3 |
| Price Per Share Currency: | USD |
| News References: | https://www.prnewswire.com/news-releases/people-incorporated-proposes-to-acquire-mgm-resorts-international-for-48-30-per-share-in-cash-302787093.html |
Action Notes
People Incorporated, previously IAC announced today that it has submitted a non-binding proposal to the Board of Directors of MGM Resorts International to acquire all outstanding shares of MGM that People Incorporated does not already own for $48.30 per share in cash.