Mergers And Acquisitions
News & Analytics
Date | Event Id | Action Type | Action Status | Acquirer Symbol | Target Symbol | Updated | Purchase Price Per Share | Price Per Share Currency | News References | Action Notes |
---|---|---|---|---|---|---|---|---|---|---|
4B431N3F | ACQUISITION | ANNOUNCED | 2020-10-28T08:00:19Z | https://www.globenewswire.com/news-release/2020/10/27/2114938/0/en/AMD-to-Acquire-Xilinx-Creating-the-Industry-s-High-Performance-Computing-Leader.html | AMD and Xilinx today announced they have entered into a definitive agreement for AMD to acquire Xilinx in an all-stock transaction valued at $35 billion. Under the terms of the agreement, Xilinx stockholders will receive a fixed exchange ratio of 1.7234 shares of AMD common stock for each share of Xilinx common stock they hold at the closing of the transaction. Based on the exchange ratio, this represents approximately $143 per share of Xilinx common stock. The transaction has been unanimously approved by the AMD and Xilinx Boards of Directors. The acquisition is subject to approval by AMD and Xilinx shareholders, certain regulatory approvals and other customary closing conditions. The transaction is currently expected to close by the end of calendar year 2021. Until close, the parties remain separate, independent companies. | |||||
4B3V1BYH | PARTIAL | ANNOUNCED | BABA | 2020-10-20T08:00:17Z | https://www.businesswire.com/news/home/20201018005074/en/ | Alibaba Group Holding Limited today announced it will invest approximately USD3.6 billion in respect of Sun Art Retail Group Limited (HKEX: 6808, "Sun Art"), a leading hypermarket and supermarket operator in China, that will raise its aggregate direct and indirect stake to approximately 72%1. As part of the transaction, Alibaba will acquire 70.94% of equity interest in A-RT Retail Holdings Limited ("A-RT") from Auchan Retail International S.A. and its subsidiary ("Auchan Retail") valued at approximately HKD28.0 billion (USD3.6 billion). A-RT holds approximately 51% of the equity interest in Sun Art. Following the transaction, Alibaba will consolidate Sun Art in its financial statements. Additionally, Peter Huang has been appointed Chairman of Sun Art in addition to his current role as Chief Executive Officer. | ||||
4B1C1CL3 | MERGER | ANNOUNCED | DVN | 2020-09-29T08:01:08Z | https://www.globenewswire.com/news-release/2020/09/28/2099772/0/en/Devon-Energy-and-WPX-Energy-to-Combine-in-Merger-of-Equals-Creating-a-Leading-Energy-Company-Focused-on-Generating-Free-Cash-Flow-and-Return-of-Capital-to-Shareholders.html | Devon Energy and WPX Energy today announced they have entered into an agreement to combine in an all-stock merger of equals transaction. Under the terms of the agreement, WPX shareholders will receive a fixed exchange ratio of 0.5165 shares of Devon common stock for each share of WPX common stock owned. The exchange ratio, together with closing prices for Devon and WPX on Sept. 25, 2020, results in an enterprise value for the combined entity of approximately $12 billion. Upon completion of the transaction, Devon shareholders will own approximately 57 percent of the combined company and WPX shareholders will own approximately 43 percent of the combined company on a fully diluted basis. The transaction, which is expected to close in the first quarter of 2021, has been unanimously approved by the boards of directors of both companies. | ||||
4B0T6HPN | ACQUISITION | ANNOUNCED | SPG | 2020-09-10T08:00:26Z | https://www.businesswire.com/news/home/20200909006116/en/ | J.C. Penney Company has reached an agreement in principle to sell JCPenney through a court-supervised sale process, in which Brookfield Property Group (Brookfield) and Simon Property Group (Simon) intend to acquire substantially all of the JCPenney retail and operating assets (OpCo) for $1.75 billion, which includes a combination of cash and new term loan debt. Upon the execution of the asset purchae agreement (APA), the agreement will be binding on Brookfield, Simon, and the First Lien Lenders. It is anticipated that the Company will complete the auction and emerge from the Court-supervised process operating under the JCPenney banner in advance of the 2020 holiday season. | ||||
4AYN1AQR | ACQUISITION | ANNOUNCED | IONS | 2020-09-01T08:00:18Z | 18.15 | USD | http://www.prnewswire.com/news-releases/ionis-pharmaceuticals-to-acquire-remaining-stake-in-akcea-therapeutics-301120837.html | -- Ionis Pharmaceuticals, Inc. and its affiliate Akcea Therapeutics, Inc. today announced that they have entered into a definitive agreement under which Ionis will acquire all of the outstanding shares of Akcea common stock it does not already own, approximately 24%, for $18.15 per share in cash. Promptly following the completion of the tender offer, Ionis will acquire all remaining shares of Akcea common stock at the same price of $18.15 per share in cash through a second-step merger. Ionis and Akcea expect to complete the transaction in the fourth quarter of 2020, subject to other customary closing conditions.Ionis and Akcea expect to complete the transaction in the fourth quarter of 2020, subject to other customary closing conditions. | ||
4AJZ8D6A | ACQUISITION | ANNOUNCED | TMO | 2020-03-04T08:00:27Z | 39 | EUR | http://www.prnewswire.com/news-releases/thermo-fisher-scientific-to-acquire-qiagen-nv-301015072.html | Thermo Fisher Scientific Inc. and QIAGEN N.V. today announced that their boards of directors, as well as the managing board of QIAGEN N.V., have unanimously approved Thermo Fisher's proposal to acquire QIAGEN for (E)39 per share in cash. Thermo Fisher will commence a tender offer to acquire all of the ordinary shares of QIAGEN. The transaction values QIAGEN at approximately $11.5 billion at current exchange rates, which includes the assumption of approximately $1.4 billion of net debt.The transaction, which is expected to be completed in the first half of 2021, is subject to the satisfaction of customary closing conditions, including the receipt of applicable regulatory approvals, the adoption of certain resolutions relating to the transaction at an Extraordinary General Meeting of QIAGEN's shareholders, and completion of the tender offer. | ||
4AJYF4TU | ACQUISITION | ANNOUNCED | GILD | 2020-03-03T08:01:37Z | 95.5 | USD | https://www.businesswire.com/news/home/20200302005443/en/ | Gilead Sciences, Inc. and Forty Seven, Inc. announced today that the companies have entered into a definitive agreement pursuant to which Gilead will acquire Forty Seven for $95.50 per share in cash. The transaction, which values Forty Seven at approximately $4.9 billion, was unanimously approved by both the Gilead and Forty Seven Boards of Directors and is anticipated to close during the second quarter of 2020, subject to regulatory approvals and other customary closing conditions. | ||
E5D009DM9 | ACQUISITION | ANNOUNCED | ZBH | 1970-01-01T00:00:00Z | 13 | USD | https://www.prnewswire.com/news-releases/zimmer-biomet-announces-definitive-agreement-to-acquire-paragon-28-302362653.html | Zimmer Biomet Holdings (Zimmer) is acquiring all outstanding shares of common stock of Paragon 28 for an upfront payment of $13.00 per share in cash. Paragon 28 shareholders will also receive a non-tradeable contingent value right (CVR) entitling the holder to receive up to $1.00 per share in cash if certain revenue milestones are achieved. Closing of the proposed transaction is subject to receipt of required regulatory approvals, approval by Paragon 28 stockholders and other customary closing conditions, and is anticipated to close in the first half of 2025. | ||
E5CZT3QX1 | ACQUISITION | ANNOUNCED | ZAL.DE | 1970-01-01T00:00:00Z | 6.5 | EUR | https://www.accessnewswire.com/newsroom/en/consumer-and-retail-products/zalando-launches-public-tender-offer-for-about-you-970867 | Zalando SE (the "Bidder" or "Zalando") today published the offer document for its voluntary public takeover offer (the "Takeover Offer") for the shares of ABOUT YOU Holding SE ("ABOUT YOU") following the approval by the German Federal Financial Supervisory Authority ("BaFin"). Beginning today, ABOUT YOU shareholders can accept the Takeover Offer and tender their ABOUT YOU shares at a price of EUR 6.50 per share in cash, which represents a premium of 12% to the median analyst target price of 5.80 euros and a premium of 107% to ABOUT YOU's 3-month volume-weighted average share price on 10 December 2024, the last trading day prior to the announcement from Zalando of its intention to submit a Takeover Offer.Subject to their review of the offer document, the management board and supervisory board of ABOUT YOU support the Takeover Offer and intend to recommend that ABOUT YOU shareholders accept the Takeover Offer. The acceptance period is expected to end at 24:00 hours on 17 February 2025 (CET). The Takeover Offer is not subject to a minimum acceptance threshold. Closing of the transaction is expected in summer of 2025, subject to obtaining relevant regulatory approvals. | ||
E5CZM3QNQ | ACQUISITION | ANNOUNCED | URI | 1970-01-01T00:00:00Z | 92 | USD | https://www.globenewswire.com/news-release/2025/01/14/3009125/0/en/United-Rentals-to-Acquire-H-E-Equipment-Services-Inc.html | United Rentals, Inc and H&E Equipment Services, Inc. d/b/a H&E Rentals today announced their entry into a definitive agreement under which United Rentals will acquire H&E for $92 per share in cash, reflecting a total enterprise value of approximately $4.8 billion, including approximately $1.4 billion of net debt. The transaction is not conditioned on the availability of financing. United Rentals has obtained bridge commitments to ensure its ability to close the transaction as soon as possible, with the expectation that it will use a combination of newly issued debt and/or borrowings and existing capacity under its ABL facility to fund the transaction and related expenses at close.The transaction is expected to close in the first quarter of 2025. The company plans to update its 2025 financial outlook to reflect the combined operations following the completion of the transaction. | ||
E5CZL3OTR | ACQUISITION | ANNOUNCED | JNJ | 1970-01-01T00:00:00Z | 132 | USD | https://www.businesswire.com/news/home/20250113969534/en/ | Johnson & Johnson and Intra-Cellular Therapies, Inc announced today that they have entered into a definitive agreement under which Johnson & Johnson will acquire all outstanding shares of Intra-Cellular Therapies, a biopharmaceutical company focused on the development and commercialization of therapeutics for central nervous system (CNS) disorders, for $132.00 per share in cash for a total equity value of approximately $14.6 billion. The closing of the transaction is expected to occur later this year subject to applicable regulatory approvals, approval by Intra-Cellular Therapies' stockholders and other customary closing conditions for a transaction of this type. Following completion of the transaction, Intra-Cellular Therapies' common stock will no longer be listed for trading on the Nasdaq Global Select Market. | ||
E5CZIC4PD | ACQUISITION | REJECTED | BIIB | 1970-01-01T00:00:00Z | 7.22 | USD | https://www.businesswire.com/news/home/20250126284706/en/ | Biogen Inc. (Biogen) has submitted a nonbinding proposal to acquire all of the outstanding shares of Sage Therapeutics, Inc. (Sage) not already owned by Biogen for $7.22 per share. The Sage Board of Directors will carefully review and evaluate the proposal. | ||
E5CZF45J5 | ACQUISITION | ANNOUNCED | PAYX | 1970-01-01T00:00:00Z | 22.5 | USD | https://www.businesswire.com/news/home/20250107897736/en/ | Paychex, Inc an industry-leading human capital management (HCM) company delivering a full suite of technology and advisory solutions in human resources, employee benefit solutions, insurance, and payroll today announced it has entered into a definitive agreement to acquire Paycor HCM, Inc a leading provider of HCM, payroll and talent software in an all-cash transaction for $22.50 per share, representing an enterprise value of approximately $4.1 billion. The definitive agreement has been unanimously approved by the Boards of Directors of both companies. Acquisition is expected to close in the first half of calendar 2025, subject to satisfaction of regulatory approvals and other customary closing conditions | ||
E5CZE7S3X | ACQUISITION | ANNOUNCED | SYK | 1970-01-01T00:00:00Z | 80 | USD | https://www.globenewswire.com/news-release/2025/01/06/3004972/0/en/Stryker-announces-definitive-agreement-to-acquire-Inari-Medical-Inc-providing-entry-into-high-growth-peripheral-vascular-segment.html | Stryker has entered into a definitive agreement to acquire all of the issued and outstanding shares of common stock of Inari Medical, Inc. for $80 per share in cash. Under the terms of the agreement, Stryker will commence a tender offer for all outstanding shares of common stock of Inari for $80 per share in cash. Completion of the tender offer is subject to a minimum tender of at least a majority of then-outstanding Inari common shares, the expiration or termination of the waiting period under the Hart-Scott-Rodino Antitrust Improvements Act and other customary conditions. Following successful completion of the tender offer, Stryker will acquire all remaining shares not tendered in the offer through a second step merger at the same price as in the tender offer. The transaction is anticipated to close by the end of Q1 2025, subject to customary closing conditions. | ||
E564N3O84 | ACQUISITION | ANNOUNCED | FI | 1970-01-01T00:00:00Z | https://www.newswire.ca/news-releases/payfare-files-management-information-circular-for-special-meeting-of-shareholders-and-announces-receipt-of-interim-order-858180163.html | Fiserv, Inc a leading global provider of payments and financial services technology, today announced it has entered into a definitive agreement to acquire Payfare Inc a provider of program management solutions with a particular focus on new economy workforces. The transaction is subject to obtaining shareholder and court approvals and other customary closing conditions and is expected to close in the first half of 2025. On 01/23 Payfare announced the special meeting of shareholders will take place on 02/21. | ||||
E564N3O8H | MERGER | PROPOSED | 7267.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564N3O8L | MERGER | PROPOSED | 7267.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564N3O8S | MERGER | PROPOSED | 7267.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564N3O8T | MERGER | PROPOSED | 7267.JP | 8058.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | |||
E564N3O8J | MERGER | PROPOSED | 8058.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564N3O8N | MERGER | PROPOSED | 8058.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564N3O8R | MERGER | PROPOSED | 8058.JP | 1970-01-01T00:00:00Z | https://global.honda/en/investors/library/filings/filings2024122302/main/0/link/CY2024_20241223_TSEfling_e_2.pdf | Nissan Motor Co., Ltd. ("Nissan"), Honda Motor Co., Ltd. ("Honda"), and Mitsubishi Motors Corporation ("Mitsubishi Motors") have signed a memorandum of understanding (MOU) to explore the possibility of Mitsubishi Motors' participation, involvement, and synergy sharing in relation to the business integration through the establishment of a joint holding company outlined in an MOU signed between Nissan and Honda.The aim is to have a formal merger agreement by June and to complete the deal and list the holding company on the Tokyo Stock Exchange by August 2026, he said. | ||||
E564J46U4 | ACQUISITION | ANNOUNCED | TRIP | 1970-01-01T00:00:00Z | https://www.prnewswire.com/news-releases/tripadvisor-and-liberty-tripadvisor-announce-planned-merger-302335793.html | Tripadvisor, Inc and Liberty TripAdvisor Holdings, Inc announced that they have entered into an agreement and plan of merger whereby Tripadvisor will acquire Liberty TripAdvisor.In connection with the Merger, (i) the shares of Liberty TripAdvisor Series A Common Stock and Series B Common Stock issued and outstanding immediately prior to the effective time of the Merger will be converted into the right to receive $0.2567 per share in cash (without interest), totaling approximately $20 million in the aggregate; (ii) all of the shares of Liberty TripAdvisor's 8% Series A Cumulative Redeemable Preferred Stock issued and outstanding immediately prior to the effective time of the Merger will be converted into the right to receive, in the aggregate, $42,471,000 in cash, without interest, and 3,037,959 validly issued, fully paid and non-assessable shares of Tripadvisor common stock; and (iii) Liberty TripAdvisor's 0.50% Exchangeable Senior Debentures (the "Exchangeable Debentures") of approximately $330 million will be repaid in accordance with their terms. The transaction is expected to close in the second quarter of 2025. The transaction was unanimously recommended by the Tripadvisor Special Committee comprised of independent and disinterested directors and advised by legal and financial advisors. The Board of Directors of both Tripadvisor and Liberty TripAdvisor have approved this transaction. | ||||
E564A428I | ACQUISITION | ANNOUNCED | 1970-01-01T00:00:00Z | 82 | USD | https://www.prnewswire.com/news-releases/gen-extends-its-financial-wellness-offerings-with-the-acquisition-of-moneylion-302327494.html | Gen Digital Inc a global leader dedicated to powering Digital Freedom through its family of consumer brands, announced today that it has entered into a definitive agreement to acquire MoneyLion Inc a leading digital ecosystem for consumer finance that empowers everyone to make their best financial decisions. With the addition of MoneyLion, Gen builds upon its mission, now empowering people to grow, manage, and secure their digital and financial lives. The Board of Directors of both Gen and MoneyLion have unanimously approved the proposed acquisition of MoneyLion by Gen for $82.00 per share in cash payable at closing, representing a cash value of approximately $1 billion. In addition, for each share owned, MoneyLion shareholders will receive at closing one contingent value right ("CVR") that entitles the holder to a contingent payment of $23.00 in the form of shares of Gen common stock (issuable based on an assumed share price of $30.48 per Gen share) if Gen's average volume-weighted average share price reaches at least $37.50 per share over 30 consecutive trading days from December 10, 2024 until 24 months after close. There can be no assurance that any payments will be made with respect to CVRs. It is expected that the CVRs will be listed on the Nasdaq Stock Market.Closing of the proposed acquisition is subject to customary closing conditions and is expected to occur in the first half of Gen's fiscal year 2026 | |||
E56493WO2 | MERGER | ANNOUNCED | OMC | IPG | 1970-01-01T00:00:00Z | https://www.prnewswire.com/news-releases/omnicom-to-acquire-interpublic-group-to-create-premier-marketing-and-sales-company-302326075.html | Omnicom and The Interpublic Group of Companies, Inc today announced their Boards of Directors have unanimously approved a definitive agreement pursuant to which Omnicom will acquire Interpublic in a stock-for-stock transaction. Under the terms of the agreement, Interpublic shareholders will receive 0.344 Omnicom shares for each share of Interpublic common stock they own. Following the close of the transaction, Omnicom shareholders will own 60.6% of the combined company and Interpublic shareholders will own 39.4%, on a fully diluted basis. The transaction is expected to generate annual cost synergies of $750 million.The stock-for-stock transaction is expected to be tax-free to both Omnicom and Interpublic shareholders and is expected to close in the second half of 2025, subject to Omnicom and Interpublic shareholder approvals, required regulatory approvals, and other customary conditions. The combined company will retain the Omnicom name and trade under the OMC ticker symbol on the New York Stock Exchange. | |||
E564V7KNV | ACQUISITION | COMPLETED | OKE | 1970-01-01T00:00:00Z | https://www.prnewswire.com/news-releases/enlink-unitholders-approve-oneok-acquisition-of-remaining-public-units-302364802.html | ONEOK, Inc. (ONEOK) and EnLink Midstream, LLC (EnLink) have executed a definitive merger agreement under which ONEOK will acquire all of the outstanding publicly held common units of EnLink for $4.3 billion in ONEOK common stock. Each outstanding common unit of EnLink that ONEOK does not already own will be converted into 0.1412 shares of ONEOK common stock. Completion of the transaction is subject to the approval of a majority of the outstanding EnLink common units (including common units owned by ONEOK) and other customary closing conditions, and is expected to be completed in Q1 2025. The EnLink special shareholder meeting to vote on the transaction will be held on 01/30. EnLink shareholders approved the transaction on 01/30, and closing expected on 01/31. | ||||
E561R44QV | MERGER | ANNOUNCED | AMCR | 1970-01-01T00:00:00Z | 73.59 | USD | https://www.businesswire.com/news/home/20250123061495/en/ | Amcor plc and Berry Global Group, Inc today announced they have entered into a definitive merger agreement, pursuant to which Amcor and Berry will combine in an all-stock transaction. Berry shareholders will receive a fixed exchange ratio of 7.25 Amcor shares for each Berry share held upon closing, resulting in Amcor and Berry shareholders owning approximately 63% and 37% of the combined company, respectively. The transaction has received unanimous approval of the boards of directors of both Amcor and Berry and values Berry's common stock at $73.59 per share. The transaction has been unanimously approved by the boards of directors of both Amcor and Berry. Closing is targeted in the middle of calendar year 2025. The closing of the transaction is subject to shareholder approvals, regulatory approvals, and satisfaction of other customary closing conditions. On01/23, both companies announced their special shareholder meetings to vote on the transaction, will be held on 02/25. | ||
E5CZV8X4G | MERGER | ANNOUNCED | AMC.AU | 1970-01-01T00:00:00Z | 73.29 | USD | https://www.businesswire.com/news/home/20250123061495/en/ | Amcor plc and Berry Global Group, Inc today announced they have entered into a definitive merger agreement, pursuant to which Amcor and Berry will combine in an all-stock transaction. Berry shareholders will receive a fixed exchange ratio of 7.25 Amcor shares for each Berry share held upon closing, resulting in Amcor and Berry shareholders owning approximately 63% and 37% of the combined company, respectively. The transaction has received unanimous approval of the boards of directors of both Amcor and Berry and values Berry's common stock at $73.59 per share. The transaction has been unanimously approved by the boards of directors of both Amcor and Berry. Closing is targeted in the middle of calendar year 2025. The closing of the transaction is subject to shareholder approvals, regulatory approvals, and satisfaction of other customary closing conditions. On 01/23, both companies announced their special shareholder meetings to vote on the transaction, will be held on 02/25. | ||
E561L5OPM | ACQUISITION | ANNOUNCED | CHTR | 1970-01-01T00:00:00Z | https://www.businesswire.com/news/home/20250122594510/en/ | Charter Communications, Inc. (NASDAQ: CHTR) (along with its subsidiaries, "Charter") and Liberty Broadband Corporation (NASDAQ: LBRDA, LBRDK, LBRDP) announced today that they have entered into a definitive agreement under which Charter has agreed to acquire Liberty Broadband in an all-stock transaction. Under the terms of the agreement, each holder of Liberty Broadband Series A common stock, Series B common stock, and Series C common stock (collectively, "Liberty Broadband common stock") will receive 0.236 of a share of Charter common stock per share of Liberty Broadband common stock held, with cash to be issued in lieu of fractional shares. Each holder of Liberty Broadband Series A cumulative redeemable preferred stock ("Liberty Broadband preferred stock") will receive one share of newly issued Charter cumulative redeemable preferred stock ("Charter preferred stock") per share of Liberty Broadband preferred stock held, which Charter preferred stock will substantially mirror the current terms of the Liberty Broadband preferred stock.The companies currently expect the transaction to close on June 30, 2027 unless otherwise agreed, subject to the completion of the GCI spin-off and other customary closing conditions. The Liberty Broadband special shareholder meeting to vote on the transaction will be help on 02/26. | ||||
E561L5OPN | ACQUISITION | ANNOUNCED | CHTR | 1970-01-01T00:00:00Z | https://www.businesswire.com/news/home/20250122594510/en/ | Charter Communications, Inc. (NASDAQ: CHTR) (along with its subsidiaries, "Charter") and Liberty Broadband Corporation (NASDAQ: LBRDA, LBRDK, LBRDP) announced today that they have entered into a definitive agreement under which Charter has agreed to acquire Liberty Broadband in an all-stock transaction. Under the terms of the agreement, each holder of Liberty Broadband Series A common stock, Series B common stock, and Series C common stock (collectively, "Liberty Broadband common stock") will receive 0.236 of a share of Charter common stock per share of Liberty Broadband common stock held, with cash to be issued in lieu of fractional shares. Each holder of Liberty Broadband Series A cumulative redeemable preferred stock ("Liberty Broadband preferred stock") will receive one share of newly issued Charter cumulative redeemable preferred stock ("Charter preferred stock") per share of Liberty Broadband preferred stock held, which Charter preferred stock will substantially mirror the current terms of the Liberty Broadband preferred stock.The companies currently expect the transaction to close on June 30, 2027 unless otherwise agreed, subject to the completion of the GCI spin-off and other customary closing conditions. The Liberty Broadband special shareholder meeting to vote on the transaction will be help on 02/26. | ||||
E561L5OPO | ACQUISITION | ANNOUNCED | CHTR | 1970-01-01T00:00:00Z | https://www.businesswire.com/news/home/20250122594510/en/ | Charter Communications, Inc. (NASDAQ: CHTR) (along with its subsidiaries, "Charter") and Liberty Broadband Corporation (NASDAQ: LBRDA, LBRDK, LBRDP) announced today that they have entered into a definitive agreement under which Charter has agreed to acquire Liberty Broadband in an all-stock transaction. Under the terms of the agreement, each holder of Liberty Broadband Series A common stock, Series B common stock, and Series C common stock (collectively, "Liberty Broadband common stock") will receive 0.236 of a share of Charter common stock per share of Liberty Broadband common stock held, with cash to be issued in lieu of fractional shares. Each holder of Liberty Broadband Series A cumulative redeemable preferred stock ("Liberty Broadband preferred stock") will receive one share of newly issued Charter cumulative redeemable preferred stock ("Charter preferred stock") per share of Liberty Broadband preferred stock held, which Charter preferred stock will substantially mirror the current terms of the Liberty Broadband preferred stock.The companies currently expect the transaction to close on June 30, 2027 unless otherwise agreed, subject to the completion of the GCI spin-off and other customary closing conditions. The Liberty Broadband special shareholder meeting to vote on the transaction will be help on 02/26. | ||||
E55ZA9ZFM | ACQUISITION | ANNOUNCED | SIE.DE | 1970-01-01T00:00:00Z | 113 | USD | https://www.prnewswire.com/news-releases/altair-engineering-inc-stockholders-approve-proposed-merger-with-siemens-302357616.html | Siemens and Altaiar have entered into an agreement in which Altair will be acquired $113.00 per share in a cash transaction. The transaction is subject to the receipt of regulatory approvals, Altair stockholder approval and the satisfaction of customary closing conditions, and is expected to close in the second half of 2025. The Altair special shareholder meeting to vote on the transaction will be held on 01/22. On 01/22, Altair shareholders approved the transaction. | ||
E55YP4EMM | ACQUISITION | ANNOUNCED | RIO.UK | 1970-01-01T00:00:00Z | 5.85 | USD | https://www.prnewswire.com/news-releases/arcadium-lithium-announces-shareholder-approval-of-proposed-rio-tinto-transaction-and-provides-regulatory-update-302338409.html | Rio Tinto and Arcadium Lithium plc today announced a definitive agreement (the "Transaction Agreement") under which Rio Tinto will acquire Arcadium in an all-cash transaction for US$5.85 per share. The Transaction has been unanimously approved by both the Rio Tinto and Arcadium Lithium Boards of Directors. The Transaction, which will be implemented by way of a Jersey scheme of arrangement, is expected to close in mid-2025. Key conditions to closing of the Transaction include approval of Arcadium Lithium shareholders and the Royal Court of Jersey. In addition, the Transaction is subject to receipt of customary regulatory approvals and other closing conditions. Arcadium shareholders approved the transaction on 12/23. | ||
E55YP4EMN | ACQUISITION | ANNOUNCED | RIO.AU | 1970-01-01T00:00:00Z | 5.85 | USD | https://www.prnewswire.com/news-releases/arcadium-lithium-announces-shareholder-approval-of-proposed-rio-tinto-transaction-and-provides-regulatory-update-302338409.html | Rio Tinto and Arcadium Lithium plc today announced a definitive agreement (the "Transaction Agreement") under which Rio Tinto will acquire Arcadium in an all-cash transaction for US$5.85 per share. The Transaction has been unanimously approved by both the Rio Tinto and Arcadium Lithium Boards of Directors. The Transaction, which will be implemented by way of a Jersey scheme of arrangement, is expected to close in mid-2025. Key conditions to closing of the Transaction include approval of Arcadium Lithium shareholders and the Royal Court of Jersey. In addition, the Transaction is subject to receipt of customary regulatory approvals and other closing conditions. Arcadium shareholders approved the transaction on 12/23. | ||
E561N4CLS | ACQUISITION | ANNOUNCED | SGRO.UK | 1970-01-01T00:00:00Z | https://www.segro.com/investors/disclaimer-agreement-sept-24/accept | The Boards of Tritax EuroBox and SEGRO are pleased to announce that they have reached agreement on the terms of a recommended all-share offer by SEGRO for the entire issued and to be issued share capital of Tritax EuroBox. | ||||
E55VT47GS | ACQUISITION | ANNOUNCED | VZ | 1970-01-01T00:00:00Z | 38.5 | USD | https://www.sec.gov/Archives/edgar/data/20520/000114036124042981/ny20035822x3_defm14a.htm | Verizon Communications Inc and Frontier Communications Parent, Inc today announced they have entered into a definitive agreement for Verizon to acquire Frontier in an all-cash transaction valued at $20 billion. Under the terms of the agreement, Verizon will acquire Frontier for $38.50 per share in cash, representing a premium of 43.7% to Frontier's 90-Day volume-weighted average share price (VWAP) on September 3, 2024, the last trading day prior to media reports regarding a potential acquisition of Frontier. The transaction is valued at approximately $20 billion of enterprise value. The transaction has been unanimously approved by the Verizon and Frontier Boards of Directors. The transaction is expected to close in approximately 18 months, subject to approval by Frontier shareholders, receipt of certain regulatory approvals and other customary closing conditions. The Frontier special shareholder meeting to vote on the transaction will be held on 11/13. | ||
